Home > ADR

ADR Distribution by Country

sort by:

1. Argentina (14, 29.13B)
2. Australia (7, 93.30M)
3. Bahamas (2, 734.90M)
5. Bermuda (45, 49.99B)
6. Brazil (27, 303.03B)
7. British Virgin Islands (1, 1.55B)
8. Canada (91, 349.87B)
9. Cayman Islands (8, 15.37B)
10. Channel Islands (2, 194.30M)
12. China (166, 215.80B)
16. France (9, 140.71B)
17. Germany (6, 94.57B)
18. Greece (22, 6.33B)
19. Hong Kong (20, 5.33B)
20. Hungary (1, 0.00M)
21. India (12, 63.42B)
22. Indonesia (2, 2.97B)
23. Ireland (14, 40.46B)
24. Israel (51, 18.17B)
25. Italy (5, 270.48B)
26. Japan (19, 91.42B)
27. Kazakhstan (1, 31.10M)
28. Luxembourg (4, 17.60B)
29. Macau (1, 0.00M)
30. Marshall Islands (1, 762.10M)
31. Mexico (18, 4.80B)
32. Netherlands (12, 7.74B)
33. Netherlands Antilles (2, 552.20M)
34. New Zealand (1, 0.00M)
35. Norway (1, 0.00M)
36. Panama (2, 2.25B)
38. Philippines (1, 0.00M)
39. Portugal (1, 0.00M)
40. Russia (5, 18.22B)
41. Singapore (7, 9.83B)
42. South Africa (7, 24.32B)
43. South Korea (11, 57.36B)
44. Spain (5, 51.01B)
45. Sweden (1, 0.00M)
46. Switzerland (15, 216.62B)
47. Taiwan (9, 7.62B)
48. Turkey (1, 0.00M)
49. United Kingdom (32, 272.03B)

International Market Indices

Open in Screener

SymbolCountryLast TradeChange
^TWIITaiwan7,830.211.42%
^OSEAXNorway411.351.37%
^JKSEIndonesia3,164.281.35%
^FCHIFrance3,672.201.12%
^FTSEUK5,428.151.06%
^AEXNetherlands329.350.85%
^GDAXIGermany6,134.620.83%
^NZ50New Zealand3,107.430.81%
^N225Japan9,114.130.57%
^OMXSPISweden327.840.56%
^MXXMexico32,589.900.53%
^STISingapore3,002.560.53%
^HSIHong Kong20,971.500.49%
^BFXBelgium2,549.960.48%
^ATXAustria2,475.990.43%
^AORDAustralian4,577.600.32%
^GSPTSECanada12,144.900.28%
^KS11South Korea1,780.020.24%
^TA100Isarel1,068.500%
000001.SSChina2,655.39-0.01%
^BSESNIndia18,221.40-0.09%
^BVSPBrazil66,682.70-0.19%
^KLSEMalaysia1,435.67-0.37%
^SMSISpain0.00%