AHPI: Allied Healthcare Products Inc. - 2.04, $8.29M, -0.03 (-1.21%)
Sector: Healthcare - Industry: Medical Appliances & Equipment
Past AHPI reports
Earning Date | Time | Title | EPS-e | EPS-a | Close | Prev Close | Open | Day Low | Day High | Gap % | CFO % | Change % | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-09-28 | Q4 2012 Allied Healt | 2.59 | 2.62 | 2.7 | 2.56 | 2.7 | 3.05% | -4.07% | -1.15% | 7.80K | |||
2012-05-10 | Q3 2012 Allied Healt | 3.11 | 3.11 | 3.11 | 3.11 | 3.11 | |||||||
2012-02-13 | Q2 2012 Allied Healt | 3.16 | 3.2 | 3.18 | 3.16 | 3.44 | -0.62%▲ | -0.63% | -1.25% | 1.90K | |||
2011-11-08 | AMC | Q1 2012 Allied Healt | 3.55 | 3.47 | 3.52 | 3.49 | 3.59 | 1.44% | 0.85% | 2.31% | 6.10K | ||
2011-09-27 | AMC | Q4 2011 Allied Healt | 3.62 | 3.65 | 3.5 | 3.5 | 3.92 | -4.11% | 3.43% | -0.82% | 2.00K | ||
2011-05-06 | AMC | Q3 2011 Allied Healt | 4.19 | 4.25 | 4.2 | 4.19 | 4.2 | -1.18% | -0.24% | -1.41% | 1.90K | ||
2011-02-08 | AMC | Q2 2011 Allied Healt | 4.5 | 4.52 | 4.5 | 4.41 | 4.51 | -0.44%▲ | -0.44% | 9.10K | |||
2010-11-05 | Q1 2011 Allied Healt | 4.25 | 4.23 | 3.83 | 3.83 | 4.25 | -9.46% | 10.97% | 0.47% | 7.20K | |||
2010-09-23 | AMC | Q4 2010 Allied Healt | 4.31 | 4.26 | 4.2 | 4.2 | 4.31 | -1.41% | 2.62% | 1.17% | 1.90K | ||
2010-09-17 | Allied Hlthcare | 0.07 | 4.27 | 4.24 | 4.24 | 4.18 | 4.27 | 0.71% | 0.71% | 3.20K | |||
2010-05-07 | Q3 2010 Allied Healt | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 | |||||||
2010-02-08 | AMC | Q2 2010 Allied Healt | 4.95 | 5 | 4.99 | 4.95 | 4.99 | -0.20%▲ | -0.80% | -1.00% | 400 | ||
2009-11-06 | Q1 2010 Allied Healt | 5.21 | 5.13 | 4.53 | 4.53 | 5.21 | -11.70% | 15.01% | 1.56% | 6.90K | |||
2009-09-25 | Q4 2009 Allied Healt | 4.53 | 4.53 | 4.53 | 4.53 | 4.53 | |||||||
2009-05-12 | AMC | Q3 2009 Allied Healt | -0.06 | 4 | 4 | 3.8 | 3.8 | 4 | -5.00% | 5.26% | 6.30K | ||
2009-02-10 | BMO | Q2 2009 Allied Healt | -0.06 | 4 | 4.4 | 4 | 4 | 4 | -9.09%▲ | -9.09% | 1.30K | ||
2008-11-07 | Q1 2009 Allied Healt | 0.03 | 3.9 | 4.3 | 4.25 | 3.75 | 4.25 | -1.16% | -8.24% | -9.30% | 16.40K | ||
2008-09-04 | Q4 2008 Allied Healt | 0.08 | 6.03 | 6.3 | 6.3 | 6 | 6.71 | -4.29% | -4.29% | 1.60K | |||
2008-05-13 | Q3 2008 Allied Healt | 0.01 | 6.98 | 6.4 | 6.69 | 6.69 | 6.98 | 4.53% | 4.33% | 9.06% | 200 | ||
2008-02-08 | Q2 2008 Allied Healt | 6.1 | 6.76 | 6.52 | 6.1 | 6.59 | -3.55%▲ | -6.44% | -9.76% | 2.30K |
Sunday Feb 17, 2019 EST
Economic Calendar
AAII Sentiment Survey
BULL^ neut ^ BEARChart

SPY | 257.645 | 0.50 | 0.19% | 41,867,194 |