CSH: Cash America International, Inc. - 42.2, $0.00M, 0.00 (0.00%)
Past CSH reports
Earning Date | Time | Title | EPS-e | EPS-a | Close | Prev Close | Open | Day Low | Day High | Gap % | CFO % | Change % | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-07-28 | BMO | 0.16 | 42.63 | 42.84 | 42.39 | 42.39 | 44.38 | -1.05% | 0.57% | -0.49% | 126.02K | ||
2016-04-28 | BMO | 0.38 | 40.71 | 40.7 | 40.37 | 40.08 | 44.76 | -0.81% | 0.84% | 0.02% | 1.01M | ||
2016-01-28 | BMO | 0.48 | 31.85 | 28.77 | 30.98 | 29.6 | 32.42 | 7.68%▲ | 2.81% | 10.71% | 581.14K | ||
2015-10-29 | BMO | 0.19 | 33.56 | 31.07 | 31.16 | 31.16 | 34.03 | 0.29% | 7.70% | 8.01% | 667.18K | ||
2015-07-30 | BMO | 0.05 | 26.76 | 27.34 | 27.18 | 24.3 | 27.18 | -0.59% | -1.55% | -2.12% | 633.40K | ||
2015-04-30 | BMO | 0.25 | 25.92 | 25.69 | 25.61 | 25.25 | 26.16 | -0.31% | 1.21% | 0.90% | 462.29K | ||
2015-01-29 | BMO | Cash Am Intl | 0.43 | 0.32 | 20.75 | 19.64 | 19.77 | 18.77 | 21.38 | 0.66%▲ | 4.96% | 5.65% | 1.59M |
2014-10-23 | BMO | Cash Am Intl | 0.77 | 0.89 | 45.76 | 44.66 | 46.43 | 43.91 | 46.43 | 3.96% | -1.44% | 2.46% | 979.00K |
2014-07-24 | BMO | Cash Am Intl | 0.89 | 1.12 | 45.95 | 43.23 | 43.42 | 43.26 | 46.47 | 0.44% | 5.83% | 6.29% | 2.21M |
2014-04-24 | BMO | Cash Am Intl | 1.52 | 1.64 | 43.84 | 43.54 | 43.85 | 43.03 | 46.87 | 0.71% | -0.02% | 0.69% | 1.12M |
2014-01-23 | BMO | Cash Am Intl | 0.99 | 1.01 | 36.41 | 36.57 | 36.5 | 36.37 | 37.75 | -0.19%▲ | -0.25% | -0.44% | 894.80K |
2013-10-24 | BMO | Cash Am Intl | 0.81 | 0.85 | 40.17 | 45.44 | 41.95 | 39.5 | 41.95 | -7.68% | -4.24% | -11.60% | 3.18M |
2013-07-25 | BMO | Cash Am Intl | 0.81 | 0.86 | 43.46 | 45.93 | 43.11 | 42.01 | 43.78 | -6.14% | 0.81% | -5.38% | 1.37M |
2013-04-25 | BMO | 1.37 | 43.98 | 43.67 | 43.33 | 43.33 | 45 | -0.78% | 1.50% | 0.71% | 486.46K | ||
2013-01-24 | BMO | 1.2 | 46.56 | 43.16 | 45.38 | 44.53 | 47.24 | 5.14%▲ | 2.60% | 7.88% | 1.27M | ||
2012-10-25 | BMO | 0.95 | 39.38 | 37.2 | 37.58 | 37.21 | 40.92 | 1.02% | 4.79% | 5.86% | 592.47K | ||
2012-07-26 | BMO | Q2 2012 Cash America | 0.97 | 0.94 | 36.69 | 45.12 | 42 | 35.99 | 42 | -6.91% | -12.64% | -18.68% | 2.80M |
2012-04-26 | BMO | Q1 2012 Cash America | 1.19 | 1.3 | 45.97 | 42.88 | 43 | 43 | 46.66 | 0.28% | 6.91% | 7.21% | 560.30K |
2012-01-26 | BMO | Q4 2011 Cash America | 1.23 | 1.18 | 43.58 | 43.51 | 42.87 | 41.95 | 44.3 | -1.47%▲ | 1.66% | 0.16% | 582.50K |
2011-10-20 | BMO | Q3 2011 Cash America | 1.08 | 52.84 | 53.12 | 50.02 | 49.26 | 53 | -5.84% | 5.64% | -0.53% | 1.12M | |
2011-07-21 | BMO | Q2 2011 Cash America | 0.78 | 0.84 | 59.74 | 56.14 | 59.25 | 56.18 | 60.27 | 5.54% | 0.83% | 6.41% | 640.50K |
2011-04-21 | BMO | Q1 2011 Cash America | 1.07 | 1.13 | 45.12 | 44.69 | 42.74 | 42.74 | 45.36 | -4.36% | 5.57% | 0.96% | 230.40K |
2011-01-27 | BMO | Q4 2010 Cash America | 1.13 | 1.1 | 40.83 | 40.81 | 40.61 | 39.29 | 41.08 | -0.49%▲ | 0.54% | 0.05% | 342.80K |
2010-10-21 | BMO | Q3 2010 Cash America | 0.89 | 0.9 | 35.48 | 35.85 | 36.12 | 34.95 | 36.41 | 0.75% | -1.77% | -1.03% | 210.90K |
2010-07-22 | BMO | Q2 2010 Cash America | 0.66 | 34.09 | 35.39 | 35.72 | 33.72 | 35.87 | 0.93% | -4.56% | -3.67% | 835.00K | |
2010-04-22 | BMO | Q1 2010 Cash America | 0.91 | 1.01 | 41.9 | 41.71 | 41.55 | 41.16 | 42.06 | -0.38% | 0.84% | 0.46% | 282.30K |
2010-01-28 | BMO | Q4 2009 Cash America | 0.98 | 1.09 | 36.67 | 35.88 | 36.05 | 35.36 | 37.33 | 0.47%▲ | 1.72% | 2.20% | 416.40K |
2009-10-22 | BMO | Q3 2009 Cash America | 0.72 | 0.73 | 33.25 | 31.03 | 32.24 | 31.92 | 33.58 | 3.90% | 3.13% | 7.15% | 1.03M |
2009-07-23 | BMO | Q2 2009 Cash America | 0.52 | 0.54 | 26.27 | 26.24 | 26.14 | 25 | 26.31 | -0.38% | 0.50% | 0.11% | 732.10K |
2009-04-23 | BMO | Q1 2009 Cash America | 0.75 | 0.79 | 21.27 | 22.18 | 22.33 | 20.7 | 22.58 | 0.68% | -4.75% | -4.10% | 500.30K |
2009-01-29 | BMO | Q4 2008 Cash America | 0.77 | 0.54 | 18.49 | 19.75 | 18 | 17.31 | 18.74 | -8.86%▲ | 2.72% | -6.38% | 770.50K |
2008-10-23 | BMO | Q3 2008 Cash America | 0.65 | 0.63 | 31 | 34.98 | 33.81 | 29.23 | 33.96 | -3.34% | -8.31% | -11.38% | 1.11M |
2008-07-24 | BMO | Q2 2008 Cash America | 0.61 | 0.67 | 40.83 | 43.34 | 44.69 | 40.5 | 44.69 | 3.11% | -8.64% | -5.79% | 874.50K |
2008-04-24 | BMO | Q1 2008 Cash America | 0.8 | 0.86 | 45.45 | 43.17 | 44.48 | 43.33 | 47.02 | 3.03% | 2.18% | 5.28% | 1.24M |
2008-01-24 | AMC | Q4 2007 Cash America | 0.9 | 0.88 | 30 | 30.96 | 31.74 | 29.92 | 32.65 | 2.52%▲ | -5.48% | -3.10% | 573.00K |
2007-10-25 | AMC | Q3 2007 Cash America | 0.57 | 0.55 | 39 | 33.34 | 35.03 | 35.03 | 39.48 | 5.07% | 11.33% | 16.98% | 956.90K |
2007-07-26 | AMC | Q2 2007 Cash America | 0.41 | 0.43 | 36.54 | 34.56 | 36.02 | 34.61 | 38.04 | 4.22% | 1.44% | 5.73% | 1.32M |
2007-04-26 | AMC | Q1 2007 Cash America | 0.62 | 0.63 | 43.26 | 44.34 | 44.34 | 42.47 | 44.34 | -2.44% | -2.44% | 288.90K | |
2007-01-25 | AMC | Q4 2006 Cash America | 0.73 | 0.71 | 40.1 | 44.14 | 41.69 | 38.16 | 41.69 | -5.55%▲ | -3.81% | -9.15% | 2.87M |
2006-10-26 | Q3 2006 Cash America | 0.41 | 0.42 | 40.1 | 42.1 | 42.2 | 39.24 | 42.2 | 0.24% | -4.98% | -4.75% | 567.80K | |
2006-07-27 | AMC | Q2 2006 Cash America | 0.3 | 0.31 | 32.23 | 35.15 | 35 | 31.6 | 35.16 | -0.43% | -7.91% | -8.31% | 1.21M |
2006-04-27 | AMC | Q1 2006 Cash America | 0.49 | 0.51 | 32.88 | 34.01 | 33.5 | 32.55 | 33.54 | -1.50% | -1.85% | -3.32% | 511.00K |
2006-01-26 | AMC | Q4 2005 Cash America | 0.54 | 0.55 | 27.23 | 24.74 | 26.65 | 26.6 | 27.99 | 7.72%▲ | 2.18% | 10.06% | 728.60K |
2005-10-20 | AMC | Q3 2005 Cash America | 0.28 | 0.31 | 21.3 | 20.26 | 20.01 | 19.4 | 21.3 | -1.23% | 6.45% | 5.13% | 373.00K |
2005-07-21 | Q2 2005 Cash America | 0.17 | 0.23 | 21.56 | 20.23 | 21.3 | 20.35 | 21.61 | 5.29% | 1.22% | 6.57% | 583.90K | |
2005-04-21 | Q1 2005 Cash America | 0.41 | 0.39 | 16.02 | 15.11 | 16.5 | 15.96 | 17.32 | 9.20% | -2.91% | 6.02% | 825.40K | |
2005-01-27 | AMC | Q4 2004 Cash America | 26.88 | 27.5 | 27.51 | 26.78 | 27.75 | 0.04%▲ | -2.29% | -2.25% | 142.60K | ||
2004-10-21 | AMC | Q3 2004 Cash America | 24.75 | 26.93 | 26 | 24.5 | 26 | -3.45% | -4.81% | -8.10% | 1.02M | ||
2004-07-22 | AMC | Q2 2004 Cash America | 21.61 | 21.93 | 22.03 | 21.24 | 22.23 | 0.46% | -1.91% | -1.46% | 176.30K | ||
2004-04-22 | AMC | Q1 2004 Cash America | 22.25 | 20.99 | 23 | 22.17 | 23.3 | 9.58% | -3.26% | 6.00% | 677.60K | ||
2004-01-22 | AMC | Q4 2003 Cash America | 22.29 | 22.75 | 22.9 | 21.65 | 23.05 | 0.66%▲ | -2.66% | -2.02% | 296.20K | ||
2003-10-23 | AMC | Q3 2003 Cash America | 17.83 | 17.71 | 18.16 | 17.81 | 18.99 | 2.54% | -1.82% | 0.68% | 336.30K | ||
2003-07-24 | AMC | Q2 2003 Cash America | 16.92 | 16.63 | 17.13 | 16.7 | 17.19 | 3.01% | -1.23% | 1.74% | 462.60K | ||
2003-04-24 | AMC | Q1 2003 Cash America | 10.26 | 10.72 | 10.53 | 9.96 | 10.53 | -1.77% | -2.56% | -4.29% | 177.70K | ||
2003-01-23 | AMC | Q4 2002 Cash America | 9.38 | 9.21 | 9.31 | 9.05 | 9.48 | 1.09%▲ | 0.75% | 1.85% | 68.70K | ||
2002-10-24 | AMC | Q3 2002 Cash America | 9.3 | 8.3 | 8.4 | 8.4 | 9.35 | 1.20% | 10.71% | 12.05% | 143.50K | ||
2002-07-25 | AMC | Q2 2002 Cash America | 7.62 | 7.49 | 7.69 | 7.35 | 7.78 | 2.67% | -0.91% | 1.74% | 55.80K | ||
2002-04-25 | AMC | Q1 2002 Cash America | 8.75 | 8.85 | 8.85 | 8.7 | 8.9 | -1.13% | -1.13% | 140.10K | |||
2002-01-24 | AMC | Q4 2001 Cash America | 8.52 | 8.22 | 8.4 | 8.15 | 8.52 | 2.19%▲ | 1.43% | 3.65% | 28.90K | ||
2001-10-25 | AMC | Q3 2001 Cash America | 7.72 | 7.95 | 7.87 | 7.6 | 7.94 | -1.01% | -1.91% | -2.89% | 140.80K | ||
2001-07-26 | AMC | Q2 2001 Cash America | 9.05 | 10.17 | 10.2 | 8.57 | 10.3 | 0.29% | -11.27% | -11.01% | 89.20K | ||
2001-04-26 | AMC | Q1 2001 Cash America | 7.6 | 7.48 | 7.51 | 7.25 | 7.6 | 0.40% | 1.20% | 1.60% | 53.60K | ||
2001-01-25 | AMC | Q4 2000 Cash America | 5.56 | 6 | 5.88 | 5.5 | 5.94 | -2.00%▲ | -5.44% | -7.33% | 57.10K | ||
2000-10-26 | AMC | Q3 2000 Cash America | 5.69 | 5.94 | 5.94 | 5.56 | 5.94 | -4.21% | -4.21% | 62.20K | |||
2000-07-27 | AMC | Q2 2000 Cash America | 7 | 6.88 | 6.75 | 6.19 | 7 | -1.89% | 3.70% | 1.74% | 74.50K | ||
2000-04-27 | AMC | Cash America Interna | 9 | 8.19 | 8.25 | 8.25 | 9 | 0.73% | 9.09% | 9.89% | 126.90K | ||
2000-01-27 | AMC | Cash America Interna | 9.68 | 10.36 | 9.99 | 9.43 | 9.99 | -3.57%▲ | -3.10% | -6.56% | 62.40K | ||
1999-10-20 | AMC | Cash America Interna | 9.1 | 9.54 | 9.47 | 8.91 | 9.47 | -0.73% | -3.91% | -4.61% | 28.00K | ||
1999-07-20 | AMC | Cash America Intl Ea | 8.9 | 11.01 | 10.45 | 8.9 | 10.45 | -5.09% | -14.83% | -19.16% | 217.30K |
Tuesday Feb 19, 2019 EST
Economic Calendar
AAII Sentiment Survey
BULL^ neut ^ BEARChart

SPY | 257.645 | 0.50 | 0.19% | 41,867,194 |