CVX: Chevron Corporation - 115.72, $220.82B, -0.17 (-0.15%)
Sector: Basic Materials - Industry: Major Integrated Oil & Gas
Past CVX reports
Earning Date | Time | Title | EPS-e | EPS-a | Close | Prev Close | Open | Day Low | Day High | Gap % | CFO % | Change % | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-01-27 | BMO | 0.64 | 113.79 | 116.55 | 113.53 | 112.85 | 114.7 | -2.59%▲ | 0.23% | -2.37% | 11.68M | ||
2016-10-28 | BMO | 0.37 | 103.82 | 99.92 | 101.12 | 100.95 | 105.03 | 1.20% | 2.67% | 3.90% | 17.40M | ||
2016-07-29 | BMO | 0.32 | 102.48 | 101.79 | 100.53 | 99.85 | 102.66 | -1.24% | 1.94% | 0.68% | 10.14M | ||
2016-04-29 | BMO | -0.2 | 102.18 | 102.4 | 101.14 | 100.61 | 102.63 | -1.23% | 1.03% | -0.21% | 8.79M | ||
2016-01-29 | BMO | 0.46 | 86.47 | 85.92 | 84.06 | 82.95 | 86.71 | -2.16%▲ | 2.87% | 0.64% | 20.12M | ||
2015-10-30 | BMO | 0.76 | 90.88 | 89.89 | 91.09 | 89.41 | 91.98 | 1.33% | -0.23% | 1.10% | 11.53M | ||
2015-07-31 | BMO | 1.16 | 88.48 | 93.03 | 91.68 | 88.01 | 91.75 | -1.45% | -3.49% | -4.89% | 19.01M | ||
2015-05-01 | BMO | 0.79 | 109.04 | 111.06 | 110.17 | 108.34 | 110.8 | -0.80% | -1.03% | -1.82% | 10.32M | ||
2015-01-30 | BMO | Chevron Corp | 1.67 | 1.85 | 102.53 | 103 | 101.6 | 98.88 | 103.28 | -1.36%▲ | 0.92% | -0.46% | 20.58M |
2014-10-31 | BMO | Chevron Corp | 2.59 | 2.95 | 119.95 | 117.2 | 118.35 | 116.39 | 120.17 | 0.98% | 1.35% | 2.35% | 10.67M |
2014-08-01 | BMO | Chevron Corp | 2.68 | 2.98 | 127.9 | 129.24 | 127.76 | 126.36 | 128.96 | -1.15% | 0.11% | -1.04% | 7.38M |
2014-05-02 | BMO | Chevron Corp | 2.53 | 2.36 | 124.72 | 124.94 | 123.9 | 123.58 | 125.8 | -0.83% | 0.66% | -0.18% | 5.41M |
2014-01-31 | BMO | Chevron Corp | 2.58 | 2.57 | 111.63 | 116.45 | 113.9 | 111.11 | 113.9 | -2.19%▲ | -1.99% | -4.14% | 15.52M |
2013-11-01 | BMO | Chevron Corp | 2.7 | 2.57 | 118.01 | 119.96 | 119.04 | 117 | 119.44 | -0.77% | -0.87% | -1.63% | 9.34M |
2013-08-02 | BMO | Chevron Corp | 2.96 | 2.77 | 124.95 | 126.44 | 124.87 | 123.3 | 125.1 | -1.24% | 0.06% | -1.18% | 7.47M |
2013-04-26 | BMO | Chevron Corp | 3.08 | 3.18 | 120.04 | 118.51 | 119 | 118.68 | 120.41 | 0.41% | 0.87% | 1.29% | 6.01M |
2013-02-01 | BMO | 3.03 | 116.5 | 115.15 | 115.75 | 115.05 | 116.69 | 0.52%▲ | 0.65% | 1.17% | 6.36M | ||
2012-11-02 | BMO | 2.83 | 108.37 | 111.46 | 110.7 | 107.57 | 111.21 | -0.68% | -2.10% | -2.77% | 8.33M | ||
2012-07-27 | BMO | Q2 2012 Chevron Earn | 3.24 | 3.56 | 109.26 | 108.27 | 109.38 | 107.13 | 109.5 | 1.03% | -0.11% | 0.91% | 8.34M |
2012-04-27 | BMO | Q1 2012 Chevron Earn | 3.26 | 3.17 | 106.2 | 106.22 | 106.78 | 105.67 | 106.8 | 0.53% | -0.54% | -0.02% | 5.43M |
2012-01-27 | BMO | Q4 2011 Chevron Corp | 2.84 | 2.58 | 103.96 | 106.59 | 104.39 | 103.12 | 104.67 | -2.06%▲ | -0.41% | -2.47% | 10.58M |
2011-10-28 | BMO | Q3 2011 Chevron Corp | 3.48 | 3.92 | 109.64 | 108.97 | 108.85 | 107.26 | 109.99 | -0.11% | 0.73% | 0.61% | 10.34M |
2011-07-29 | BMO | Q2 2011 Chevron Corp | 3.56 | 3.85 | 104.02 | 105.03 | 103.72 | 103.07 | 105.23 | -1.25% | 0.29% | -0.96% | 9.70M |
2011-04-29 | BMO | Q1 2011 Chevron Earn | 3.01 | 3.09 | 109.44 | 108.81 | 108.48 | 107.78 | 109.6 | -0.30% | 0.88% | 0.58% | 6.76M |
2011-01-28 | BMO | Q4 2010 Chevron Earn | 2.41 | 2.44 | 93.37 | 94.75 | 94.49 | 92.93 | 94.85 | -0.27%▲ | -1.19% | -1.46% | 12.44M |
2010-11-08 | AMC | Q3 2010 ATLAS ENERGY | 2.15 | 1.87 | 83.56 | 84.8 | 83.91 | 83.1 | 84.27 | -1.05% | -0.42% | -1.46% | 13.60M |
2010-10-29 | BMO | Q3 2010 Chevron Earn | 2.15 | 1.87 | 82.6 | 84.44 | 82.89 | 81.98 | 83.23 | -1.84% | -0.35% | -2.18% | 12.46M |
2010-08-03 | AMC | Q2 2010 ATLAS ENERGY | 2.44 | 2.7 | 79.02 | 78.66 | 78.78 | 78.23 | 79.1 | 0.15% | 0.30% | 0.46% | 8.07M |
2010-07-30 | BMO | Q2 2010 Chevron Earn | 2.44 | 2.7 | 76.21 | 76.02 | 75.15 | 74.89 | 76.37 | -1.14% | 1.41% | 0.25% | 16.96M |
2010-05-06 | AMC | Q1 2010 Atlas Energy | 1.94 | 2.36 | 77.1 | 77.2 | 77.22 | 76.41 | 78.61 | 0.03% | -0.16% | -0.13% | 21.87M |
2010-04-30 | BMO | Q1 2010 Chevron Earn | 1.94 | 2.36 | 81.44 | 82.29 | 82.37 | 81.29 | 83.13 | 0.10% | -1.13% | -1.03% | 13.91M |
2010-04-08 | AMC | Interim Q1 2010 Chev | 79.5 | 77.66 | 78.04 | 78 | 79.62 | 0.49% | 1.87% | 2.37% | 9.80M | ||
2010-02-25 | AMC | Q4 2009 Atlas Energy | 1.7 | 1.53 | 72.3 | 72.11 | 72.19 | 71.82 | 72.69 | 0.11%▲ | 0.15% | 0.26% | 8.98M |
2010-01-29 | BMO | Q4 2009 Chevron Earn | 1.7 | 1.53 | 72.12 | 73.24 | 73.53 | 71.75 | 74.07 | 0.40%▲ | -1.92% | -1.53% | 15.27M |
2009-11-05 | AMC | Q3 2009 Atlas Energy | 1.47 | 1.72 | 77.53 | 77.24 | 76.57 | 76.18 | 77.58 | -0.87% | 1.25% | 0.38% | 7.75M |
2009-10-30 | BMO | Q3 2009 Chevron Earn | 1.47 | 1.72 | 76.54 | 77.95 | 78.25 | 75.57 | 78.5 | 0.38% | -2.19% | -1.81% | 19.34M |
2009-10-08 | AMC | Interim Q3 2009 Chev | 72.76 | 71.45 | 71.94 | 71.45 | 72.94 | 0.69% | 1.14% | 1.83% | 8.81M | ||
2009-08-10 | Q2 2009 ATLAS AMERIC | 0.95 | 0.87 | 67.94 | 69.23 | 68.83 | 67.68 | 69.1 | -0.58% | -1.29% | -1.86% | 9.08M | |
2009-07-31 | BMO | Q2 2009 Chevron Earn | 0.95 | 0.87 | 69.47 | 67.7 | 67.15 | 67.01 | 69.69 | -0.81% | 3.45% | 2.61% | 16.30M |
2009-07-09 | AMC | Interim Q2 2009 Chev | 0.95 | 0.87 | 61.4 | 63.08 | 61.76 | 60.88 | 61.8 | -2.09% | -0.58% | -2.66% | 16.79M |
2009-05-11 | Q1 2009 Atlas Americ | 0.81 | 0.72 | 69.19 | 68 | 68.82 | 68.02 | 69.56 | 1.21% | 0.54% | 1.75% | 11.31M | |
2009-05-01 | BMO | Q1 2009 Chevron Earn | 0.81 | 0.72 | 66.87 | 66.1 | 66.06 | 65.37 | 67.07 | -0.06% | 1.23% | 1.16% | 12.00M |
2009-04-09 | AMC | Interim Q1 2009 Chev | 67.98 | 69.23 | 67.45 | 66.52 | 68.16 | -2.57% | 0.79% | -1.81% | 12.61M | ||
2009-03-02 | AMC | Q4 2008 Atlas Americ | 1.81 | 2.13 | 57.73 | 57.62 | 58.48 | 57.37 | 59.17 | 1.49%▲ | -1.28% | 0.19% | 19.27M |
2009-01-30 | BMO | Q4 2008 Chevron Earn | 1.81 | 2.13 | 70.52 | 70.62 | 72.3 | 70.18 | 72.7 | 2.38%▲ | -2.46% | -0.14% | 17.88M |
2009-01-08 | AMC | Interim Q4 2008 Chev | 72.82 | 74.24 | 73.88 | 72.2 | 74 | -0.48%▲ | -1.43% | -1.91% | 14.18M | ||
2008-11-06 | AMC | Q3 2008 Atlas Americ | 3.25 | 3.85 | 73.46 | 70.11 | 70.81 | 70.6 | 73.99 | 1.00% | 3.74% | 4.78% | 15.93M |
2008-10-31 | BMO | Q3 2008 Chevron Earn | 3.25 | 3.85 | 74.6 | 74.18 | 73.86 | 72.2 | 75.98 | -0.43% | 1.00% | 0.57% | 20.51M |
2008-10-09 | AMC | Interim Q3 2008 Chev | 57.83 | 64 | 60.5 | 55.5 | 64.76 | -5.47% | -4.41% | -9.64% | 48.21M | ||
2008-08-07 | AMC | Q2 2008 Atlas Americ | 3.03 | 2.9 | 84.4 | 83.43 | 82.87 | 81.87 | 84.44 | -0.67% | 1.85% | 1.16% | 14.09M |
2008-08-01 | BMO | Q2 2008 Chevron Earn | 3.03 | 2.9 | 84.31 | 84.56 | 83.98 | 83.46 | 85.46 | -0.69% | 0.39% | -0.30% | 13.09M |
2008-07-10 | AMC | Interim Q2 2008 Chev | 92.25 | 96.25 | 94.96 | 91.16 | 95.59 | -1.34% | -2.85% | -4.16% | 17.38M | ||
2008-05-07 | AMC | Q1 2008 ATLAS AMERIC | 2.41 | 2.48 | 97.44 | 95.28 | 95.5 | 95.3 | 97.85 | 0.23% | 2.03% | 2.27% | 15.07M |
2008-05-02 | BMO | Q1 2008 Chevron Earn | 2.41 | 2.48 | 95.32 | 94.94 | 95.53 | 94.64 | 95.85 | 0.62% | -0.22% | 0.40% | 10.31M |
2008-04-09 | AMC | Preliminary Q1 2008 | 89.6 | 89.95 | 90.19 | 88.93 | 90.4 | 0.27% | -0.65% | -0.39% | 9.12M | ||
2008-02-27 | AMC | Q4 2007 ATLAS AMERIC | 2.26 | 2.25 | 89.02 | 88.22 | 88.22 | 87.77 | 89.29 | ▲ | 0.91% | 0.91% | 8.99M |
2008-02-01 | BMO | Q4 2007 Chevron Earn | 2.26 | 2.25 | 82.49 | 83.25 | 84.71 | 81.53 | 84.93 | 1.75%▲ | -2.62% | -0.91% | 16.06M |
2007-11-06 | Q3 2007 ATLAS AMERIC | 2.07 | 1.97 | 87.54 | 90.64 | 90.91 | 87.31 | 90.92 | 0.30% | -3.71% | -3.42% | 12.78M | |
2007-11-02 | BMO | Q3 2007 Chevron Earn | 2.07 | 1.97 | 88.48 | 89.04 | 87.65 | 87.1 | 89.27 | -1.56% | 0.95% | -0.63% | 12.37M |
2007-08-07 | AMC | Q2 2007 ATLAS AMERIC | 2.3 | 2.27 | 84.33 | 83.18 | 82.98 | 82.98 | 85.63 | -0.24% | 1.63% | 1.38% | 14.46M |
2007-07-27 | 2Q 2007 Chevron Earn | 2.3 | 2.27 | 86.43 | 85.2 | 85.85 | 83.89 | 87 | 0.76% | 0.68% | 1.44% | 12.12M | |
2007-04-30 | AMC | Q1 2007 ATLAS AMERIC | 1.67 | 1.86 | 78.35 | 77.79 | 77.97 | 77.42 | 78.63 | 0.23% | 0.49% | 0.72% | 9.24M |
2007-04-27 | Q1 2007 Chevron Earn | 1.67 | 1.86 | 77.79 | 78.08 | 78.09 | 77.76 | 79.07 | 0.01% | -0.38% | -0.37% | 11.19M | |
2007-03-01 | AMC | Q4 2006 ATLAS AMERIC | 1.73 | 1.74 | 66.79 | 67.6 | 67.58 | 66.32 | 67.75 | -0.03%▲ | -1.17% | -1.20% | 10.83M |
2007-02-02 | BMO | Q4 2006 Chevron Earn | 1.73 | 1.74 | 74.04 | 74.47 | 73.8 | 73.3 | 74.62 | -0.90%▲ | 0.33% | -0.58% | 7.38M |
2006-11-07 | AMC | Q4 2006 ATLAS AMERIC | 1.73 | 1.74 | 69.51 | 68.91 | 68.6 | 68.6 | 69.78 | -0.45% | 1.33% | 0.87% | 9.31M |
2006-10-27 | BMO | Q3 2006 Chevron Earn | 2.03 | 2.29 | 67.68 | 67.5 | 68.05 | 67.42 | 68.48 | 0.81% | -0.54% | 0.27% | 8.89M |
2006-08-03 | AMC | Q3 2006 ATLAS AMERIC | 2.03 | 2.29 | 65.66 | 65.5 | 65.97 | 64.96 | 66.04 | 0.72% | -0.47% | 0.24% | 7.63M |
2006-07-28 | BMO | Q2 2006 Chevron Earn | 2.21 | 2.1 | 66.05 | 67.73 | 66.3 | 64.93 | 66.45 | -2.11% | -0.38% | -2.48% | 15.36M |
2006-05-04 | AMC | Q2 2006 ATLAS AMERIC | 2.21 | 2.1 | 62.35 | 62 | 62.48 | 61.98 | 62.9 | 0.77% | -0.21% | 0.56% | 8.67M |
2006-04-28 | BMO | Q1 2006 Chevron Earn | 1.78 | 1.8 | 61.02 | 59.98 | 60.5 | 60.4 | 61.39 | 0.87% | 0.86% | 1.73% | 8.89M |
2006-02-07 | AMC | Q1 2006 ATLAS AMERIC | 1.78 | 1.8 | 57.89 | 57.74 | 57.74 | 56.8 | 58.18 | ▲ | 0.26% | 0.26% | 9.88M |
2006-01-31 | Q4 2005 Unocal Earni | 1.89 | 1.86 | 58.7 | 59.38 | 59.38 | 58.6 | 59.8 | ▲ | -1.15% | -1.15% | 11.12M | |
2006-01-27 | BMO | Q4 2005 Chevron Earn | 1.89 | 1.86 | 60.38 | 60.22 | 60.1 | 59.8 | 60.76 | -0.20%▲ | 0.47% | 0.27% | 16.69M |
2005-11-16 | Q4 2005 ATLAS AMERIC | 1.89 | 1.86 | 57.46 | 57.15 | 57.6 | 57.08 | 58.08 | 0.79% | -0.24% | 0.54% | 10.26M | |
2005-10-28 | BMO | Q3 2005 Chevron Earn | 1.91 | 1.64 | 57.38 | 56.5 | 56.85 | 54.8 | 57.49 | 0.62% | 0.93% | 1.56% | 13.31M |
2005-10-27 | Q3 2005 Unocal Earni | 1.91 | 1.64 | 57.38 | 56.5 | 56.85 | 54.8 | 57.49 | 0.62% | 0.93% | 1.56% | 13.31M | |
2005-08-03 | AMC | Q3 2005 ATLAS AMERIC | 1.91 | 1.64 | 60.41 | 60.35 | 60.35 | 60.22 | 61 | 0.10% | 0.10% | 9.18M | |
2005-07-29 | Q2 2005 Unocal Earni | 1.69 | 1.76 | 58.43 | 58.01 | 58.11 | 57.79 | 58.7 | 0.17% | 0.55% | 0.72% | 7.25M | |
2005-05-04 | AMC | Q2 2005 ATLAS AMERIC | 1.69 | 1.76 | 53.3 | 53.01 | 53.2 | 52.8 | 53.74 | 0.36% | 0.19% | 0.55% | 7.00M |
2005-04-29 | BMO | Q1 2005 ChevronTexac | 1.38 | 1.28 | 52 | 51.15 | 51.55 | 50.65 | 52 | 0.78% | 0.87% | 1.66% | 14.21M |
2005-04-28 | Q1 2005 Unocal Earni | 1.38 | 1.28 | 52 | 51.15 | 51.55 | 50.65 | 52 | 0.78% | 0.87% | 1.66% | 14.21M | |
2005-02-03 | AMC | Q1 2005 ATLAS AMERIC | 1.38 | 1.28 | 56.74 | 56.24 | 56.33 | 55.77 | 56.75 | 0.16%▲ | 0.73% | 0.89% | 5.39M |
2005-02-01 | BMO | Q4 2004 Unocal Earni | 55.15 | 54.4 | 54.65 | 54.63 | 55.16 | 0.46%▲ | 0.91% | 1.38% | 6.37M | ||
2005-01-28 | BMO | Q4 2004 ChevronTexac | 53.72 | 54.06 | 54.07 | 53.22 | 54.1 | 0.02%▲ | -0.65% | -0.63% | 4.81M | ||
2004-12-07 | AMC | Q4 2004 ATLAS AMERIC | 52.69 | 52.13 | 51.8 | 51.42 | 52.74 | -0.63% | 1.72% | 1.07% | 5.54M | ||
2004-10-29 | BMO | Q3 2004 ChevronTexac | 53.06 | 52.47 | 52 | 51.91 | 53.16 | -0.90% | 2.04% | 1.12% | 6.24M | ||
2004-10-28 | Q3 2004 Unocal Earni | 53.06 | 52.47 | 52 | 51.91 | 53.16 | -0.90% | 2.04% | 1.12% | 6.24M | |||
2004-08-05 | AMC | Q3 2004 ATLAS AMERIC | 93.82 | 95.8 | 95.8 | 93.61 | 96.14 | -2.07% | -2.07% | 6.87M | |||
2004-08-02 | AMC | Q2 2004 Unocal Earni | 98.66 | 96.48 | 96.48 | 96.48 | 98.85 | 2.26% | 2.26% | 9.36M | |||
2004-07-30 | BMO | Q2 2004 ChevronTexac | 95.65 | 95.48 | 96.5 | 95.01 | 96.5 | 1.07% | -0.88% | 0.18% | 6.56M | ||
2004-06-07 | AMC | Q2 2004 Atlas Americ | 91.15 | 92.16 | 92.49 | 90.64 | 92.55 | 0.36% | -1.45% | -1.10% | 8.51M | ||
2004-04-30 | BMO | Q1 2004 ChevronTexac | 91.5 | 90.35 | 91.4 | 91.34 | 92.59 | 1.16% | 0.11% | 1.27% | 7.97M | ||
2004-04-28 | Q1 2004 Earnings Ann | 90.35 | 91.74 | 91.6 | 89.79 | 91.98 | -0.15% | -1.36% | -1.52% | 6.12M | |||
2004-02-03 | Q4 2003 Unocal Earni | 85.15 | 85.85 | 85.7 | 84.96 | 85.7 | -0.17%▲ | -0.64% | -0.82% | 4.42M | |||
2004-01-30 | BMO | Q4 2003 ChevronTexac | 86.35 | 87.31 | 87.31 | 85.8 | 87.31 | ▲ | -1.10% | -1.10% | 5.79M | ||
2003-10-31 | BMO | Q3 2003 ChevronTexac | 74.3 | 71.76 | 73 | 72.86 | 74.98 | 1.73% | 1.78% | 3.54% | 10.45M | ||
2003-10-30 | BMO | Q3 2003 Unocal Earni | 71.76 | 73.1 | 71.41 | 71 | 73 | -2.31% | 0.49% | -1.83% | 10.22M | ||
2003-08-01 | BMO | Q2 2003 ChevronTexac | 71.05 | 72.11 | 72.29 | 71.03 | 72.45 | 0.25% | -1.72% | -1.47% | 5.72M | ||
2003-07-29 | AMC | Q2 2003 Unocal Earni | 71.8 | 71.8 | 72.1 | 71.52 | 72.3 | 0.42% | -0.42% | 3.95M | |||
2003-05-02 | BMO | Q1 2003 ChevronTexac | 65.35 | 63 | 63.9 | 63.81 | 65.6 | 1.43% | 2.27% | 3.73% | 11.50M | ||
2003-04-24 | BMO | Q1 2003 Unocal Earni | 64.08 | 64.88 | 64.15 | 64.01 | 64.8 | -1.13% | -0.11% | -1.23% | 5.87M | ||
2003-01-31 | BMO | Q4 2002 ChevronTexac | 64.4 | 64.2 | 62.25 | 62.11 | 64.87 | -3.04%▲ | 3.45% | 0.31% | 16.91M | ||
2003-01-29 | BMO | Q4 2002 Unocal Earni | 65.3 | 62.95 | 63.97 | 63.65 | 65.7 | 1.62%▲ | 2.08% | 3.73% | 9.94M | ||
2002-10-31 | BMO | Q3 2002 ChevronTexac | 67.63 | 71.4 | 70.55 | 66.3 | 70.56 | -1.19% | -4.14% | -5.28% | 21.79M | ||
2002-10-24 | BMO | Q3 2002 Unocal Earni | 73.35 | 73 | 73.5 | 72.66 | 74.17 | 0.68% | -0.20% | 0.48% | 5.88M | ||
2002-07-30 | BMO | Q2 2002 ChevronTexac | 73 | 74.38 | 73 | 71.53 | 73.75 | -1.86% | -1.86% | 11.32M | |||
2002-07-24 | BMO | Q2 2002 Unocal Earni | 70.6 | 66.96 | 66.95 | 65.64 | 70.95 | -0.01% | 5.45% | 5.44% | 15.55M | ||
2002-04-25 | BMO | Q1 2002 ChevronTexac | 85.9 | 85 | 85.7 | 85.3 | 86.75 | 0.82% | 0.23% | 1.06% | 5.36M | ||
2002-01-29 | BMO | Q4 2001 Unocal Earni | 85.17 | 88.87 | 87.75 | 84.65 | 87.76 | -1.26%▲ | -2.94% | -4.16% | 12.28M | ||
2001-10-25 | BMO | Q3 2001 ChevronTexac | 87.9 | 86.91 | 85.35 | 85.25 | 87.9 | -1.79% | 2.99% | 1.14% | 6.30M | ||
2001-10-24 | BMO | Q3 2001 Unocal Earni | 86.91 | 86.6 | 86.85 | 85.5 | 87.15 | 0.29% | 0.07% | 0.36% | 5.15M | ||
2001-07-25 | BMO | Q2 2001 Unocal Earni | 89.17 | 85.18 | 86.45 | 86.25 | 89.25 | 1.49% | 3.15% | 4.68% | 8.74M | ||
2001-07-24 | BMO | Q2 2001 Chevron Earn | 85.18 | 87.64 | 86.9 | 84.75 | 87.29 | -0.84% | -1.98% | -2.81% | 4.31M | ||
2001-04-25 | BMO | Q1 2001 Chevron Earn | 95.32 | 94.3 | 94.76 | 93.77 | 95.46 | 0.49% | 0.59% | 1.08% | 5.22M | ||
2001-01-25 | BMO | Q4 2000 Unocal Earni | 83.19 | 79.87 | 80.12 | 80.12 | 83.31 | 0.31%▲ | 3.83% | 4.16% | 8.40M | ||
2001-01-24 | BMO | Q4 2000 Chevron Earn | 79.87 | 79.56 | 80.19 | 79 | 80.25 | 0.79%▲ | -0.40% | 0.39% | 3.27M | ||
2000-10-25 | Q3 2000 Unocal Earni | 82 | 81.5 | 83 | 81.81 | 83.12 | 1.84% | -1.20% | 0.61% | 5.64M | |||
2000-10-24 | BMO | Q3 2000 Chevron Earn | 82.25 | 82.56 | 83.44 | 82 | 83.44 | 1.07% | -1.43% | -0.38% | 5.66M | ||
2000-07-27 | BMO | Q2 2000 Unocal Earni | 80.94 | 77.31 | 78 | 77.94 | 81.12 | 0.89% | 3.77% | 4.70% | 4.90M | ||
2000-07-25 | BMO | Q2 2000 Chevron Earn | 77.31 | 77.37 | 78 | 76.87 | 78.12 | 0.81% | -0.88% | -0.08% | 4.07M | ||
2000-04-26 | BMO | Chevron Earnings Rel | 86.31 | 84.81 | 86.19 | 85.44 | 86.56 | 1.63% | 0.14% | 1.77% | 2.06M | ||
2000-01-26 | BMO | Unocal Earnings Rele | 87.75 | 88.56 | 89.25 | 86.5 | 89.75 | 0.78%▲ | -1.68% | -0.91% | 2.68M | ||
2000-01-25 | AMC | Chevron Earnings Rel | 87.75 | 88.56 | 89.25 | 86.5 | 89.75 | 0.78%▲ | -1.68% | -0.91% | 2.68M | ||
1999-10-26 | BMO | Unocal Earnings Rele | 88 | 90 | 87.75 | 86.81 | 88.44 | -2.50% | 0.28% | -2.22% | 5.20M | ||
1999-10-25 | BMO | Chevron Earnings Rel | 90 | 93.75 | 93.75 | 90 | 93.75 | -4.00% | -4.00% | 2.80M | |||
1999-07-27 | BMO | Unocal Earnings Rele | 91.56 | 92.37 | 92.87 | 91.56 | 93.19 | 0.54% | -1.41% | -0.88% | 2.80M | ||
1999-07-23 | BMO | Chevron Earnings Rel | 93.81 | 93.62 | 94.69 | 93.44 | 94.69 | 1.14% | -0.93% | 0.20% | 1.41M | ||
1999-04-28 | BMO | Unocal Earnings Rele | 102.87 | 98.94 | 98.81 | 98.69 | 104.25 | -0.13% | 4.11% | 3.97% | 4.16M | ||
1999-04-22 | BMO | Chevron Earnings Rel | 98.5 | 96.37 | 95.37 | 93 | 99 | -1.04% | 3.28% | 2.21% | 3.65M |
Thursday Feb 21, 2019 EST
Economic Calendar
AAII Sentiment Survey
BULL^ neut ^ BEARChart

SPY | 257.645 | 0.50 | 0.19% | 41,867,194 |