DSW: DSW Inc. - 18.52, $1.50B, -0.63 (-3.29%)
Sector: Services - Industry: Apparel Stores
Past DSW reports
Earning Date | Time | Title | EPS-e | EPS-a | Close | Prev Close | Open | Day Low | Day High | Gap % | CFO % | Change % | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-03-14 | BMO | 0.16 | 20.01 | 19.83 | 20.87 | 19.95 | 21.03 | 5.24%▲ | -4.12% | 0.91% | 6.83M | ||
2016-11-22 | BMO | 0.48 | 24.9 | 23.07 | 23.7 | 23.5 | 25.7 | 2.73% | 5.06% | 7.93% | 6.17M | ||
2016-08-30 | BMO | 0.3 | 23.33 | 26.02 | 23.42 | 22.99 | 24.86 | -9.99% | -0.38% | -10.34% | 9.89M | ||
2016-05-24 | BMO | 0.45 | 19.2 | 21.73 | 19.55 | 18.51 | 19.85 | -10.03% | -1.79% | -11.64% | 16.24M | ||
2016-03-15 | BMO | 0.07 | 28.34 | 27.49 | 29.52 | 27.45 | 29.53 | 7.38%▲ | -4.00% | 3.09% | 6.70M | ||
2015-11-24 | BMO | 0.43 | 23.51 | 23.05 | 22.36 | 22.21 | 23.81 | -2.99% | 5.14% | 2.00% | 3.43M | ||
2015-08-25 | BMO | 0.42 | 27.35 | 30.87 | 29 | 27.28 | 29.7 | -6.06% | -5.69% | -11.40% | 8.03M | ||
2015-05-27 | BMO | 0.47 | 35.15 | 34.25 | 35.53 | 34.97 | 36.35 | 3.74% | -1.07% | 2.63% | 3.87M | ||
2015-03-17 | BMO | 0.28 | 38.33 | 36.85 | 38.96 | 38.05 | 39.4 | 5.73%▲ | -1.62% | 4.02% | 4.04M | ||
2014-11-25 | BMO | Dsw Inc Cl-a | 0.51 | 0.56 | 34.38 | 33.65 | 35.85 | 34.05 | 36.11 | 6.54% | -4.10% | 2.17% | 4.21M |
2014-08-26 | BMO | Dsw Inc Cl-a | 0.3 | 0.37 | 30.99 | 28.37 | 32.44 | 30.31 | 32.67 | 14.35% | -4.47% | 9.24% | 8.50M |
2014-05-28 | BMO | Dsw Inc Cl-a | 0.48 | 0.42 | 23.62 | 32.52 | 25.06 | 23.45 | 25.25 | -22.94% | -5.75% | -27.37% | 29.81M |
2014-03-18 | BMO | Dsw Inc Cl-a | 0.29 | 0.31 | 38.9 | 39.99 | 39.9 | 38.03 | 39.9 | -0.23%▲ | -2.51% | -2.73% | 4.09M |
2013-11-26 | BMO | Dsw Inc Cl-a | 0.58 | 44.95 | 47.22 | 44.1 | 43.06 | 45.43 | -6.61% | 1.93% | -4.81% | 5.27M | |
2013-08-27 | BMO | Dsw Inc Cl-a | 0.8 | 0.97 | 87.75 | 81.32 | 82.58 | 82.58 | 88.73 | 1.55% | 6.26% | 7.91% | 3.52M |
2013-05-29 | BMO | 0.89 | 72.48 | 69.98 | 72.48 | 71.335 | 74.08 | 3.57% | 3.57% | 1.35M | |||
2013-03-19 | BMO | 0.72 | 62.9 | 67.05 | 62 | 60.26 | 63.66 | -7.53%▲ | 1.45% | -6.19% | 3.63M | ||
2012-11-20 | BMO | 0.89 | 67.8 | 62.29 | 66.75 | 66.4 | 69.35 | 7.16% | 1.57% | 8.85% | 3.18M | ||
2012-08-21 | BMO | Q2 2012 DSW Inc Earn | 0.62 | 0.66 | 64.5 | 61.23 | 62.63 | 62.16 | 64.9 | 2.29% | 2.99% | 5.34% | 1.65M |
2012-05-22 | BMO | Q1 2012 DSW Inc Earn | 0.9 | 0.98 | 61.23 | 55.8 | 58.88 | 58.33 | 61.89 | 5.52% | 3.99% | 9.73% | 2.10M |
2012-03-20 | Q4 2011 DSW Inc Earn | 0.49 | 0.51 | 55.42 | 56.13 | 56.14 | 55.12 | 56.49 | 0.02%▲ | -1.28% | -1.26% | 1.03M | |
2011-11-22 | BMO | Q3 2011 Dsw Inc Earn | 0.8 | 0.88 | 45.22 | 44.85 | 45.72 | 44.01 | 46.73 | 1.94% | -1.09% | 0.82% | 1.66M |
2011-08-30 | BMO | Q2 2011 DSW Inc Earn | 0.63 | 0.74 | 47.1 | 47.21 | 48.75 | 46.17 | 48.95 | 3.26% | -3.38% | -0.23% | 3.11M |
2011-05-24 | BMO | Q1 2011 DSW Inc. Ear | 0.75 | 0.87 | 50.47 | 43.19 | 47.25 | 47.25 | 51.32 | 9.40% | 6.81% | 16.86% | 3.55M |
2011-03-28 | AMC | Q4 2010 Retail Ventu | 0.44 | 0.41 | 39.19 | 38.71 | 38.67 | 38.35 | 39.67 | -0.10%▲ | 1.34% | 1.24% | 354.60K |
2011-03-15 | BMO | Q4 2010 DSW Inc. Ear | 0.44 | 0.41 | 38.25 | 41.21 | 39.07 | 37.56 | 39.84 | -5.19%▲ | -2.10% | -7.18% | 1.77M |
2010-12-08 | AMC | Q3 2010 Retail Ventu | 0.75 | 0.79 | 39.27 | 39.54 | 39.79 | 39.26 | 39.79 | 0.63% | -1.31% | -0.68% | 114.00K |
2010-11-23 | BMO | Q3 2010 DSW Inc. Ear | 0.75 | 0.79 | 39.27 | 39.85 | 39.35 | 38.77 | 41.84 | -1.25% | -0.20% | -1.46% | 1.25M |
2010-09-09 | AMC | Q2 2010 Retail Ventu | 0.47 | 0.52 | 24.66 | 23.7 | 23.86 | 23.77 | 24.75 | 0.68% | 3.35% | 4.05% | 362.50K |
2010-08-31 | BMO | Q2 2010 DSW Inc. Ear | 0.47 | 0.52 | 23.75 | 23.79 | 23.81 | 22.65 | 24.49 | 0.08% | -0.25% | -0.17% | 1.32M |
2010-06-07 | AMC | Q1 2010 Retail Ventu | 0.49 | 0.67 | 25.11 | 24.32 | 24.32 | 23.91 | 25.35 | 3.25% | 3.25% | 531.20K | |
2010-05-25 | BMO | Q1 2010 DSW Inc. Ear | 0.49 | 0.67 | 29.94 | 27.26 | 28 | 26.42 | 30.18 | 2.71% | 6.93% | 9.83% | 843.30K |
2010-04-14 | AMC | Q4 2009 Retail Ventu | 0.32 | 0.3 | 27.62 | 27.69 | 27.7 | 27.22 | 28.05 | 0.04% | -0.29% | -0.25% | 290.90K |
2010-03-16 | BMO | Q4 2009 DSW Inc. Ear | 0.32 | 0.3 | 26.33 | 29.43 | 27.95 | 25.71 | 27.95 | -5.03%▲ | -5.80% | -10.53% | 1.74M |
2009-12-15 | AMC | Q3 2009 Retail Ventu | 0.46 | 0.6 | 25.68 | 25.16 | 25.6 | 25.33 | 25.82 | 1.75% | 0.31% | 2.07% | 297.40K |
2009-11-24 | BMO | Q3 2009 DSW Inc. Ear | 0.46 | 0.6 | 22.71 | 20.54 | 22.12 | 20.99 | 23 | 7.69% | 2.67% | 10.56% | 1.73M |
2009-09-10 | AMC | Q2 2009 Retail Ventu | 0.11 | 0.17 | 14.14 | 14.25 | 14.55 | 14 | 14.55 | 2.11% | -2.82% | -0.77% | 198.50K |
2009-08-26 | BMO | Q2 2009 DSW Inc. Ear | 0.11 | 0.17 | 15 | 14.02 | 15.73 | 14.72 | 15.73 | 12.20% | -4.64% | 6.99% | 1.10M |
2009-06-16 | AMC | Q1 2009 Retail Ventu | 0.16 | 10.44 | 10.41 | 10.31 | 10.3 | 11 | -0.96% | 1.26% | 0.29% | 203.20K | |
2009-05-27 | AMC | Q1 2009 DSW Inc. Ear | 0.16 | 11.23 | 12.97 | 11.32 | 10.91 | 12.67 | -12.72% | -0.80% | -13.42% | 1.54M | |
2009-03-25 | BMO | Q4 2008 DSW Inc. Ear | -0.12 | -0.17 | 9.22 | 9.97 | 9.09 | 8.5 | 9.94 | -8.83%▲ | 1.43% | -7.52% | 524.80K |
2008-12-09 | Q3 2008 Retail Ventu | 0.27 | 0.3 | 10.83 | 10.6 | 10.54 | 10.54 | 11.15 | -0.57% | 2.75% | 2.17% | 241.90K | |
2008-11-25 | BMO | Q3 2008 DSW Inc. Ear | 0.27 | 0.3 | 9.28 | 8.51 | 8.51 | 8.5 | 9.51 | 9.05% | 9.05% | 349.70K | |
2008-09-08 | AMC | Q2 2008 Retail Ventu | 0.1 | 0.25 | 15.2 | 15.84 | 15.84 | 15.1 | 15.94 | -4.04% | -4.04% | 790.90K | |
2008-08-28 | BMO | Q2 2008 DSW INC Earn | 0.1 | 0.25 | 14.62 | 14.95 | 16.32 | 13.76 | 16.32 | 9.16% | -10.42% | -2.21% | 1.26M |
2008-06-11 | Q1 2008 Retail Ventu | 0.24 | 0.23 | 13.64 | 13.32 | 13.48 | 13.38 | 14.18 | 1.20% | 1.19% | 2.40% | 435.20K | |
2008-05-29 | BMO | Q1 2008 DSW INC Earn | 0.24 | 0.23 | 14.6 | 14.28 | 14.3 | 13.79 | 14.75 | 0.14% | 2.10% | 2.24% | 482.30K |
2008-04-24 | Q4 2007 Retail Ventu | 0.06 | 0.02 | 15 | 14.36 | 14.5 | 14.41 | 15.17 | 0.97% | 3.45% | 4.46% | 543.90K | |
2008-03-27 | BMO | Q4 2007 DSW INC Earn | 0.06 | 0.02 | 13.34 | 17.55 | 15.51 | 12.95 | 16 | -11.62%▲ | -13.99% | -23.99% | 3.95M |
2008-02-07 | BMO | Q4 2007 Retail Ventu | 0.06 | 0.02 | 19.36 | 18.06 | 17.6 | 17.6 | 19.83 | -2.55%▲ | 10.00% | 7.20% | 482.20K |
2007-12-13 | Q3 2007 Retail Ventu | 0.34 | 0.51 | 18.45 | 20.09 | 19.9 | 18.38 | 19.9 | -0.95% | -7.29% | -8.16% | 1.24M | |
2007-12-05 | BMO | Q3 2007 DSW INC Earn | 0.34 | 0.51 | 21.53 | 20.67 | 23.2 | 21.44 | 23.43 | 12.24% | -7.20% | 4.16% | 1.24M |
2007-09-13 | AMC | Q2 2007 Retail Ventu | 0.31 | 0.15 | 26.75 | 26.76 | 26.4 | 26.3 | 27.07 | -1.35% | 1.33% | -0.04% | 396.60K |
2007-09-05 | BMO | Q2 2007 DSW INC Earn | 0.31 | 0.15 | 28.81 | 31.08 | 29.2 | 28.49 | 30.31 | -6.05% | -1.34% | -7.30% | 1.48M |
2007-06-11 | Q1 2007 Retail Ventu | 0.47 | 0.54 | 34.2 | 35.46 | 35.46 | 34.06 | 35.49 | -3.55% | -3.55% | 1.00M | ||
2007-06-06 | Q1 2007 DSW INC Earn | 0.47 | 0.54 | 35.92 | 36.56 | 38.5 | 35.88 | 38.5 | 5.31% | -6.70% | -1.75% | 937.30K | |
2007-04-04 | Q4 2006 Retail Ventu | 0.3 | 0.37 | 42.88 | 42.17 | 44.05 | 42.33 | 44.05 | 4.46% | -2.66% | 1.68% | 281.80K | |
2007-03-29 | AMC | Q4 2006 DSW INC Earn | 0.3 | 0.37 | 42.21 | 42.33 | 40.69 | 40.5 | 43.02 | -3.87%▲ | 3.74% | -0.28% | 788.40K |
2006-12-04 | AMC | Q3 2006 Retail Ventu | 0.27 | 0.36 | 38.17 | 38.97 | 39.07 | 37.83 | 39.19 | 0.26% | -2.30% | -2.05% | 799.20K |
2006-11-29 | AMC | Q3 2006 DSW INC Earn | 0.27 | 0.36 | 38.3 | 33.71 | 37.75 | 37.23 | 38.75 | 11.98% | 1.46% | 13.62% | 2.64M |
2006-09-06 | AMC | Q2 2006 Retail Ventu | 0.3 | 0.35 | 27.8 | 27.67 | 27.45 | 27.42 | 28.4 | -0.80% | 1.28% | 0.47% | 543.00K |
2006-08-30 | Q2 2006 DSW INC Earn | 0.3 | 0.35 | 27.99 | 28.25 | 28.13 | 27.92 | 28.55 | -0.42% | -0.50% | -0.92% | 246.60K | |
2006-06-07 | Q1 2006 Retail Ventu | 0.35 | 0.4 | 31.38 | 31.65 | 31.25 | 30.26 | 31.75 | -1.26% | 0.42% | -0.85% | 275.90K | |
2006-06-06 | AMC | Q1 2006 DSW INC Earn | 0.35 | 0.4 | 31.65 | 29.15 | 32.05 | 29.9 | 32.23 | 9.95% | -1.25% | 8.58% | 927.70K |
2006-04-12 | AMC | Q4 2005 Retail Ventu | 31.41 | 30.05 | 30 | 29.51 | 31.75 | -0.17% | 4.70% | 4.53% | 705.10K | ||
2006-04-11 | AMC | Q4 2005 DSW INC Earn | 30.05 | 30.17 | 29.6 | 29.31 | 30.36 | -1.89% | 1.52% | -0.40% | 747.80K | ||
2005-12-07 | Q3 2005 Retail Ventu | 26.09 | 25.94 | 26 | 25.65 | 26.18 | 0.23% | 0.35% | 0.58% | 243.90K | |||
2005-12-06 | AMC | Q3 2005 DSW INC Earn | 25.94 | 26.09 | 25.95 | 25.22 | 26.3 | -0.54% | -0.04% | -0.57% | 554.00K | ||
2005-09-07 | AMC | Q2 2005 DSW INC Earn | 22.15 | 22 | 22 | 21.67 | 22.5 | 0.68% | 0.68% | 686.40K | |||
2005-08-04 | BMO | Q2 2005 DSW INC Earn | 25.47 | 26.7 | 26.6 | 25.25 | 26.64 | -0.37% | -4.25% | -4.61% | 496.60K |
Thursday Feb 21, 2019 EST
Economic Calendar
AAII Sentiment Survey
BULL^ neut ^ BEARChart

SPY | 257.645 | 0.50 | 0.19% | 41,867,194 |