ETR: Entergy Corporation - 85.81, $15.38B, -0.45 (-0.52%)
Sector: Utilities - Industry: Electric Utilities
Past ETR reports
Earning Date | Time | Title | EPS-e | EPS-a | Close | Prev Close | Open | Day Low | Day High | Gap % | CFO % | Change % | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-02-15 | BMO | 0.13 | 70.77 | 70.79 | 70.96 | 69.63 | 71.81 | 0.24% | -0.27% | -0.03% | 1.79M | ||
2016-10-25 | BMO | 2 | 72.48 | 74.07 | 73.51 | 72.44 | 73.74 | -0.76% | -1.40% | -2.15% | 2.22M | ||
2016-08-02 | BMO | 1.05 | 80.36 | 81.27 | 81.9 | 79.87 | 82 | 0.78% | -1.88% | -1.12% | 1.53M | ||
2016-04-26 | 1.18 | 74.71 | 74.61 | 74.48 | 73.56 | 74.97 | -0.17%▲ | 0.31% | 0.13% | 2.13M | |||
2016-02-18 | BMO | 1.45 | 73.44 | 71.01 | 71.55 | 70.8 | 73.93 | 0.76% | 2.64% | 3.42% | 2.39M | ||
2015-11-02 | BMO | 2 | 68.55 | 68.16 | 67.75 | 66.43 | 69 | -0.60% | 1.18% | 0.57% | 2.51M | ||
2015-08-04 | BMO | 1.14 | 68.58 | 71.2 | 70 | 68.23 | 70.6 | -1.69% | -2.03% | -3.68% | 2.82M | ||
2015-04-28 | BMO | 1.3 | 79.02 | 78.14 | 77.93 | 77.58 | 79.22 | -0.27%▲ | 1.40% | 1.13% | 1.36M | ||
2015-02-05 | BMO | Entergy Corp | 0.82 | 0.75 | 86.52 | 87.47 | 87.48 | 85.6 | 88.13 | 0.01% | -1.10% | -1.09% | 2.21M |
2014-11-04 | BMO | Entergy Corp | 1.68 | 82.47 | 83.85 | 80.77 | 80.04 | 83.75 | -3.67% | 2.10% | -1.65% | 1.76M | |
2014-07-29 | BMO | Entergy Corp | 1.14 | 1.11 | 74.99 | 76.35 | 76.46 | 74.44 | 76.46 | 0.14% | -1.92% | -1.78% | 2.32M |
2014-04-24 | BMO | Entergy Corp | 2.11 | 2.29 | 71.42 | 71.02 | 71.4 | 70.35 | 71.58 | 0.54%▲ | 0.03% | 0.56% | 2.01M |
2014-02-11 | BMO | Entergy Corp | 0.94 | 1 | 62.58 | 63.6 | 63.43 | 61.67 | 63.52 | -0.27% | -1.34% | -1.60% | 2.93M |
2013-10-29 | BMO | Entergy Corp | 2.26 | 2.41 | 66.06 | 68.11 | 67.69 | 65.5 | 67.69 | -0.62% | -2.41% | -3.01% | 3.50M |
2013-07-30 | BMO | Entergy Corp | 0.98 | 1.01 | 69.6 | 70.53 | 70.76 | 69.1 | 71.77 | 0.33% | -1.64% | -1.32% | 2.33M |
2013-04-25 | BMO | 0.77 | 68.62 | 70.12 | 70.14 | 68.24 | 70.19 | 0.03%▲ | -2.17% | -2.14% | 4.42M | ||
2013-02-08 | BMO | 1.4 | 64.47 | 64.96 | 64.98 | 63.58 | 65.08 | 0.03% | -0.78% | -0.75% | 3.83M | ||
2012-11-05 | BMO | 2 | 67.9 | 71.23 | 68.97 | 65.88 | 70.22 | -3.17% | -1.55% | -4.67% | 3.35M | ||
2012-07-31 | BMO | Q2 2012 Entergy Earn | 1.66 | 2.11 | 72.67 | 73.06 | 74.5 | 72.32 | 74.5 | 1.97% | -2.46% | -0.53% | 1.49M |
2012-04-26 | BMO | Q1 2012 Entergy Earn | 0.76 | 0.44 | 66.19 | 65.76 | 65.65 | 65.16 | 66.2 | -0.17%▲ | 0.82% | 0.65% | 4.34M |
2012-01-31 | BMO | Q4 2011 Entergy Corp | 0.9 | 0.94 | 69.38 | 70.43 | 69.81 | 68.22 | 70.63 | -0.88% | -0.62% | -1.49% | 2.27M |
2011-11-01 | BMO | Q3 2011 Entergy Corp | 3.52 | 3.53 | 67.91 | 69.17 | 68.2 | 67.65 | 70 | -1.40% | -0.43% | -1.82% | 2.14M |
2011-08-02 | BMO | Q2 2011 Entergy Corp | 1.74 | 1.76 | 65.25 | 66.41 | 66.15 | 65.19 | 66.41 | -0.39% | -1.36% | -1.75% | 3.23M |
2011-04-29 | BMO | Q1 2011 Entergy Earn | 1.34 | 1.38 | 69.72 | 69.98 | 70.05 | 69 | 70.4 | 0.10%▲ | -0.47% | -0.37% | 1.47M |
2011-02-08 | BMO | Q4 2010 Entergy Earn | 1.24 | 1.3 | 72.7 | 73.91 | 73.25 | 72.42 | 73.25 | -0.89% | -0.75% | -1.64% | 1.09M |
2010-10-21 | BMO | Q3 2010 Entergy Earn | 2.65 | 2.76 | 75.28 | 77.11 | 77 | 75.08 | 77.37 | -0.14% | -2.23% | -2.37% | 2.53M |
2010-08-03 | BMO | Q2 2010 Entergy Earn | 1.62 | 1.71 | 79.18 | 79.56 | 79.19 | 76.5 | 80 | -0.47% | -0.01% | -0.48% | 960.20K |
2010-04-29 | BMO | Q1 2010 Entergy Earn | 1.32 | 1.33 | 80.55 | 79.95 | 80.22 | 79.66 | 81.15 | 0.34%▲ | 0.41% | 0.75% | 952.90K |
2010-02-02 | BMO | Q4 2009 Entergy Earn | 1.55 | 1.75 | 78.78 | 77.23 | 77.29 | 76.61 | 79.73 | 0.08% | 1.93% | 2.01% | 1.71M |
2009-10-22 | BMO | Q3 2009 Entergy Earn | 2.48 | 2.4 | 80.89 | 80.75 | 80.5 | 79.5 | 81.32 | -0.31% | 0.48% | 0.17% | 1.29M |
2009-08-04 | BMO | Q2 2009 Entergy Earn | 1.26 | 1.23 | 78.25 | 80.98 | 80.9 | 77.83 | 80.9 | -0.10% | -3.28% | -3.37% | 1.54M |
2009-05-04 | BMO | Q1 2009 Entergy Earn | 1.34 | 1.29 | 71.08 | 66.9 | 67.57 | 66.89 | 71.08 | 1.00%▲ | 5.19% | 6.25% | 3.87M |
2009-02-03 | Q4 2008 Entergy Earn | 1.01 | 0.99 | 73.25 | 73.81 | 74.49 | 71.53 | 74.64 | 0.92% | -1.66% | -0.76% | 2.73M | |
2008-10-28 | BMO | Q3 2008 Entergy Earn | 2.52 | 2.5 | 81.01 | 73.76 | 75.36 | 72.46 | 81.29 | 2.17% | 7.50% | 9.83% | 1.93M |
2008-07-29 | BMO | Q2 2008 Entergy Earn | 1.51 | 1.46 | 109.59 | 106.87 | 105.8 | 105.78 | 110.3 | -1.00% | 3.58% | 2.55% | 1.58M |
2008-04-25 | BMO | Q1 2008 Entergy Earn | 1.51 | 1.56 | 113.21 | 113.72 | 117.75 | 112.96 | 117.75 | 3.54%▲ | -3.86% | -0.45% | 1.49M |
2008-01-29 | Q4 2007 Entergy Earn | 1.06 | 1.12 | 104.79 | 106.34 | 106.75 | 104.45 | 107.53 | 0.39% | -1.84% | -1.46% | 3.36M | |
2007-11-05 | BMO | Q3 2007 Entergy Earn | 2.18 | 2.3 | 124.15 | 118.69 | 121 | 120.5 | 125 | 1.95% | 2.60% | 4.60% | 3.34M |
2007-07-31 | Q2 2007 Entergy Earn | 1.37 | 1.32 | 101.19 | 99.96 | 101.64 | 98.98 | 102.57 | 1.68% | -0.44% | 1.23% | 2.37M | |
2007-07-19 | Preliminary 2007 Ent | 106.76 | 109.72 | 111.4 | 106.5 | 111.4 | 1.53% | -4.17% | -2.70% | 2.14M | |||
2007-04-26 | Q1 2007 Entergy Earn | 1.04 | 1.02 | 114.12 | 115.1 | 114.2 | 113.91 | 115.6 | -0.78%▲ | -0.07% | -0.85% | 1.23M | |
2007-01-30 | Q4 2006 Entergy Earn | 0.75 | 0.79 | 92.85 | 92.59 | 92.29 | 91.84 | 93 | -0.32% | 0.61% | 0.28% | 1.27M | |
2006-10-31 | BMO | Q3 2006 Entergy Earn | 1.82 | 1.8 | 85.83 | 86.61 | 86.9 | 85.71 | 86.94 | 0.33% | -1.23% | -0.90% | 1.57M |
2006-08-08 | BMO | Q2 2006 Entergy Earn | 1.25 | 1.22 | 78.8 | 77.06 | 77.31 | 77.25 | 79.1 | 0.32% | 1.93% | 2.26% | 2.24M |
2006-05-02 | BMO | Q1 2006 Entergy Earn | 0.87 | 0.9 | 69.54 | 69.01 | 69.22 | 69.12 | 70.01 | 0.30%▲ | 0.46% | 0.77% | 768.50K |
2006-01-31 | BMO | Q4 2005 Entergy Earn | 0.54 | 0.59 | 69.51 | 69.23 | 68.85 | 68.35 | 70.24 | -0.55% | 0.96% | 0.40% | 1.44M |
2005-11-01 | Q3 2005 Entergy Earn | 1.64 | 1.65 | 69.11 | 68.64 | 68.3 | 67.92 | 69.11 | -0.50% | 1.19% | 0.68% | 1.40M | |
2005-08-01 | BMO | Q2 2005 Entergy Earn | 1.3 | 1.33 | 75.9 | 77.94 | 78.1 | 75.89 | 78.3 | 0.21% | -2.82% | -2.62% | 1.12M |
2005-04-25 | BMO | Q1 2005 Entergy Earn | 0.8 | 0.79 | 71.78 | 72.35 | 72.34 | 71.78 | 76.6 | -0.01%▲ | -0.77% | -0.79% | 982.60K |
2005-01-31 | BMO | Q4 2004 Entergy Earn | 69.52 | 69.54 | 69.05 | 69.01 | 70.36 | -0.70% | 0.68% | -0.03% | 1.34M | ||
2004-10-21 | BMO | Q3 2004 Entergy Earn | 62.44 | 63.12 | 62.93 | 62.28 | 63.18 | -0.30% | -0.78% | -1.08% | 998.40K | ||
2004-08-02 | BMO | Q2 2004 Entergy Earn | 58.55 | 57.5 | 57.62 | 57.62 | 59.19 | 0.21% | 1.61% | 1.83% | 2.59M | ||
2004-04-26 | BMO | Q1 2004 Entergy Earn | 56.24 | 56.34 | 55.1 | 55.1 | 57.03 | -2.20%▲ | 2.07% | -0.18% | 958.70K | ||
2004-02-02 | BMO | Q4 2003 Entergy Earn | 58.7 | 58.48 | 58.4 | 58.02 | 59.35 | -0.14% | 0.51% | 0.38% | 1.55M | ||
2003-10-23 | BMO | Q3 2003 Entergy Earn | 54.57 | 54.5 | 55 | 54.27 | 55 | 0.92% | -0.78% | 0.13% | 606.30K | ||
2003-07-28 | BMO | Q2 2003 Entergy Earn | 50.59 | 50.9 | 50.91 | 50.45 | 51.25 | 0.02% | -0.63% | -0.61% | 1.67M | ||
2003-04-28 | BMO | Q1 2003 Entergy Earn | 47.47 | 48.08 | 48.08 | 47.45 | 48.45 | ▲ | -1.27% | -1.27% | 1.89M | ||
2003-02-04 | BMO | Q4 2002 Entergy Earn | 46 | 45.85 | 46.45 | 45.72 | 46.45 | 1.31% | -0.97% | 0.33% | 1.73M | ||
2002-10-30 | BMO | Q3 2002 Entergy Earn | 44.48 | 43.65 | 44.15 | 43.4 | 44.65 | 1.15% | 0.75% | 1.90% | 705.80K | ||
2002-07-30 | BMO | Q2 2002 Entergy Earn | 39.82 | 36.9 | 37.14 | 37.05 | 39.9 | 0.65% | 7.22% | 7.91% | 1.22M | ||
2002-04-25 | Q1 2002 Entergy Earn | 45.6 | 45.93 | 46 | 45.4 | 46.01 | 0.15%▲ | -0.87% | -0.72% | 1.74M | |||
2002-01-31 | Q4 2001 Entergy Earn | 41.32 | 41.18 | 41.4 | 40.84 | 41.4 | 0.53% | -0.19% | 0.34% | 901.20K | |||
2001-10-22 | Q3 2001 Entergy Earn | 37.46 | 36.7 | 37.1 | 37.02 | 37.55 | 1.09% | 0.97% | 2.07% | 1.01M | |||
2001-07-31 | BMO | Q2 2001 Entergy Earn | 37.5 | 37.29 | 38.1 | 37.1 | 38.1 | 2.17% | -1.57% | 0.56% | 669.80K | ||
2001-04-25 | BMO | Q1 2001 Entergy Earn | 39.48 | 39.1 | 39.05 | 38.9 | 39.8 | -0.13%▲ | 1.10% | 0.97% | 913.00K | ||
2001-02-01 | BMO | Q4 2000 Entergy Earn | 34.84 | 35.42 | 35.47 | 34.44 | 35.47 | 0.14% | -1.78% | -1.64% | 793.20K | ||
2000-10-19 | BMO | Q3 2000 Entergy Earn | 36.5 | 38.12 | 37.88 | 36.5 | 38.25 | -0.63% | -3.64% | -4.25% | 1.29M | ||
2000-07-26 | BMO | Q1 2001 Entergy Earn | 29.94 | 30.31 | 30.19 | 29.75 | 30.38 | -0.40% | -0.83% | -1.22% | 611.60K | ||
2000-04-24 | Entergy Earnings Rel | 25.37 | 24.81 | 25 | 25 | 25.81 | 0.77%▲ | 1.48% | 2.26% | 1.05M | |||
2000-02-17 | BMO | Entergy Earnings Rel | 21.94 | 22.37 | 22.37 | 21.94 | 22.69 | -1.92% | -1.92% | 593.30K | |||
1999-10-15 | BMO | Entergy Earnings Rel | 27.79 | 27.91 | 28.33 | 27.72 | 28.33 | 1.50% | -1.91% | -0.43% | 712.50K | ||
1999-07-22 | BMO | Entergy Earnings Rel | 29.45 | 29.39 | 29.51 | 29.39 | 29.69 | 0.41% | -0.20% | 0.20% | 345.90K | ||
1999-04-22 | BMO | Entergy Earnings Rel | 29.76 | 29.88 | 29.88 | 29.34 | 30.24 | ▲ | -0.40% | -0.40% | 538.00K |
Saturday Apr 21, 2018 EST
Economic Calendar
AAII Sentiment Survey
BULL^ neut ^ BEARChart

SPY | 257.645 | 0.50 | 0.19% | 41,867,194 |