FWP: - 5.59, $0.00M, -0.06 (-1.06%)
Sector: Healthcare - Industry: Biotechnology
Past FWP reports
Earning Date | Time | Title | EPS-e | EPS-a | Close | Prev Close | Open | Day Low | Day High | Gap % | CFO % | Change % | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-11-25 | -0.38 | ||||||||||||
2016-11-24 | -0.38 | 22.74 | 22.09 | 21.8 | 20.48 | 22.74 | -1.31% | 4.31% | 2.94% | 7.74K | |||
2016-11-23 | -0.38 | 22.09 | 22.09 | 20.99 | 20.99 | 22.48 | -4.98% | 5.24% | 12.50K | ||||
2016-09-01 | -0.26 | 19.13 | 19.08 | 19.31 | 19.06 | 20.77 | 1.21% | -0.93% | 0.26% | 9.68K | |||
2016-05-13 | -0.27 | ||||||||||||
2016-05-12 | -0.27 | 18.2 | 17.5 | 17.5 | 18.66 | 4.00% | 4.00% | 7.96K | |||||
2016-05-11 | -0.27 | 17.5 | 18.72 | 18.71 | 17.21 | 19.25 | -0.05% | -6.47% | -6.52% | 22.20K | |||
2016-05-10 | -0.27 | 18.72 | 19.1 | 18.91 | 17.69 | 19.12 | -0.99% | -1.00% | -1.99% | 6.02K | |||
2016-03-25 | -0.38 | ▲ | |||||||||||
2016-03-24 | -0.38 | 16.43 | 16.8 | 16.67 | 15.8 | 17.01 | -0.77%▲ | -1.44% | -2.20% | 29.12K | |||
2016-03-23 | -0.38 | 16.43 | 16.8 | 16.67 | 15.8 | 17.01 | -0.77%▲ | -1.44% | -2.20% | 29.12K | |||
2015-11-25 | -0.32 | 22.15 | 20.53 | 20.5 | 20.5 | 22.25 | -0.15% | 8.05% | 7.89% | 32.98K | |||
2015-05-12 | -0.19 | 34.05 | 34.15 | 33.54 | 34.83 | -0.29% | 75.38K | ||||||
2015-03-25 | -0.27 | 24.03 | 23.25 | 23.01 | 22.27 | 24.27 | -1.03%▲ | 4.43% | 3.35% | 30.76K |
Thursday Feb 21, 2019 EST
Economic Calendar
AAII Sentiment Survey
BULL^ neut ^ BEARChart

SPY | 257.645 | 0.50 | 0.19% | 41,867,194 |