GMED: Globus Medical, Inc. - 31.36, $3.06B, -0.51 (-1.60%)
Sector: Healthcare - Industry: Medical Appliances & Equipment
Past GMED reports
Earning Date | Time | Title | EPS-e | EPS-a | Close | Prev Close | Open | Day Low | Day High | Gap % | CFO % | Change % | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-02-27 | AMC | 0.33 | 27.81 | 28.61 | 27.75 | 27.12 | 28.6 | -3.01%▲ | 0.22% | -2.80% | 2.71M | ||
2016-11-08 | AMC | 0.29 | 21.3 | 22.33 | 19.4 | 19.25 | 21.55 | -13.12% | 9.79% | -4.61% | 5.33M | ||
2016-07-26 | AMC | 0.29 | 22.27 | 26.43 | 22.45 | 22.2 | 23.49 | -15.06% | -0.80% | -15.74% | 7.99M | ||
2016-05-03 | AMC | 0.28 | 22.8 | 24.98 | 23.5 | 21.9 | 24 | -5.92% | -2.98% | -8.73% | 3.91M | ||
2016-02-24 | AMC | 0.3 | 24.34 | 23.74 | 23.81 | 23.17 | 24.38 | 0.29%▲ | 2.23% | 2.53% | 1.28M | ||
2015-11-03 | AMC | 0.25 | 25.87 | 23.26 | 25.02 | 24.55 | 26.72 | 7.57% | 3.40% | 11.22% | 2.05M | ||
2015-07-30 | AMC | 0.25 | 28.06 | 27.85 | 28.5 | 28.01 | 28.99 | 2.33% | -1.54% | 0.75% | 1.03M | ||
2015-05-05 | AMC | 0.24 | 25.01 | 23.51 | 25 | 24.3 | 25.62 | 6.34% | 0.04% | 6.38% | 2.11M | ||
2015-02-25 | AMC | 0.25 | 25.06 | 25.01 | 26 | 23.96 | 26 | 3.96%▲ | -3.62% | 0.20% | 1.05M | ||
2014-10-30 | AMC | Globus Medical | 0.21 | 0.24 | 22.17 | 20.9 | 22 | 21.88 | 23.5 | 5.26% | 0.77% | 6.08% | 2.69M |
2014-08-05 | AMC | Globus Medical | 0.23 | 18.51 | 22.56 | 18.72 | 17.45 | 19.07 | -17.02% | -1.12% | -17.95% | 6.42M | |
2014-04-29 | AMC | Globus Medical | 0.21 | 0.24 | 24.42 | 22.75 | 25.21 | 23.36 | 25.22 | 10.81% | -3.13% | 7.34% | 1.79M |
2014-02-26 | AMC | Globus Medical | 0.22 | 0.25 | 24.2 | 24.15 | 23.68 | 23.68 | 25.02 | -1.95%▲ | 2.20% | 0.21% | 1.56M |
2013-10-30 | AMC | Globus Medical | 0.19 | 0.22 | 19.2 | 17.9 | 18.28 | 17.6 | 19.32 | 2.12% | 5.03% | 7.26% | 1.96M |
2013-08-01 | AMC | Globus Medical | 0.2 | 0.21 | 17.15 | 16.75 | 16.68 | 16.36 | 17.36 | -0.42% | 2.82% | 2.39% | 649.80K |
2013-05-02 | AMC | 0.2 | 16.39 | 15.68 | 15.96 | 15.32 | 16.4 | 1.79% | 2.69% | 4.53% | 1.19M | ||
2013-02-27 | AMC | 0.19 | 14.45 | 13.82 | 13.88 | 13.681 | 14.71 | 0.43%▲ | 4.11% | 4.56% | 1.28M | ||
2012-11-01 | AMC | 0.19 | 14.38 | 17.67 | 16.28 | 14 | 16.82 | -7.87% | -11.67% | -18.62% | 1.58M | ||
2012-08-21 | AMC | Q2 2012 Globus Medic | 14.44 | 14.22 | 13.63 | 13.63 | 14.44 | -4.15% | 5.94% | 1.55% | 64.00K |
Sunday Feb 17, 2019 EST
Economic Calendar
AAII Sentiment Survey
BULL^ neut ^ BEARChart

SPY | 257.645 | 0.50 | 0.19% | 41,867,194 |