HRTX: - 15.425, $836.43M, 0.08 (0.49%)
Past HRTX reports
Earning Date | Time | Title | EPS-e | EPS-a | Close | Prev Close | Open | Day Low | Day High | Gap % | CFO % | Change % | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-02-17 | BMO | -1.17 | 14.3 | 14.6 | 14.5 | 13.98 | 14.5 | -0.68% | -1.38% | -2.05% | 702.64K | ||
2016-11-07 | BMO | -1.17 | 15.75 | 14.9 | 15 | 14.85 | 16 | 0.67% | 5.00% | 5.70% | 636.52K | ||
2016-11-04 | BMO | -1.17 | 14.9 | 14.05 | 14 | 14 | 14.9 | -0.36% | 6.43% | 6.05% | 365.61K | ||
2016-08-08 | BMO | -0.96 | 18.74 | 18.9 | 19.07 | 18.35 | 19.36 | 0.90% | -1.73% | -0.85% | 225.92K | ||
2016-08-05 | BMO | -0.96 | 18.9 | 18.94 | 18.99 | 18.41 | 19.15 | 0.26% | -0.47% | -0.21% | 304.67K | ||
2016-02-19 | -0.66 | ||||||||||||
2015-11-06 | -0.67 | ||||||||||||
2015-11-05 | -0.67 | 26.48 | 28.23 | 28 | 24.51 | 28 | -0.81% | -5.43% | -6.20% | 930.62K | |||
2015-11-04 | -0.67 | 28.23 | 28.77 | 28.99 | 27.45 | 29.98 | 0.76% | -2.62% | -1.88% | 376.43K | |||
2015-08-07 | -0.65 | ||||||||||||
2015-08-06 | -0.65 | 31.58 | 31.37 | 31.2 | 28.88 | 31.7 | -0.54% | 1.22% | 0.67% | 702.67K | |||
2015-08-05 | -0.65 | 33.34 | 33.63 | 33.8 | 33.17 | 33.99 | 0.51% | -1.36% | -0.86% | 23.72K | |||
2015-08-04 | -0.65 | 33.63 | 32.93 | 33.08 | 32.98 | 33.87 | 0.46% | 1.66% | 2.13% | 226.79K | |||
2015-08-03 | -0.65 | 32.93 | 33 | 33 | 32.69 | 33.8 | -0.21% | -0.21% | 303.70K | ||||
2015-05-08 | -0.68 | ▲ | |||||||||||
2015-05-07 | -0.68 | 12.26 | 11.85 | 11.99 | 11.75 | 12.65 | 1.18%▲ | 2.25% | 3.46% | 184.93K | |||
2015-05-06 | -0.68 | 11.85 | 11.41 | 11.51 | 11.29 | 11.94 | 0.88%▲ | 2.95% | 3.86% | 188.74K | |||
2014-11-11 | Heron Therapeut | -0.69 | -0.66 | 8.28 | 8.16 | 7.96 | 7.92 | 8.33 | -2.45% | 4.02% | 1.47% | 77.00K | |
2014-08-14 | Heron Therapeut | -0.62 | -0.78 | 9.01 | 8.96 | 9 | 8.91 | 9.38 | 0.45% | 0.11% | 0.56% | 120.40K | |
2014-05-09 | Heron Therapeut | -0.58 | -0.74 | 11.54 | 11.31 | 11.29 | 11.21 | 11.73 | -0.18%▲ | 2.21% | 2.03% | 59.20K | |
2014-03-07 | Heron Therapeut | -0.7 | -0.75 | 14.47 | 14.43 | 14.3 | 13.88 | 14.5 | -0.90%▲ | 1.19% | 0.28% | 101.80K |
Monday Apr 23, 2018 EST
Economic Calendar
23rd Annual Sohn Investment Conference Chicago Fed National Activity Index 8:30 AM ET PMI Composite Flash 9:45 AM ET Existing Home Sales 10:00 AM ET 4-Week Bill Announcement 11:00 AM ET 3-Month Bill Auction 11:30 AM ET 6-Month Bill Auction 11:30 AM ET
AAII Sentiment Survey
BULL^ neut ^ BEARChart

SPY | 257.645 | 0.50 | 0.19% | 41,867,194 |