HSKA: Heska Corporation - 97.31, $708.15M, -0.19 (-0.19%)
Sector: Healthcare - Industry: Medical Laboratories & Research
Past HSKA reports
Earning Date | Time | Title | EPS-e | EPS-a | Close | Prev Close | Open | Day Low | Day High | Gap % | CFO % | Change % | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-02-28 | BMO | 0.38 | 92.74 | 81.94 | 84.6 | 83.8 | 95.39 | 3.25%▲ | 9.62% | 13.18% | 264.57K | ||
2016-11-01 | BMO | 0.25 | 57.53 | 49.4 | 54.17 | 51 | 59 | 9.66% | 6.20% | 16.46% | 522.21K | ||
2016-08-03 | BMO | 0.18 | 48.61 | 43.61 | 44.48 | 43.72 | 49.34 | 1.99% | 9.29% | 11.47% | 396.44K | ||
2016-07-29 | BMO | 0.18 | 42.55 | 42.52 | 42.64 | 42.5 | 43.97 | 0.28% | -0.21% | 0.07% | 42.97K | ||
2016-07-28 | BMO | 0.18 | 42.52 | 42.85 | 43.16 | 42.21 | 43.59 | 0.72% | -1.48% | -0.77% | 62.37K | ||
2016-07-27 | BMO | 0.18 | 42.85 | 42.84 | 43.21 | 42.76 | 44.21 | 0.86% | -0.83% | 0.02% | 31.36K | ||
2016-03-03 | BMO | 0.17 | 30.98 | 33.64 | 34.96 | 30.58 | 35.34 | 3.92%▲ | -11.38% | -7.91% | 171.42K | ||
2015-11-11 | 0.08 | 34.78 | 36.46 | 36.4 | 34.45 | 36.46 | -0.16% | -4.45% | -4.61% | 55.84K | |||
2015-07-29 | 0.1 | 34.4 | 32 | 32.21 | 27.09 | 34.55 | 0.66% | 6.80% | 7.50% | 60.75K | |||
2015-07-28 | 0.1 | 32 | 29.14 | 30 | 29.2 | 32.59 | 2.95% | 6.67% | 9.81% | 111.41K | |||
2015-05-07 | 0.1 | 27.16 | 26.65 | 26.57 | 26.52 | 28.94 | -0.30% | 2.22% | 1.91% | 39.98K | |||
2015-05-06 | 0.1 | 26.65 | 28.01 | 27.91 | 23.22 | 27.91 | -0.36% | -4.51% | -4.86% | 170.50K | |||
2015-03-05 | 0.16 | 25.05 | 22.85 | 22.8 | 22.7001 | 25.6 | -0.22%▲ | 9.87% | 9.63% | 390.28K | |||
2014-10-29 | BMO | Heska Corp | -0.01 | 0.08 | 13.94 | 13.37 | 14.25 | 13.81 | 14.5 | 6.58% | -2.18% | 4.26% | 58.90K |
2014-07-30 | BMO | Heska Corp | -0.03 | 0.17 | 13.2 | 11.99 | 12.3 | 12.3 | 13.79 | 2.59% | 7.32% | 10.09% | 224.10K |
2014-05-08 | BMO | Heska Corp | -0.01 | 0.03 | 11.17 | 11.19 | 11.12 | 10.89 | 11.22 | -0.63% | 0.45% | -0.18% | 12.80K |
2014-03-27 | BMO | Heska Corp | 0.01 | 0.2 | 11.21 | 8.75 | 9.9 | 9.34 | 11.43 | 13.14%▲ | 13.23% | 28.11% | 444.30K |
2013-11-06 | AMC | Heska Corp | -0.11 | 0.04 | 7.11 | 5.95 | 6.4 | 6.4 | 7.4 | 7.56% | 11.09% | 19.50% | 89.60K |
2013-08-07 | BMO | Heska Corp | -0.01 | -0.05 | 6.43 | 6.72 | 6.6 | 6.08 | 6.61 | -1.79% | -2.58% | -4.32% | 64.90K |
2013-05-14 | 0.12 | 7.735 | 8.26 | 7.75 | 7.45 | 7.98 | -6.17% | -0.19% | -6.36% | 108.07K | |||
2013-02-25 | 0.03 | 8.26 | 8.5 | 8.25 | 8.19 | 8.5 | -2.94%▲ | 0.12% | -2.82% | 28.44K | |||
2012-11-13 | 0.08 | 7.97 | 8.45 | 8.07 | 7.9001 | 8.16 | -4.50% | -1.24% | -5.68% | 70.28K | |||
2012-08-10 | BMO | Q2 2012 Heska Corpor | 0.12 | 0.05 | 8.5 | 10.09 | 9.5 | 8.5 | 9.51 | -5.85% | -10.53% | -15.76% | 114.00K |
2012-05-10 | Q1 2012 Heska Corpor | 0.01 | 0.11 | 12.59 | 12.5 | 12.5 | 12.15 | 12.59 | 0.72% | 0.72% | 8.20K | ||
2012-02-17 | Q4 2011 Heska Corp E | 8.58 | 8.47 | 8.54 | 8.44 | 8.58 | 0.83%▲ | 0.47% | 1.30% | 22.80K | |||
2011-11-14 | Q3 2011 Heska Corp E | 7.59 | 7.44 | 7.56 | 7.45 | 7.62 | 1.61% | 0.40% | 2.02% | 60.70K | |||
2011-07-27 | BMO | Q2 2011 Heska Corp E | 10.1 | 9.9 | 9.99 | 9.9 | 10.28 | 0.91% | 1.10% | 2.02% | 38.10K | ||
2011-05-05 | Q1 2011 Heska Corpor | 8.07 | 7.7 | 7.8 | 7.8 | 8.24 | 1.30% | 3.46% | 4.81% | 11.00K | |||
2011-03-09 | Q4 2010 Heska Corpor | 6.3 | 6.83 | 5.69 | 5.69 | 6.65 | -16.69%▲ | 10.72% | -7.76% | 21.20K | |||
2010-11-15 | BMO | Q3 2010 Heska Corpor | 0.45 | 0.44 | 0.5 | 0.43 | 0.5 | 13.64% | -10.00% | 2.27% | 27.80K | ||
2010-07-20 | BMO | Q2 2010 Heska Corpor | 0.58 | 0.62 | 0.58 | 0.56 | 0.6 | -6.45% | -6.45% | 5.20K | |||
2010-05-06 | Q1 2010 Heska Corpor | 0.7 | 0.71 | 0.66 | 0.66 | 0.72 | -7.04% | 6.06% | -1.41% | 3.50K | |||
2010-02-22 | Q4 2009 Heska Corpor | 0.66 | 0.69 | 0.7 | 0.63 | 0.7 | 1.45%▲ | -5.71% | -4.35% | 16.20K | |||
2009-10-27 | Q3 2009 Heska Corpor | 0.42 | 0.4 | 0.4 | 0.4 | 0.45 | 5.00% | 5.00% | 3.20K | ||||
2009-08-10 | Q2 2009 Heska Corpor | 0.1 | 0.43 | 0.45 | 0.45 | 0.43 | 0.45 | -4.44% | -4.44% | 8.40K | |||
2009-04-28 | BMO | Q1 2009 Heska Corpor | 0.1 | 0.42 | 0.27 | 0.28 | 0.28 | 0.43 | 3.70% | 50.00% | 55.56% | 30.00K | |
2009-03-16 | Q4 2008 Heska Corpor | -0.4 | 0.23 | 0.24 | 0.25 | 0.2 | 0.25 | 4.17%▲ | -8.00% | -4.17% | 8.60K | ||
2008-11-10 | Q3 2008 Heska Corpor | 0.1 | 0.3 | 0.33 | 0.31 | 0.29 | 0.33 | -6.06% | -3.23% | -9.09% | 19.40K | ||
2008-08-11 | Q2 2008 Heska Corpor | 0.1 | 0.95 | 0.94 | 0.96 | 0.94 | 1.04 | 2.13% | -1.04% | 1.06% | 4.40K | ||
2008-05-12 | Q1 2008 Heska Corpor | 1.45 | 1.5 | 1.5 | 1.41 | 1.5 | -3.33% | -3.33% | 4.90K | ||||
2008-02-26 | Q4 2007 Heska Corpor | 5.5 | 1.67 | 1.68 | 1.68 | 1.64 | 1.68 | ▲ | -0.60% | -0.60% | 1.40K | ||
2007-11-07 | Q3 2007 Heska Corpor | 0.2 | 2 | 2.02 | 2.05 | 1.98 | 2.05 | 1.49% | -2.44% | -0.99% | 14.60K | ||
2007-07-24 | Q2 2007 Heska Corpor | 0.2 | 2.11 | 2.29 | 2.29 | 2.01 | 2.29 | -7.86% | -7.86% | 45.00K | |||
2007-05-08 | Q1 2007 Heska Corpor | 0.4 | 2.37 | 2.39 | 2.45 | 2.25 | 2.47 | 2.51% | -3.27% | -0.84% | 37.80K | ||
2007-03-12 | Q4 2006 Heska Corpor | 0.2 | 1.68 | 1.72 | 1.72 | 1.65 | 1.76 | ▲ | -2.33% | -2.33% | 5.50K | ||
2006-11-09 | BMO | Q3 2006 Heska Corpor | 0.2 | 1.62 | 1.65 | 1.64 | 1.56 | 1.73 | -0.61% | -1.22% | -1.82% | 5.80K | |
2006-07-25 | BMO | Q2 2006 Heska Corpor | 0.1 | 1.19 | 1.03 | 1.07 | 1.07 | 1.19 | 3.88% | 11.21% | 15.53% | 6.90K | |
2006-05-15 | Q1 2006 Heska Corpor | 1.11 | 1.1 | 1.05 | 1.05 | 1.12 | -4.55% | 5.71% | 0.91% | 2.60K | |||
2006-03-27 | BMO | Q4 2005 Heska Corpor | 0.2 | 1.18 | 1.5 | 1.55 | 1.06 | 1.59 | 3.33%▲ | -23.87% | -21.33% | 58.30K | |
2005-10-18 | BMO | Q3 2005 Heska Corpor | 0.2 | 1.1 | 1 | 0.99 | 0.99 | 1.14 | -1.00% | 11.11% | 10.00% | 49.40K | |
2005-08-15 | BMO | Q2 2005 Heska Corpor | -0.3 | 0.75 | 0.81 | 0.8 | 0.73 | 0.8 | -1.23% | -6.25% | -7.41% | 6.20K | |
2005-05-11 | BMO | Q1 2005 Heska Corpor | -0.3 | 0.84 | 0.79 | 0.75 | 0.63 | 0.84 | -5.06% | 12.00% | 6.33% | 26.00K | |
2005-03-23 | Q4 2004 Heska Corpor | 0.98 | 1 | 1.05 | 0.91 | 1.05 | 5.00%▲ | -6.67% | -2.00% | 20.60K | |||
2004-11-15 | Q3 2004 Heska Corpor | 1.34 | 1.37 | 1.37 | 1.3 | 1.38 | -2.19% | -2.19% | 7.60K | ||||
2004-08-10 | BMO | Q2 2004 Heska Corpor | 1.2 | 1.15 | 1.17 | 1.13 | 1.25 | 1.74% | 2.56% | 4.35% | 33.90K | ||
2004-05-17 | BMO | Q1 2004 Heska Corpor | 1.68 | 1.82 | 1.71 | 1.65 | 1.82 | -6.04% | -1.75% | -7.69% | 12.00K | ||
2004-02-25 | BMO | Q4 2003 Heska Corpor | 2.65 | 2.56 | 2.65 | 2.56 | 2.74 | 3.52%▲ | 3.52% | 8.90K | |||
2003-11-10 | BMO | Q3 2003 Heska Corpor | 2.69 | 2.59 | 2.7 | 2.5 | 3 | 4.25% | -0.37% | 3.86% | 53.30K | ||
2003-07-29 | BMO | Q2 2003 Heska Corpor | 1.34 | 1.33 | 1.34 | 1.25 | 1.35 | 0.75% | 0.75% | 5.90K | |||
2003-05-07 | BMO | Q1 2003 Heska Corpor | 1.4 | 1.41 | 1.5 | 1.22 | 1.52 | 6.38% | -6.67% | -0.71% | 18.60K | ||
2003-02-10 | BMO | Q4 2002 Heska Earnin | 1 | 1 | 1.08 | 0.8 | 1.15 | 8.00%▲ | -7.41% | 32.00K | |||
2002-11-07 | BMO | Q3 2002 Heska Earnin | 0.41 | 0.54 | 0.55 | 0.4 | 0.58 | 1.85% | -25.45% | -24.07% | 12.60K | ||
2002-07-31 | BMO | Q2 2002 Heska Earnin | 0.38 | 0.38 | 0.4 | 0.27 | 0.4 | 5.26% | -5.00% | 29.60K | |||
2002-04-30 | BMO | Q1 2002 Heska Earnin | 0.64 | 0.7 | 0.83 | 0.58 | 0.83 | 18.57% | -22.89% | -8.57% | 3.80K | ||
2002-02-19 | BMO | Q4 2001 Heska Earnin | 1.1 | 1.17 | 1.24 | 1.06 | 1.24 | 5.98%▲ | -11.29% | -5.98% | 700 | ||
2001-10-23 | BMO | Q3 2001 Heska Earnin | 0.68 | 0.65 | 0.67 | 0.61 | 0.68 | 3.08% | 1.49% | 4.62% | 1.20K | ||
2001-07-31 | BMO | Q2 2001 Heska Earnin | 1.25 | 1.15 | 1.21 | 1.21 | 1.3 | 5.22% | 3.31% | 8.70% | 3.50K | ||
2001-04-26 | BMO | Q1 2001 Heska Earnin | 1.14 | 1.25 | 1.3 | 1.08 | 1.3 | 4.00% | -12.31% | -8.80% | 4.10K | ||
2001-02-20 | BMO | Q4 2000 Heska Earnin | 1.31 | 1.09 | 1.14 | 1.13 | 1.38 | 4.59%▲ | 14.91% | 20.18% | 2.00K | ||
2000-10-24 | BMO | Q3 2000 Heska Earnin | 1.69 | 1.75 | 1.75 | 1.69 | 1.94 | -3.43% | -3.43% | 6.00K | |||
2000-07-25 | BMO | Q2 2000 Heska Earnin | 1.88 | 2 | 2.06 | 1.81 | 2.06 | 3.00% | -8.74% | -6.00% | 3.60K | ||
2000-04-25 | BMO | Heska Earnings Relea | 2.87 | 2.87 | 2.94 | 2.87 | 2.94 | 2.44% | -2.38% | 5.40K | |||
2000-02-01 | BMO | Heska Earnings Relea | 2.81 | 3 | 3 | 2.75 | 3 | ▲ | -6.33% | -6.33% | 1.90K | ||
1999-10-19 | AMC | Heska Earnings Relea | 1.94 | 1.94 | 1.97 | 1.88 | 2 | 1.55% | -1.52% | 3.50K |
Monday Feb 18, 2019 EST
Economic Calendar
AAII Sentiment Survey
BULL^ neut ^ BEARChart

SPY | 257.645 | 0.50 | 0.19% | 41,867,194 |