HUM: Humana Inc. - 255.67, $37.14B, 0.32 (0.13%)
Sector: Healthcare - Industry: Health Care Plans
Past HUM reports
Earning Date | Time | Title | EPS-e | EPS-a | Close | Prev Close | Open | Day Low | Day High | Gap % | CFO % | Change % | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-02-08 | BMO | 2.05 | 199.64 | 195.24 | 193.14 | 189.01 | 199.97 | -1.08% | 3.37% | 2.25% | 1.61M | ||
2016-11-04 | BMO | 3.15 | 167.42 | 165.31 | 165.76 | 165.52 | 169.9 | 0.27% | 1.00% | 1.28% | 922.66K | ||
2016-08-03 | BMO | 2.23 | 173.48 | 169.57 | 170.38 | 168.81 | 173.56 | 0.48% | 1.82% | 2.31% | 1.28M | ||
2016-05-04 | BMO | 1.81 | 175.7 | 176.93 | 175.16 | 174.65 | 177.69 | -1.00%▲ | 0.31% | -0.70% | 577.66K | ||
2016-02-10 | BMO | 1.45 | 161.07 | 159.53 | 161.17 | 160.75 | 165.52 | 1.03% | -0.06% | 0.97% | 1.70M | ||
2015-11-06 | BMO | 2.13 | 177.24 | 179.05 | 176.02 | 174.62 | 177.81 | -1.69% | 0.69% | -1.01% | 1.01M | ||
2015-07-29 | BMO | 1.63 | 184.41 | 184.52 | 183.8 | 182.29 | 184.89 | -0.39% | 0.33% | -0.06% | 1.07M | ||
2015-04-29 | BMO | 2.56 | 168.05 | 181.11 | 175.81 | 165.84 | 177.45 | -2.93%▲ | -4.41% | -7.21% | 4.53M | ||
2015-02-04 | BMO | Humana Inc New | 1.16 | 1.09 | 150.54 | 148.58 | 148.17 | 145.27 | 152.88 | -0.28% | 1.60% | 1.32% | 1.78M |
2014-11-07 | BMO | Humana Inc New | 2.01 | 1.85 | 130.58 | 139.87 | 131.4 | 129.31 | 135.75 | -6.06% | -0.62% | -6.64% | 5.47M |
2014-07-30 | BMO | Humana Inc New | 2.19 | 120.34 | 127.52 | 125 | 118.53 | 125 | -1.98% | -3.73% | -5.63% | 3.91M | |
2014-05-07 | BMO | Humana Inc New | 1.94 | 2.35 | 119.05 | 109.79 | 110.02 | 107.99 | 119.86 | 0.21%▲ | 8.21% | 8.43% | 4.07M |
2014-02-05 | BMO | Humana Inc New | 0.93 | 0.8 | 95.71 | 97.47 | 91 | 91 | 96.88 | -6.64% | 5.18% | -1.81% | 4.64M |
2013-11-06 | BMO | Humana Inc New | 2.16 | 2.31 | 95.87 | 93.95 | 91.84 | 91.34 | 97.36 | -2.25% | 4.39% | 2.04% | 2.78M |
2013-07-31 | BMO | Humana Inc New | 2.46 | 2.63 | 91.26 | 89.26 | 90.11 | 89.26 | 92.74 | 0.95% | 1.28% | 2.24% | 2.23M |
2013-05-01 | BMO | 1.81 | 77.56 | 74.11 | 76.18 | 76.09 | 79.88 | 2.79%▲ | 1.81% | 4.66% | 5.25M | ||
2013-02-04 | BMO | 1.06 | 78.86 | 75.35 | 75.47 | 75.02 | 79.96 | 0.16% | 4.49% | 4.66% | 5.67M | ||
2012-11-05 | BMO | 2.05 | 75.52 | 75.21 | 75.88 | 72.88 | 76.77 | 0.89% | -0.47% | 0.41% | 4.22M | ||
2012-08-06 | BMO | Humana Inc New | 2.23 | 2.34 | 63.25 | 62.7 | 62.98 | 62.42 | 63.48 | 0.45% | 0.43% | 0.88% | 2.54M |
2012-07-30 | AMC | Q2 2012 Humana Inc E | 2.28 | 2.19 | 61.6 | 70.55 | 64.12 | 59.92 | 66.28 | -9.11% | -3.93% | -12.69% | 11.74M |
2012-04-30 | BMO | Q1 2012 Humana Inc E | 1.53 | 1.49 | 80.68 | 87.82 | 82.98 | 79.6 | 83.9 | -5.51%▲ | -2.77% | -8.13% | 7.30M |
2012-02-06 | BMO | Q4 2011 Humana Inc E | 1.2 | 85.25 | 90.12 | 87.35 | 84.51 | 87.72 | -3.07% | -2.40% | -5.40% | 5.32M | |
2011-10-31 | BMO | Q3 2011 Humana Inc. | 2.02 | 2.67 | 84.89 | 80.35 | 82.75 | 82.01 | 87.32 | 2.99% | 2.59% | 5.65% | 6.70M |
2011-08-01 | BMO | Q2 2011 Humana Inc. | 2.06 | 2.71 | 72.36 | 74.58 | 78.69 | 70.43 | 78.76 | 5.51% | -8.04% | -2.98% | 8.10M |
2011-05-02 | BMO | Q1 2011 Humana Inc. | 1.86 | 76.48 | 76.12 | 76.55 | 75 | 77.06 | 0.56%▲ | -0.09% | 0.47% | 2.22M | |
2011-02-07 | BMO | Q4 2010 Humana Inc. | 0.81 | 1.65 | 58.74 | 60.54 | 59.17 | 58.51 | 60.44 | -2.26% | -0.73% | -2.97% | 4.66M |
2010-11-01 | BMO | Q3 2010 Humana Inc. | 1.66 | 2.32 | 58.68 | 58.29 | 59.25 | 57.81 | 59.8 | 1.65% | -0.96% | 0.67% | 2.94M |
2010-08-02 | BMO | Q2 2010 Humana Inc. | 1.67 | 2.55 | 48.73 | 47.02 | 48.41 | 47.31 | 48.83 | 2.96% | 0.66% | 3.64% | 3.08M |
2010-04-26 | BMO | Q1 2010 Humana Inc. | 1.14 | 1.52 | 43.56 | 45.53 | 46.92 | 43.42 | 46.92 | 3.05%▲ | -7.16% | -4.33% | 5.65M |
2010-02-01 | BMO | Q4 2009 Humana Inc. | 1.48 | 48.71 | 48.62 | 48 | 46.18 | 50.37 | -1.28% | 1.48% | 0.19% | 8.80M | |
2009-11-02 | BMO | Q3 2009 Humana Inc. | 1.77 | 1.78 | 37.01 | 37.58 | 35.81 | 35.78 | 37.79 | -4.71% | 3.35% | -1.52% | 3.78M |
2009-08-03 | BMO | Q2 2009 Humana Inc. | 1.64 | 1.67 | 33.76 | 32.85 | 34.68 | 32.34 | 34.68 | 5.57% | -2.65% | 2.77% | 5.11M |
2009-04-27 | BMO | Q1 2009 Humana Inc. | 1.18 | 1.22 | 29.25 | 27.36 | 28.9 | 28.02 | 29.8 | 5.63%▲ | 1.21% | 6.91% | 10.92M |
2009-02-02 | BMO | Q4 2008 Humana Inc. | 1.07 | 40.13 | 37.93 | 36.72 | 36.06 | 41.55 | -3.19% | 9.29% | 5.80% | 7.41M | |
2008-10-27 | BMO | Q3 2008 Humana Inc. | 1.47 | 1.49 | 30.8 | 36.27 | 35.28 | 30.76 | 36 | -2.73% | -12.70% | -15.08% | 6.14M |
2008-08-04 | BMO | Q2 2008 Humana Inc. | 1.18 | 1.24 | 46.81 | 44.64 | 47 | 45.67 | 47.89 | 5.29% | -0.40% | 4.86% | 8.34M |
2008-04-28 | BMO | Q1 2008 Humana Inc. | 0.45 | 0.47 | 46.38 | 44.88 | 45.89 | 44.39 | 46.62 | 2.25%▲ | 1.07% | 3.34% | 5.16M |
2008-02-04 | BMO | Q4 2007 Humana Inc. | 1.32 | 1.43 | 78.98 | 81.84 | 80.29 | 76.3 | 81.5 | -1.89% | -1.63% | -3.49% | 3.89M |
2007-11-05 | BMO | Q3 2007 KMG America | 1.49 | 1.78 | 71.39 | 72.23 | 72.23 | 70.94 | 72.25 | -1.16% | -1.16% | 1.52M | |
2007-10-29 | BMO | Q3 2007 Humana Inc. | 1.49 | 1.78 | 73.75 | 75.56 | 80.49 | 72.56 | 81.5 | 6.52% | -8.37% | -2.40% | 6.05M |
2007-08-07 | BMO | Q2 2007 KMG America | 1.17 | 1.28 | 65.46 | 65.26 | 64.64 | 63.66 | 65.56 | -0.95% | 1.27% | 0.31% | 2.56M |
2007-07-30 | BMO | Q2 2007 Humana Inc. | 1.17 | 1.28 | 65.08 | 64.81 | 66.2 | 64.07 | 67.8 | 2.14% | -1.69% | 0.42% | 2.81M |
2007-05-07 | BMO | Q1 2007 KMG America | 0.4 | 0.42 | 63.93 | 64.47 | 64.6 | 63.72 | 64.89 | 0.20%▲ | -1.04% | -0.84% | 1.46M |
2007-04-30 | BMO | Q1 2007 Humana Inc. | 0.4 | 0.42 | 63.24 | 64.93 | 66.95 | 62.56 | 66.95 | 3.11%▲ | -5.54% | -2.60% | 3.69M |
2007-03-12 | BMO | Q4 2006 KMG America | 0.88 | 0.92 | 60.2 | 59.05 | 59.83 | 59.15 | 60.43 | 1.32%▲ | 0.62% | 1.95% | 1.88M |
2007-02-05 | BMO | Q4 2006 Humana Inc. | 0.88 | 0.92 | 57.84 | 57.32 | 58 | 57.47 | 58.38 | 1.19% | -0.28% | 0.91% | 3.42M |
2006-11-06 | BMO | Q3 2006 KMG America | 0.97 | 0.95 | 58.5 | 56.79 | 56.88 | 56.88 | 59.15 | 0.16% | 2.85% | 3.01% | 3.51M |
2006-10-30 | BMO | Q3 2006 Humana Inc. | 0.97 | 0.95 | 61.61 | 65.7 | 66 | 61.02 | 66.69 | 0.46% | -6.65% | -6.23% | 7.09M |
2006-08-07 | BMO | Q2 2006 KMG America | 0.35 | 0.53 | 59.05 | 58.1 | 58 | 57.7 | 59.79 | -0.17% | 1.81% | 1.64% | 1.43M |
2006-07-31 | BMO | Q2 2006 Humana Inc. | 0.35 | 0.53 | 55.93 | 51.54 | 52.36 | 51.14 | 55.95 | 1.59% | 6.82% | 8.52% | 5.01M |
2006-05-08 | BMO | Q1 2006 KMG America | 0.43 | 0.39 | 41.6 | 41.8 | 41.8 | 41.08 | 42.02 | ▲ | -0.48% | -0.48% | 3.24M |
2006-05-01 | BMO | Q1 2006 Humana Inc. | 0.43 | 0.39 | 44.96 | 45.18 | 45.18 | 43.27 | 45.75 | ▲ | -0.49% | -0.49% | 3.44M |
2006-03-08 | AMC | Q4 2005 KMG America | 0.45 | 0.46 | 48.91 | 50.01 | 50.02 | 48.8 | 50.25 | 0.02%▲ | -2.22% | -2.20% | 1.00M |
2006-02-06 | BMO | Q4 2005 Humana Inc. | 0.45 | 0.46 | 53.79 | 54.9 | 54.91 | 52.74 | 54.91 | 0.02% | -2.04% | -2.02% | 3.75M |
2005-11-14 | BMO | Q3 2005 KMG America | 0.51 | 0.6 | 44.38 | 44.08 | 43.87 | 43.19 | 44.53 | -0.48% | 1.16% | 0.68% | 871.00K |
2005-10-31 | BMO | Q3 2005 Humana Inc. | 0.51 | 0.6 | 44.39 | 43.92 | 43.25 | 42.61 | 45.14 | -1.53% | 2.64% | 1.07% | 3.05M |
2005-08-15 | BMO | Q2 2005 KMG America | 0.51 | 45.63 | 45.76 | 44.78 | 44.78 | 45.97 | -2.14% | 1.90% | -0.28% | 1.10M | |
2005-08-01 | BMO | Q2 2005 Humana Inc. | 0.51 | 42.62 | 39.85 | 41.55 | 41.55 | 44.41 | 4.27% | 2.58% | 6.95% | 4.89M | |
2005-05-16 | BMO | Q1 2005 KMG America | 0.49 | 0.53 | 35.47 | 34.69 | 34.5 | 34.5 | 35.53 | -0.55%▲ | 2.81% | 2.25% | 801.00K |
2005-05-02 | BMO | Q1 2005 Humana Inc. | 0.49 | 0.53 | 34.76 | 34.65 | 34.15 | 33.82 | 35.52 | -1.44%▲ | 1.79% | 0.32% | 2.84M |
2005-03-31 | BMO | Q4 2004 KMG AMER COR | 31.94 | 32.83 | 32.75 | 31.82 | 32.75 | -0.24%▲ | -2.47% | -2.71% | 1.18M | ||
2005-02-07 | BMO | Q4 2004 Humana Inc. | 34.15 | 34.65 | 33 | 32.45 | 35.6 | -4.76% | 3.48% | -1.44% | 5.57M | ||
2004-11-01 | BMO | Q3 2004 Humana Inc. | 20.35 | 19.15 | 19.6 | 19.32 | 21 | 2.35% | 3.83% | 6.27% | 3.30M | ||
2004-07-26 | BMO | Q2 2004 Humana Inc. | 17.92 | 17.05 | 17.9 | 17.4 | 18.5 | 4.99% | 0.11% | 5.10% | 3.68M | ||
2004-04-26 | BMO | Q1 2004 Humana Inc. | 17.71 | 19.01 | 18 | 17.27 | 18.2 | -5.31%▲ | -1.61% | -6.84% | 3.51M | ||
2004-02-02 | BMO | Q4 2003 Humana Inc. | 22.96 | 23.33 | 23.33 | 22.08 | 23.33 | -1.59% | -1.59% | 3.12M | |||
2003-10-27 | BMO | Q3 2003 Humana Inc. | 19.64 | 19.76 | 20 | 19.04 | 20 | 1.21% | -1.80% | -0.61% | 1.46M | ||
2003-07-28 | BMO | Q2 2003 Humana Inc. | 17.68 | 16.83 | 18.2 | 17.5 | 18.2 | 8.14% | -2.86% | 5.05% | 2.73M | ||
2003-04-28 | BMO | Q1 2003 Humana Earni | 10.2 | 10.5 | 10.4 | 9.65 | 10.41 | -0.95%▲ | -1.92% | -2.86% | 2.84M | ||
2003-02-03 | BMO | Q4 2002 Humana Earni | 9.38 | 9.94 | 10.23 | 9.25 | 10.24 | 2.92% | -8.31% | -5.63% | 2.68M | ||
2002-10-28 | BMO | Q3 2002 Humana Earni | 13 | 13.9 | 14 | 12.67 | 14.2 | 0.72% | -7.14% | -6.47% | 2.43M | ||
2002-07-29 | BMO | Q2 2002 Humana Earni | 12.38 | 13.01 | 13.93 | 12.1 | 13.93 | 7.07% | -11.13% | -4.84% | 4.53M | ||
2002-04-29 | BMO | Q1 2002 Humana Earni | 15.86 | 16.39 | 17 | 15.83 | 17.03 | 3.72%▲ | -6.71% | -3.23% | 1.77M | ||
2002-02-04 | BMO | Q4 2001 Humana Earni | 12.09 | 12.88 | 12.92 | 12 | 13.11 | 0.31% | -6.42% | -6.13% | 1.40M | ||
2001-10-29 | BMO | Q3 2001 Humana Earni | 11.48 | 11.2 | 11.5 | 11.27 | 11.9 | 2.68% | -0.17% | 2.50% | 1.35M | ||
2001-07-30 | BMO | Q2 2001 Humana Earni | 10.13 | 9.3 | 9.9 | 9.69 | 10.15 | 6.45% | 2.32% | 8.92% | 1.35M | ||
2001-05-02 | BMO | Q1 2001 Humana Earni | 9.91 | 10.05 | 10.2 | 9.51 | 10.25 | 1.49%▲ | -2.84% | -1.39% | 1.65M | ||
2001-02-07 | BMO | Q4 2000 Humana Earni | 12.58 | 12.25 | 12.75 | 12.35 | 13.25 | 4.08% | -1.33% | 2.69% | 2.92M | ||
2000-10-31 | BMO | Q3 2000 Humana Earni | 12.13 | 11.63 | 11.75 | 11.5 | 12.25 | 1.03% | 3.23% | 4.30% | 2.53M | ||
2000-08-03 | BMO | Q2 2000 Humana Earni | 7 | 7.25 | 6.94 | 6.75 | 7.13 | -4.28% | 0.86% | -3.45% | 804.90K | ||
2000-05-03 | BMO | Humana Earnings Rele | 6.69 | 8 | 7.63 | 6.56 | 7.69 | -4.62%▲ | -12.32% | -16.37% | 1.59M | ||
2000-02-09 | Humana Earnings Rele | 7.19 | 7.56 | 7.44 | 7 | 7.5 | -1.59% | -3.36% | -4.89% | 1.31M | |||
1999-11-04 | BMO | Humana Earnings Rele | 8 | 8.19 | 9.19 | 7.88 | 9.25 | 12.21% | -12.95% | -2.32% | 2.57M | ||
1999-07-29 | BMO | Humana Earnings Rele | 11.81 | 12.19 | 12.38 | 11.5 | 12.38 | 1.56% | -4.60% | -3.12% | 1.36M | ||
1999-05-05 | BMO | Humana Earnings Rele | 13.19 | 13.56 | 13.13 | 12.63 | 13.38 | -3.17%▲ | 0.46% | -2.73% | 1.61M |
Monday Apr 23, 2018 EST
Economic Calendar
23rd Annual Sohn Investment Conference Chicago Fed National Activity Index 8:30 AM ET PMI Composite Flash 9:45 AM ET Existing Home Sales 10:00 AM ET 4-Week Bill Announcement 11:00 AM ET 3-Month Bill Auction 11:30 AM ET 6-Month Bill Auction 11:30 AM ET
AAII Sentiment Survey
BULL^ neut ^ BEARChart

SPY | 257.645 | 0.50 | 0.19% | 41,867,194 |