KSS: Kohl's Corp. - 42.105, $7.20B, 0.35 (0.83%)
Sector: Services - Industry: Department Stores
Past KSS reports
Earning Date | Time | Title | EPS-e | EPS-a | Close | Prev Close | Open | Day Low | Day High | Gap % | CFO % | Change % | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-02-23 | BMO | 1.33 | 40.91 | 41.78 | 41.95 | 40.76 | 42.91 | 0.41%▲ | -2.48% | -2.08% | 7.28M | ||
2016-11-10 | BMO | 0.7 | 50.97 | 45.7 | 49.05 | 49.05 | 52.91 | 7.33% | 3.91% | 11.53% | 18.52M | ||
2016-08-11 | BMO | 1.03 | 44.19 | 38.04 | 42.87 | 42.31 | 45 | 12.70% | 3.08% | 16.17% | 22.99M | ||
2016-05-12 | BMO | 0.37 | 35.15 | 38.7 | 35.74 | 33.87 | 36.46 | -7.65% | -1.65% | -9.17% | 20.44M | ||
2016-02-25 | BMO | 1.56 | 46.67 | 45.46 | 47.01 | 44.2 | 47.21 | 3.41%▲ | -0.72% | 2.66% | 5.72M | ||
2015-11-12 | BMO | 0.69 | 45.79 | 43.16 | 45.47 | 45 | 47.24 | 5.35% | 0.70% | 6.09% | 19.18M | ||
2015-08-13 | BMO | 1.16 | 56.11 | 61.5 | 56.93 | 54.52 | 57.66 | -7.43% | -1.44% | -8.76% | 16.45M | ||
2015-05-14 | BMO | 0.55 | 64.62 | 74.51 | 67.09 | 64.25 | 68.08 | -9.96% | -3.68% | -13.27% | 25.63M | ||
2015-02-26 | BMO | 1.8 | 71.69 | 70.9 | 70.73 | 69.4 | 73.2 | -0.24%▲ | 1.36% | 1.11% | 5.53M | ||
2014-11-13 | BMO | Kohls Corp | 0.7 | 56.07 | 57.91 | 56.31 | 55.32 | 57.1 | -2.76% | -0.43% | -3.18% | 4.90M | |
2014-08-14 | BMO | Kohls Corp | 1.07 | 1.13 | 56.91 | 55.11 | 57.18 | 56.55 | 57.73 | 3.76% | -0.47% | 3.27% | 7.35M |
2014-05-15 | BMO | Kohls Corp | 0.62 | 0.6 | 52.21 | 54.03 | 52.3 | 52.17 | 54.02 | -3.20% | -0.17% | -3.37% | 6.68M |
2014-02-27 | BMO | Kohls Corp | 1.53 | 1.56 | 55.74 | 54.44 | 54.89 | 53.35 | 57.33 | 0.83%▲ | 1.55% | 2.39% | 6.70M |
2013-11-14 | BMO | Kohls Corp | 0.86 | 0.81 | 53.55 | 58.26 | 53.61 | 53.03 | 54.55 | -7.98% | -0.11% | -8.08% | 14.67M |
2013-08-15 | BMO | Kohls Corp | 1.03 | 1.04 | 53.51 | 50.84 | 52 | 52 | 54.52 | 2.28% | 2.90% | 5.25% | 9.02M |
2013-05-16 | BMO | 0.56 | 52.03 | 49.68 | 52.94 | 51.45 | 52.94 | 6.56% | -1.72% | 4.73% | 11.62M | ||
2013-02-28 | BMO | 1.63 | 46.1 | 46.61 | 45.05 | 44.57 | 46.64 | -3.35%▲ | 2.33% | -1.09% | 7.80M | ||
2012-11-08 | BMO | 0.88 | 51.55 | 54.32 | 52.4 | 51.51 | 53.38 | -3.53% | -1.62% | -5.10% | 6.20M | ||
2012-08-09 | BMO | Q2 2012 Kohl's Corpo | 0.96 | 1 | 51.42 | 52.06 | 52.83 | 51 | 53.24 | 1.48% | -2.67% | -1.23% | 7.60M |
2012-05-10 | BMO | Q1 2012 Kohl's Corpo | 0.61 | 0.63 | 48.66 | 50.86 | 49.58 | 48.36 | 50.04 | -2.52% | -1.86% | -4.33% | 12.68M |
2012-02-23 | BMO | Q4 2011 Kohl's Corpo | 1.8 | 1.81 | 49.11 | 52.19 | 50.58 | 48.91 | 50.65 | -3.08%▲ | -2.91% | -5.90% | 9.48M |
2011-11-10 | BMO | Q3 2011 Kohls Corpor | 0.79 | 0.8 | 55.36 | 54.29 | 55.51 | 54.94 | 56.53 | 2.25% | -0.27% | 1.97% | 6.36M |
2011-08-11 | BMO | Q2 2011 Kohls Corpor | 1.08 | 47.5 | 44.29 | 46.4 | 46.31 | 48.42 | 4.76% | 2.37% | 7.25% | 8.61M | |
2011-05-12 | BMO | Q1 2011 Kohls Corpor | 0.73 | 0.69 | 55.68 | 53.61 | 54 | 53.65 | 55.9 | 0.73% | 3.11% | 3.86% | 9.69M |
2011-02-24 | BMO | Q4 2010 Kohls Corpor | 1.66 | 53.8 | 52.02 | 53.64 | 52.51 | 54.62 | 3.11%▲ | 0.30% | 3.42% | 7.90M | |
2010-11-11 | BMO | Kohls Corp | 0.61 | 52.41 | 52.26 | 52.2 | 51.7 | 52.88 | -0.11% | 0.40% | 0.29% | 7.20M | |
2010-11-10 | AMC | Q3 2010 Kohls Corpor | 0.63 | 52.41 | 52.26 | 52.2 | 51.7 | 52.88 | -0.11% | 0.40% | 0.29% | 7.20M | |
2010-08-12 | BMO | Q2 2010 Kohls Corpor | 0.82 | 0.84 | 46.5 | 47.78 | 46.46 | 45.57 | 46.99 | -2.76% | 0.09% | -2.68% | 15.12M |
2010-05-13 | BMO | Q1 2010 Kohls Corpor | 0.62 | 0.64 | 53.81 | 57.15 | 56.64 | 53.61 | 56.64 | -0.89% | -5.00% | -5.84% | 13.10M |
2010-02-25 | BMO | Q4 2009 Kohls Corpor | 1.37 | 1.4 | 54.08 | 51.59 | 51.01 | 51.01 | 54.45 | -1.12%▲ | 6.02% | 4.83% | 10.30M |
2009-11-12 | BMO | Q3 2009 Kohls Corpor | 0.61 | 0.63 | 54.64 | 54.59 | 55.5 | 54.4 | 55.6 | 1.67% | -1.55% | 0.09% | 6.49M |
2009-08-13 | BMO | Q2 2009 Kohls Corpor | 0.74 | 0.75 | 52.39 | 52.27 | 50.75 | 50 | 52.86 | -2.91% | 3.23% | 0.23% | 8.23M |
2009-05-14 | BMO | Q1 2009 Kohls Corpor | 0.43 | 0.45 | 41.24 | 41.95 | 41.94 | 40.97 | 43.95 | -0.02% | -1.67% | -1.69% | 9.38M |
2009-02-26 | AMC | Q4 2008 Kohls Corpor | 1.03 | 1.1 | 35.14 | 34.7 | 32.53 | 32.5 | 35.6 | -6.25%▲ | 8.02% | 1.27% | 14.31M |
2008-11-13 | AMC | Q3 2008 Kohls Corpor | 0.51 | 0.52 | 29.09 | 30.57 | 29.62 | 28.89 | 31.89 | -3.11% | -1.79% | -4.84% | 9.00M |
2008-08-14 | AMC | Q2 2008 Kohls Corpor | 0.73 | 0.77 | 51.79 | 48.27 | 49.7 | 49.7 | 52.25 | 2.96% | 4.21% | 7.29% | 17.26M |
2008-05-15 | Q1 2008 Kohls Corpor | 0.44 | 0.49 | 49.27 | 50.49 | 49.6 | 47.95 | 49.6 | -1.76% | -0.67% | -2.42% | 13.27M | |
2008-02-28 | AMC | Q4 2007 Kohls Corpor | 1.3 | 1.31 | 44.44 | 45.24 | 45.19 | 44 | 46.24 | -0.11%▲ | -1.66% | -1.77% | 7.93M |
2007-11-15 | AMC | Q3 2007 Kohl's Earni | 0.6 | 0.61 | 49.68 | 48.92 | 48.17 | 48 | 49.8 | -1.53% | 3.13% | 1.55% | 9.30M |
2007-08-16 | AMC | Q2 2007 Kohl's Earni | 0.82 | 0.83 | 62.88 | 58.25 | 60.62 | 58.32 | 63.43 | 4.07% | 3.73% | 7.95% | 9.59M |
2007-05-17 | AMC | Q1 2007 Kohl's Earni | 0.62 | 0.64 | 75.03 | 74.16 | 75.09 | 74.16 | 75.5 | 1.25% | -0.08% | 1.17% | 4.52M |
2007-03-01 | Q4 2006 Kohl's Earni | 1.43 | 1.48 | 71.26 | 67.53 | 69.9 | 69.07 | 71.94 | 3.51%▲ | 1.95% | 5.52% | 8.20M | |
2006-11-09 | AMC | Q3 2006 Kohl's Earni | 0.64 | 0.68 | 73.69 | 72.94 | 72.1 | 71.69 | 73.96 | -1.15% | 2.21% | 1.03% | 4.32M |
2006-08-10 | AMC | Q2 2006 Kohl's Earni | 0.65 | 0.69 | 60.76 | 58.19 | 60.5 | 59.22 | 60.93 | 3.97% | 0.43% | 4.42% | 6.94M |
2006-05-11 | Q1 2006 Kohl's Earni | 0.46 | 0.48 | 56.65 | 56.85 | 57.46 | 55 | 57.46 | 1.07% | -1.41% | -0.35% | 5.22M | |
2006-02-23 | Q4 2005 Kohl's Earni | 46.86 | 44.51 | 45.46 | 45.46 | 47.2 | 2.13%▲ | 3.08% | 5.28% | 6.67M | |||
2005-11-10 | AMC | Q3 2005 Kohl's Earni | 50.68 | 49.12 | 50.6 | 50.16 | 50.98 | 3.01% | 0.16% | 3.18% | 4.06M | ||
2005-08-11 | AMC | Q2 2005 Kohl's Earni | 56 | 54.75 | 55 | 54 | 56.28 | 0.46% | 1.82% | 2.28% | 5.49M | ||
2005-05-12 | AMC | Q1 2005 Kohl's Earni | 47.58 | 49.36 | 47.85 | 46.93 | 48.25 | -3.06% | -0.56% | -3.61% | 5.17M | ||
2005-02-24 | AMC | Q4 2004 Kohl's Earni | 47.8 | 45.9 | 48 | 47.28 | 48.3 | 4.58%▲ | -0.42% | 4.14% | 6.87M | ||
2004-11-11 | AMC | Q3 2004 Kohl's Earni | 52.04 | 53.2 | 51 | 50.8 | 52.15 | -4.14% | 2.04% | -2.18% | 7.54M | ||
2004-08-12 | AMC | Q2 2004 Kohl's Earni | 46.1 | 43.7 | 45.1 | 44.95 | 46.23 | 3.20% | 2.22% | 5.49% | 5.73M | ||
2004-05-13 | AMC | Q1 2004 Kohl's Earni | 43.57 | 42.63 | 43.3 | 43.2 | 44.3 | 1.57% | 0.62% | 2.21% | 4.38M | ||
2004-02-26 | Q4 2003 Kohl's Earni | 51.5 | 50.5 | 51.99 | 51.46 | 53.62 | 2.95%▲ | -0.94% | 1.98% | 8.69M | |||
2003-11-13 | AMC | Q3 2003 Kohl`s Earni | 51.8 | 50.58 | 51.51 | 51.1 | 52.55 | 1.84% | 0.56% | 2.41% | 6.21M | ||
2003-08-14 | AMC | Q2 2003 Kohl`s Earni | 63.54 | 61.04 | 61.5 | 60.85 | 63.9 | 0.75% | 3.32% | 4.10% | 3.30M | ||
2003-05-15 | AMC | Q1 2003 Kohl`s Earni | 53.4 | 53.02 | 52.25 | 52.25 | 53.48 | -1.45% | 2.20% | 0.72% | 6.11M | ||
2003-03-04 | AMC | Q4 2002 Kohl`s Earni | 49.55 | 46.26 | 48.6 | 48 | 49.7 | 5.06%▲ | 1.95% | 7.11% | 8.84M | ||
2002-11-14 | AMC | Q3 2002 Kohl`s Earni | 66.9 | 63.71 | 63.71 | 63.55 | 66.9 | 5.01% | 5.01% | 4.71M | |||
2002-08-15 | AMC | Q2 2002 Kohl`s Earni | 71.35 | 71.66 | 71.49 | 70.2 | 72.3 | -0.24% | -0.20% | -0.43% | 3.12M | ||
2002-05-16 | AMC | Q1 2002 Kohl`s Earni | 77.75 | 73.55 | 75 | 74.95 | 77.92 | 1.97% | 3.67% | 5.71% | 4.63M | ||
2002-03-05 | AMC | Q4 2001 Kohl`s Earni | 65.7 | 66.16 | 67.5 | 65.1 | 67.5 | 2.03%▲ | -2.67% | -0.70% | 5.00M | ||
2001-11-15 | AMC | Q3 2001 Kohl`s Earni | 65.75 | 67.2 | 66.7 | 64.37 | 66.99 | -0.74% | -1.42% | -2.16% | 3.28M | ||
2001-08-16 | AMC | Q2 2001 Kohl`s Earni | 56.64 | 54.99 | 55.25 | 55.25 | 57.38 | 0.47% | 2.52% | 3.00% | 2.62M | ||
2001-05-22 | AMC | Q1 2001 Kohl`s Earni | 64.97 | 67.16 | 67.16 | 64.93 | 67.51 | -3.26% | -3.26% | 2.14M | |||
2001-03-13 | AMC | Q4 2000 Kohl`s Earni | 63.29 | 61.61 | 61.86 | 61 | 64 | 0.41%▲ | 2.31% | 2.73% | 2.66M | ||
2000-11-14 | AMC | Q3 2000 Kohl`s Earni | 53.56 | 52.69 | 52.38 | 51.56 | 53.81 | -0.59% | 2.25% | 1.65% | 1.61M | ||
2000-08-15 | AMC | Q2 2000 Kohl`s Earni | 56.56 | 57 | 57 | 55.5 | 57.62 | -0.77% | -0.77% | 2.92M | |||
2000-05-16 | AMC | Kohl`s Earnings Rele | 52.88 | 51.38 | 52.19 | 49.88 | 52.94 | 1.58% | 1.32% | 2.92% | 1.73M | ||
2000-03-07 | AMC | Kohl`s Earnings Rele | 80 | 75.44 | 76.75 | 75.87 | 80.75 | 1.74%▲ | 4.23% | 6.04% | 1.19M | ||
1999-11-16 | AMC | Kohl`s Earnings Rele | 71.94 | 70 | 69.38 | 69.38 | 72.06 | -0.89% | 3.69% | 2.77% | 819.00K | ||
1999-08-17 | AMC | Kohl`s Earnings Rele | 73 | 71.75 | 73.75 | 72.75 | 73.94 | 2.79% | -1.02% | 1.74% | 555.60K | ||
1999-05-18 | AMC | Kohl`s Earnings Rele | 69.38 | 71.19 | 71.44 | 69.19 | 71.44 | 0.35% | -2.88% | -2.54% | 548.80K |
Tuesday Feb 19, 2019 EST
Economic Calendar
AAII Sentiment Survey
BULL^ neut ^ BEARChart

SPY | 257.645 | 0.50 | 0.19% | 41,867,194 |