LDOS: - 62.82, $9.47B, 0.30 (0.48%)
Sector: Technology - Industry: Information & Delivery Services
Past LDOS reports
Earning Date | Time | Title | EPS-e | EPS-a | Close | Prev Close | Open | Day Low | Day High | Gap % | CFO % | Change % | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-02-23 | BMO | 0.83 | 52.49 | 53.13 | 53.19 | 52.08 | 54.2 | 0.11%▲ | -1.32% | -1.20% | 1.85M | ||
2016-11-03 | BMO | 0.96 | 44.39 | 41.21 | 42.65 | 42.28 | 45.39 | 3.49% | 4.08% | 7.72% | 4.21M | ||
2016-07-28 | BMO | 0.73 | 50.65 | 52.33 | 51.81 | 49.78 | 51.81 | -0.99% | -2.24% | -3.21% | 3.85M | ||
2016-04-27 | BMO | 0.68 | 50.64 | 51.84 | 50.86 | 48.74 | 51.31 | -1.89% | -0.43% | -2.31% | 730.57K | ||
2016-02-18 | BMO | 0.66 | 42.22 | 44.26 | 44.04 | 41.63 | 45.55 | -0.50%▲ | -4.13% | -4.61% | 1.13M | ||
2016-02-01 | BMO | 0.66 | 45.67 | 46.12 | 45.91 | 45.67 | 46.59 | -0.46%▲ | -0.52% | -0.98% | 833.26K | ||
2015-10-29 | BMO | 0.66 | 52.22 | 48.59 | 49.51 | 49.42 | 52.38 | 1.89% | 5.47% | 7.47% | 1.29M | ||
2015-08-05 | BMO | 0.57 | 44.01 | 40.45 | 41.57 | 41.18 | 44.58 | 2.77% | 5.87% | 8.80% | 954.90K | ||
2015-05-12 | BMO | 39.63 | 42.88 | 41.87 | 38.36 | 42.56 | -2.36% | -5.35% | -7.58% | 1.55M | |||
2015-03-25 | BMO | 0.48 | 41.3 | 45.73 | 45.6 | 41.14 | 45.67 | -0.28%▲ | -9.43% | -9.69% | 1.16M | ||
2014-12-03 | BMO | Leidos Holdings | 0.52 | 0.65 | 42.83 | 40.18 | 41.3 | 41.03 | 43.85 | 2.79% | 3.70% | 6.60% | 1.51M |
2014-09-09 | BMO | Leidos Holdings | 0.62 | 0.61 | 33.21 | 37.86 | 35.05 | 31.76 | 35.57 | -7.42% | -5.25% | -12.28% | 3.17M |
2014-06-04 | BMO | Leidos Holdings | 0.54 | 0.6 | 40.04 | 37.94 | 37.44 | 37.14 | 40.07 | -1.32% | 6.94% | 5.54% | 1.20M |
2014-03-27 | BMO | Leidos Holdings | 0.45 | 0.56 | 35.2 | 43.14 | 41.3 | 35.02 | 41.3 | -4.27%▲ | -14.77% | -18.41% | 4.86M |
2013-12-10 | BMO | Leidos Holdings | -0.01 | 0.23 | 42.42 | 41.57 | 41.51 | 41.45 | 43.8 | -0.14% | 2.19% | 2.04% | 1.45M |
Saturday Feb 23, 2019 EST
Economic Calendar
AAII Sentiment Survey
BULL^ neut ^ BEARChart

SPY | 257.645 | 0.50 | 0.19% | 41,867,194 |