NBL: Noble Energy, Inc. - 28.425, $13.55B, 0.56 (1.99%)
Sector: Basic Materials - Industry: Independent Oil & Gas
Past NBL reports
Earning Date | Time | Title | EPS-e | EPS-a | Close | Prev Close | Open | Day Low | Day High | Gap % | CFO % | Change % | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-02-13 | AMC | -0.1 | 37.65 | 38.46 | 39.5 | 36.93 | 39.6 | 2.70%▲ | -4.68% | -2.11% | 6.90M | ||
2016-11-01 | AMC | -0.24 | 36.85 | 35.15 | 35.54 | 35.52 | 37.26 | 1.11% | 3.69% | 4.84% | 6.70M | ||
2016-08-03 | BMO | -0.29 | 34.05 | 34.45 | 34.56 | 33.2 | 34.65 | 0.32% | -1.48% | -1.16% | 8.06M | ||
2016-05-04 | BMO | -0.57 | 35.59 | 35.21 | 36.06 | 35.02 | 37.34 | 2.41% | -1.30% | 1.08% | 5.48M | ||
2016-02-17 | BMO | -0.04 | 30.42 | 28.64 | 29.41 | 29.24 | 31.12 | 2.69%▲ | 3.43% | 6.22% | 8.31M | ||
2015-11-02 | BMO | -0.18 | 37.97 | 35.84 | 36.45 | 36 | 38.56 | 1.70% | 4.17% | 5.94% | 7.66M | ||
2015-08-03 | BMO | 0.06 | 33.75 | 35.23 | 34.97 | 33.67 | 34.97 | -0.74% | -3.49% | -4.20% | 6.90M | ||
2015-05-05 | BMO | 0.02 | 49.79 | 50.99 | 52.34 | 49.78 | 52.69 | 2.65% | -4.87% | -2.35% | 7.42M | ||
2015-02-19 | BMO | 0.34 | 49.7 | 50.69 | 48.37 | 47.34 | 49.77 | -4.58%▲ | 2.75% | -1.95% | 5.12M | ||
2014-10-28 | BMO | Noble Energy | 0.36 | 0.28 | 58.36 | 56.38 | 56.56 | 55.18 | 58.48 | 0.32% | 3.18% | 3.51% | 3.31M |
2014-07-24 | BMO | Noble Energy | 0.79 | 0.87 | 71.63 | 74.21 | 70.23 | 69.83 | 72.82 | -5.36% | 1.99% | -3.48% | 7.56M |
2014-04-24 | BMO | Noble Energy | 0.75 | 0.82 | 74.95 | 75.07 | 73.32 | 72.6 | 76.29 | -2.33% | 2.22% | -0.16% | 2.91M |
2014-02-06 | BMO | Noble Energy | 0.59 | 0.5 | 62.61 | 61.19 | 60.75 | 60.14 | 62.81 | -0.72%▲ | 3.06% | 2.32% | 7.68M |
2013-10-24 | BMO | Noble Energy | 0.96 | 0.97 | 74.52 | 71.38 | 71.5 | 71.04 | 76.59 | 0.17% | 4.22% | 4.40% | 3.84M |
2013-07-25 | BMO | Noble Energy | 0.73 | 0.69 | 64.38 | 64.54 | 63.01 | 62.56 | 64.62 | -2.37% | 2.17% | -0.25% | 2.11M |
2013-04-25 | BMO | 1.21 | 113.57 | 112.62 | 113.26 | 112.2 | 116.38 | 0.57% | 0.27% | 0.84% | 1.49M | ||
2013-02-07 | BMO | 1.14 | 113.65 | 113.32 | 112.84 | 111.965 | 114.38 | -0.42%▲ | 0.72% | 0.29% | 1.04M | ||
2012-10-25 | BMO | 1.07 | 92.87 | 90.18 | 90.51 | 90.02 | 92.94 | 0.37% | 2.61% | 2.98% | 1.53M | ||
2012-07-26 | BMO | Noble Energy | 0.97 | 0.77 | 86.99 | 84.91 | 85.42 | 84.97 | 88 | 0.60% | 1.84% | 2.45% | 3.60M |
2012-04-26 | BMO | Noble Energy | 1.42 | 1.75 | 99.27 | 95.73 | 95.87 | 95.3 | 99.75 | 0.15% | 3.55% | 3.70% | 3.37M |
2012-02-09 | BMO | Noble Energy | 1.12 | 1.18 | 103.53 | 104.36 | 101.65 | 101.49 | 105 | -2.60%▲ | 1.85% | -0.80% | 6.15M |
2011-10-20 | BMO | Noble Energy | 1.02 | 1.24 | 86.81 | 84.14 | 84.04 | 83.66 | 87.26 | -0.12% | 3.30% | 3.17% | 6.23M |
2011-07-28 | BMO | Noble Energy | 1.33 | 1.44 | 99.01 | 95.33 | 94.89 | 94.33 | 100.41 | -0.46% | 4.34% | 3.86% | 5.64M |
2011-04-28 | BMO | Noble Energy | 1.16 | 1.35 | 96.11 | 95.33 | 95.92 | 93.9 | 97.1 | 0.62% | 0.20% | 0.82% | 2.71M |
2011-02-10 | Noble Energy | 1.01 | 1.04 | 87.06 | 88 | 87.53 | 86.82 | 87.6 | -0.53%▲ | -0.54% | -1.07% | 4.10M | |
2010-10-28 | BMO | Noble Energy | 0.81 | 79.6 | 77.3 | 79.49 | 78 | 81.15 | 2.83% | 0.14% | 2.98% | 6.70M | |
2010-07-29 | BMO | Noble Energy | 0.74 | 68.15 | 67.58 | 69.2 | 67.36 | 69.84 | 2.40% | -1.52% | 0.84% | 3.54M | |
2010-04-29 | BMO | Noble Energy | 0.7 | 78.25 | 78.91 | 78.49 | 75.57 | 79.96 | -0.53% | -0.31% | -0.84% | 5.95M | |
2010-02-18 | BMO | Noble Energy | 1.03 | 75.33 | 76.44 | 74.25 | 74.21 | 75.96 | -2.86%▲ | 1.45% | -1.45% | 5.39M | |
2009-10-29 | BMO | Noble Energy | 0.81 | 68.51 | 66.93 | 67.83 | 67.1 | 69.74 | 1.34% | 1.00% | 2.36% | 5.17M | |
2009-07-30 | BMO | Noble Energy | 0.55 | 60 | 56.66 | 57.79 | 57.46 | 60.98 | 1.99% | 3.82% | 5.89% | 7.50M |
Thursday Feb 21, 2019 EST
Economic Calendar
AAII Sentiment Survey
BULL^ neut ^ BEARChart

SPY | 257.645 | 0.50 | 0.19% | 41,867,194 |