NTES: NetEase, Inc - 276.21, $0.00M, -5.71 (-2.03%)
Sector: Technology - Industry: Internet Software & Services
Past NTES reports
Earning Date | Time | Title | EPS-e | EPS-a | Close | Prev Close | Open | Day Low | Day High | Gap % | CFO % | Change % | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-02-15 | AMC | 3.44 | 298.73 | 261.85 | 283.77 | 278.8 | 299.68 | 8.37%▲ | 5.27% | 14.08% | 338.28M | ||
2016-11-09 | AMC | 2.89 | 228.62 | 251.86 | 239.76 | 224.71 | 252.1 | -4.80% | -4.65% | -9.23% | 4.62M | ||
2016-08-17 | AMC | 2.61 | 207.62 | 213.33 | 217 | 199.13 | 217.01 | 1.72% | -4.32% | -2.68% | 3.13M | ||
2016-05-11 | AMC | 14.92 | 145.8 | 145.17 | 149.16 | 139.57 | 150 | 2.75% | -2.25% | 0.43% | 3.36M | ||
2016-02-24 | AMC | 14.79 | 136.23 | 159.9 | 145.47 | 132 | 146.89 | -9.02%▲ | -6.35% | -14.80% | 3.67M | ||
2015-11-11 | AMC | 11.25 | 153.34 | 150.07 | 158 | 152.82 | 159.34 | 5.28% | -2.95% | 2.18% | 2.98M | ||
2015-08-12 | AMC | 10.88 | 133.9 | 141.2 | 138.25 | 130.8 | 138.62 | -2.09% | -3.15% | -5.17% | 1.71M | ||
2015-05-13 | AMC | 8.69 | 140.83 | 130 | 136.06 | 136.06 | 143.93 | 4.66% | 3.51% | 8.33% | 3.05M | ||
2015-02-09 | AMC | 9.64 | 114.85 | 106.94 | 110.42 | 109.33 | 116.23 | 3.25%▲ | 4.01% | 7.40% | 1.31M | ||
2014-11-12 | AMC | Netease Inc | 1.48 | 1.44 | 98 | 94.93 | 94.69 | 94.04 | 99.18 | -0.25% | 3.50% | 3.23% | 982.30K |
2014-08-13 | AMC | Netease Inc | 1.42 | 1.48 | 85.41 | 84.06 | 85 | 81.68 | 85.87 | 1.12% | 0.48% | 1.61% | 694.60K |
2014-05-14 | AMC | Netease Inc | 1.4 | 1.38 | 71.25 | 71.04 | 69.8 | 69.1 | 72.72 | -1.75% | 2.08% | 0.30% | 1.09M |
2014-02-12 | AMC | Netease Inc | 1.38 | 1.57 | 72.4 | 71.55 | 72.76 | 71.01 | 74.93 | 1.69%▲ | -0.49% | 1.19% | 1.80M |
2013-11-13 | AMC | Netease Inc | 1.35 | 1.31 | 66.35 | 69.41 | 63.02 | 63 | 67.93 | -9.21% | 5.28% | -4.41% | 1.86M |
2013-08-14 | AMC | Netease Inc | 1.26 | 1.37 | 63.16 | 61.45 | 63.25 | 62.01 | 63.95 | 2.93% | -0.14% | 2.78% | 1.73M |
2013-05-15 | AMC | 58.07 | 60.42 | 60.02 | 55.88 | 61 | -0.66% | -3.25% | -3.89% | 964.30K | |||
2013-02-06 | AMC | 48.75 | 45.63 | 49.31 | 47.83 | 49.62 | 8.06%▲ | -1.14% | 6.84% | 2.91M | |||
2012-11-14 | AMC | 47.31 | 50.3 | 48.81 | 46.5 | 49.95 | -2.96% | -3.07% | -5.94% | 2.53M | |||
2012-08-15 | AMC | Q2 2012 NetEase, Inc | 49.56 | 58.18 | 53 | 49.42 | 53.75 | -8.90% | -6.49% | -14.82% | 5.66M | ||
2012-05-16 | AMC | Q1 2012 NetEase.com, | 60.47 | 57.69 | 62 | 58.88 | 63.07 | 7.47% | -2.47% | 4.82% | 2.45M | ||
2012-02-15 | AMC | Fourth Quarter and F | 48.68 | 50.69 | 48.12 | 46.6 | 49.48 | -5.07%▲ | 1.16% | -3.97% | 1.52M | ||
2011-11-16 | AMC | Q3 2011 NetEase.com | 47.58 | 45.7 | 47.61 | 46.14 | 48.97 | 4.18% | -0.06% | 4.11% | 2.18M | ||
2011-08-17 | AMC | Q2 2011 NetEase.com | 44.69 | 49.3 | 46.23 | 44.05 | 47.49 | -6.23% | -3.33% | -9.35% | 2.56M | ||
2011-05-18 | AMC | Q1 2011 NetEase.com | 46.85 | 45.94 | 45.83 | 45.75 | 48.08 | -0.24% | 2.23% | 1.98% | 1.48M | ||
2011-02-23 | AMC | Q4 2010 NetEase.com | 45.46 | 42.88 | 48.5 | 45.25 | 48.7 | 13.11%▲ | -6.27% | 6.02% | 4.00M | ||
2010-11-17 | AMC | Q3 2010 NetEase.com | 39.62 | 40.92 | 42.85 | 39.12 | 43.18 | 4.72% | -7.54% | -3.18% | 2.04M | ||
2010-08-18 | AMC | Q2 2010 NetEase.com | 40.94 | 36.5 | 39.46 | 38.29 | 41.5 | 8.11% | 3.75% | 12.16% | 3.86M | ||
2010-05-19 | AMC | Q1 2010 NetEase.com | 30.03 | 31.11 | 26.75 | 26.16 | 30.5 | -14.01% | 12.26% | -3.47% | 4.85M | ||
2010-02-24 | AMC | Q4 2009 NetEase.com | 38.37 | 38.24 | 37.99 | 37.01 | 38.55 | -0.65%▲ | 1.00% | 0.34% | 1.52M | ||
2009-11-18 | AMC | Q3 2009 NetEase.com | 37.2 | 40.69 | 37.06 | 36.06 | 37.95 | -8.92% | 0.38% | -8.58% | 5.01M | ||
2009-08-12 | AMC | Q2 2009 NetEase.com | 41.84 | 46.65 | 41.8 | 40.25 | 43.19 | -10.40% | 0.10% | -10.31% | 8.76M | ||
2009-05-20 | AMC | Q1 2009 NetEase.com | 31.76 | 29 | 29.24 | 29.21 | 32.16 | 0.83% | 8.62% | 9.52% | 5.04M | ||
2009-02-25 | AMC | Q4 2008 NetEase.com | 18.76 | 18.7 | 19.1 | 18.27 | 19.45 | 2.14%▲ | -1.78% | 0.32% | 1.65M | ||
2008-11-12 | AMC | Q3 2008 NetEase.com | 19.93 | 19.77 | 19.6 | 18.69 | 20.83 | -0.86% | 1.68% | 0.81% | 1.92M | ||
2008-08-13 | AMC | Q2 2008 NetEase.com | 25.08 | 24.05 | 24.36 | 23.5 | 25.5 | 1.29% | 2.96% | 4.28% | 3.28M | ||
2008-05-21 | AMC | Q1 2008 NetEase.com | 22.6 | 24.05 | 23.24 | 22.02 | 23.52 | -3.37% | -2.75% | -6.03% | 4.61M | ||
2008-02-20 | AMC | Q4 2007 NetEase.com | 20.87 | 18.9 | 20.17 | 20.14 | 21.18 | 6.72%▲ | 3.47% | 10.42% | 6.05M | ||
2007-11-07 | AMC | Q3 2007 NetEase.com | 19.41 | 22.28 | 20.16 | 18.64 | 20.64 | -9.52% | -3.72% | -12.88% | 8.01M | ||
2007-08-13 | AMC | Q2 2007 NetEase.com | 14.25 | 15.5 | 15.61 | 14.12 | 15.62 | 0.71% | -8.71% | -8.06% | 3.40M | ||
2007-05-21 | AMC | Q1 2007 NetEase.com | 17.98 | 18.29 | 17.82 | 17.61 | 18.05 | -2.57% | 0.90% | -1.69% | 2.19M | ||
2007-02-26 | AMC | Q4 2006 NetEase.com | 20.1 | 21.82 | 20.7 | 19.68 | 21.24 | -5.13%▲ | -2.90% | -7.88% | 3.46M | ||
2006-11-06 | AMC | Q3 2006 NetEase.com | 15.34 | 16.32 | 15.36 | 15.08 | 15.71 | -5.88% | -0.13% | -6.00% | 6.26M | ||
2006-08-14 | AMC | Q2 2006 Netease.com | 17.23 | 18.68 | 16.78 | 16.61 | 17.93 | -10.17% | 2.68% | -7.76% | 9.51M | ||
2006-05-16 | AMC | NTES Fiscal First Qu | 21.8 | 23 | 23.42 | 21.27 | 23.67 | 1.83% | -6.92% | -5.22% | 8.55M | ||
2006-02-23 | AMC | Q4 2005 Netease.com | 86.1 | 75.5 | 85.05 | 83.75 | 87.4 | 12.65%▲ | 1.23% | 14.04% | 22.90M | ||
2005-11-07 | AMC | Q3 2005 Netease.com | 61.89 | 79.24 | 62.38 | 60.85 | 63.75 | -21.28% | -0.79% | -21.90% | 45.22M | ||
2005-08-02 | AMC | Q2 2005 Netease.com | 72.51 | 59.7 | 74 | 70.67 | 74.87 | 23.95% | -2.01% | 21.46% | 32.10M | ||
2005-04-26 | AMC | Q1 2005 Netease.com | 49.65 | 50.1 | 51.5 | 47.88 | 51.6 | 2.79% | -3.59% | -0.90% | 8.50M | ||
2005-02-22 | AMC | Q4 2004 Netease.com | 40.87 | 40.64 | 42.36 | 40.79 | 43.36 | 4.23%▲ | -3.52% | 0.57% | 7.52M | ||
2004-11-03 | AMC | Q3 2004 Netease.com | 50.02 | 48.84 | 46.76 | 45.5 | 50.37 | -4.26% | 6.97% | 2.42% | 11.66M | ||
2004-08-02 | AMC | Q2 2004 Netease.com | 33.39 | 38.06 | 36.35 | 33.39 | 36.45 | -4.49% | -8.14% | -12.27% | 16.19M | ||
2004-04-29 | Q1 2004 Netease.com | 41.03 | 43.62 | 45.26 | 40.5 | 46 | 3.76% | -9.35% | -5.94% | 18.58M | |||
2004-02-17 | AMC | Q4 2003 Netease.com | 51.46 | 41.3 | 45.29 | 44.95 | 51.92 | 9.66%▲ | 13.62% | 24.60% | 42.79M | ||
2003-10-28 | Q3 2003 Netease.com | 50.64 | 65.85 | 52.75 | 49.02 | 54.19 | -19.89% | -4.00% | -23.10% | 79.16M | |||
2003-07-28 | AMC | Q2 2003 Netease.com | 50.76 | 44.41 | 51.44 | 49.19 | 52.21 | 15.83% | -1.32% | 14.30% | 35.97M | ||
2003-04-28 | Q1 2003 Netease.com | 21.33 | 20.22 | 22.29 | 20.75 | 22.44 | 10.24% | -4.31% | 5.49% | 12.29M | |||
2003-02-25 | AMC | Q4 2002 Netease.com | 12.59 | 14.85 | 15.3 | 12.59 | 15.75 | 3.03%▲ | -17.71% | -15.22% | 12.10M | ||
2002-11-05 | AMC | Q3 2002 Netease.com | 6 | 4.45 | 5.05 | 4.65 | 6.3 | 13.48% | 18.81% | 34.83% | 2.45M | ||
2002-04-23 | Q1 2002 Netease.com | 0.9 | 0.83 | 0.85 | 0.85 | 0.93 | 2.41% | 5.88% | 8.43% | 638.80K | |||
2002-04-18 | Q4 2001 Netease.com | 0.85 | 0.87 | 0.87 | 0.85 | 0.87 | -2.30% | -2.30% | 37.20K | ||||
2000-10-31 | BMO | Q3 2000 Netease.com | 3.5 | 3.5 | 3.69 | 3.38 | 3.88 | 5.43% | -5.15% | 217.60K |
Saturday Feb 23, 2019 EST
Economic Calendar
AAII Sentiment Survey
BULL^ neut ^ BEARChart

SPY | 257.645 | 0.50 | 0.19% | 41,867,194 |