PCG: PG&E Corp. - 57.07, $29.43B, -0.70 (-1.21%)
Sector: Utilities - Industry: Electric Utilities
Past PCG reports
Earning Date | Time | Title | EPS-e | EPS-a | Close | Prev Close | Open | Day Low | Day High | Gap % | CFO % | Change % | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-02-16 | BMO | 1.3 | 63.39 | 62.94 | 63.75 | 63.01 | 63.95 | 1.29%▲ | -0.56% | 0.71% | 2.47M | ||
2016-11-04 | BMO | 1.09 | 59.83 | 60.2 | 61.4 | 59.77 | 61.75 | 1.99% | -2.56% | -0.61% | 2.83M | ||
2016-07-28 | BMO | 0.92 | 63.75 | 63.95 | 64.09 | 62.9 | 64.09 | 0.22% | -0.53% | -0.31% | 2.51M | ||
2016-05-04 | BMO | 0.73 | 59.14 | 59.01 | 58.7 | 58.66 | 59.59 | -0.53% | 0.75% | 0.22% | 3.68M | ||
2016-02-18 | BMO | 0.44 | 56 | 55.81 | 55.6 | 54.95 | 56.38 | -0.38%▲ | 0.72% | 0.34% | 4.13M | ||
2015-10-28 | BMO | 0.96 | 52.95 | 54.07 | 53.9 | 52.14 | 54.1 | -0.31% | -1.76% | -2.07% | 3.98M | ||
2015-07-29 | BMO | 0.72 | 52.34 | 52.28 | 51.9 | 51.66 | 52.69 | -0.73% | 0.85% | 0.11% | 3.11M | ||
2015-04-29 | BMO | 0.69 | 53.92 | 52.6 | 53.9 | 52.9 | 54.05 | 2.47% | 0.04% | 2.51% | 7.88M | ||
2015-02-10 | BMO | 0.53 | 56.81 | 55.77 | 55.7 | 54.805 | 56.9 | -0.13%▲ | 1.99% | 1.86% | 4.21M | ||
2014-10-28 | BMO | Pg&e Corp | 1.15 | 1.73 | 47.52 | 46.57 | 46.64 | 46.45 | 47.87 | 0.15% | 1.89% | 2.04% | 5.07M |
2014-07-31 | BMO | Pg&e Corp | 0.75 | 0.69 | 44.67 | 45.7 | 45.35 | 44.65 | 45.93 | -0.77% | -1.50% | -2.25% | 3.58M |
2014-05-01 | BMO | Pg&e Corp | 0.68 | 0.54 | 45.75 | 45.58 | 44.28 | 43.71 | 45.94 | -2.85% | 3.32% | 0.37% | 2.42M |
2014-02-11 | BMO | Pg&e Corp | 0.4 | 0.42 | 42.44 | 42.2 | 41.6 | 41.41 | 42.57 | -1.42%▲ | 2.02% | 0.57% | 2.81M |
2013-10-30 | BMO | Pg&e Corp | 0.79 | 0.88 | 41.88 | 42.09 | 42.19 | 41.82 | 42.45 | 0.24% | -0.73% | -0.50% | 2.06M |
2013-07-31 | BMO | Pg&e Corp | 0.72 | 0.79 | 45.89 | 46.3 | 45.2 | 45.06 | 46.26 | -2.38% | 1.53% | -0.89% | 3.17M |
2013-05-02 | BMO | 0.7 | 47.23 | 47.66 | 47.65 | 46.71 | 47.86 | -0.02% | -0.88% | -0.90% | 3.13M | ||
2013-02-21 | BMO | 0.59 | 41.41 | 43.12 | 42.25 | 41 | 42.7 | -2.02%▲ | -1.99% | -3.97% | 8.29M | ||
2012-10-29 | BMO | 0.88 | 42 | 42.04 | 42.14 | 41.86 | 42.14 | 0.24% | -0.33% | -0.10% | 2.54M | ||
2012-08-07 | BMO | Q2 2012 PG&E Corpora | 0.82 | 0.81 | 45.78 | 46.51 | 46.54 | 45.77 | 46.92 | 0.06% | -1.63% | -1.57% | 3.81M |
2012-05-02 | BMO | Q1 2012 PG&E Corpora | 0.75 | 0.89 | 44.11 | 44.19 | 44.13 | 43.96 | 44.54 | -0.14% | -0.05% | -0.18% | 2.33M |
2012-02-16 | BMO | Pg&e Corp | 0.85 | 0.89 | 42.3 | 41.45 | 41.44 | 41.14 | 42.62 | -0.02%▲ | 2.08% | 2.05% | 5.59M |
2012-02-15 | AMC | Q4 2011 PG&E Corp Ea | 0.85 | 0.89 | 42.3 | 41.45 | 41.44 | 41.14 | 42.62 | -0.02%▲ | 2.08% | 2.05% | 5.59M |
2011-11-03 | BMO | Q3 2011 PG&E Corp Ea | 1.06 | 1.08 | 40.86 | 42.35 | 41.13 | 39.68 | 41.31 | -2.88% | -0.66% | -3.52% | 8.76M |
2011-08-04 | Q2 2011 PG&E Corp Ea | 1.02 | 41.96 | 40.65 | 41.37 | 40.65 | 42.33 | 1.77% | 1.43% | 3.22% | 7.08M | ||
2011-05-04 | Q1 2011 PG&E Corpora | 0.81 | 0.58 | 45.91 | 45.55 | 45.39 | 45.18 | 46.71 | -0.35% | 1.15% | 0.79% | 5.75M | |
2011-02-17 | Q4 2010 PG&E Corpora | 0.73 | 0.7 | 45.38 | 45.56 | 45.68 | 45.24 | 45.71 | 0.26%▲ | -0.66% | -0.40% | 2.31M | |
2010-11-04 | Q3 2010 PG&E Corpora | 0.95 | 1.02 | 48.58 | 48.51 | 48.14 | 48.07 | 48.61 | -0.76% | 0.91% | 0.14% | 1.99M | |
2010-08-04 | Q2 2010 PG&E Corpora | 0.9 | 0.91 | 45.23 | 45.3 | 44.56 | 44.5 | 45.26 | -1.63% | 1.50% | -0.15% | 2.81M | |
2010-05-07 | Q1 2010 PG&E Corpora | 0.72 | 0.79 | 44.23 | 43.17 | 44 | 43.12 | 44.45 | 1.92% | 0.52% | 2.46% | 4.48M | |
2010-02-19 | Q4 2009 PG&E Corpora | 0.74 | 0.8 | 41.98 | 42.61 | 42.78 | 41.96 | 42.78 | 0.40%▲ | -1.87% | -1.48% | 2.56M | |
2009-10-29 | BMO | Q3 2009 PG&E Corpora | 0.91 | 0.93 | 41.4 | 41.55 | 41.69 | 41.3 | 41.88 | 0.34% | -0.70% | -0.36% | 2.63M |
2009-08-05 | BMO | Q2 2009 PG&E Corpora | 0.84 | 0.83 | 40.14 | 40.55 | 40.84 | 39.98 | 40.84 | 0.72% | -1.71% | -1.01% | 2.10M |
2009-05-06 | BMO | Q1 2009 PG&E Corpora | 0.72 | 0.66 | 37.26 | 37.79 | 38.06 | 36.71 | 38.06 | 0.71% | -2.10% | -1.40% | 3.35M |
2009-02-24 | BMO | Q4 2008 PG&E Corpora | 0.66 | 0.7 | 36.76 | 35 | 35.21 | 35 | 36.82 | 0.60%▲ | 4.40% | 5.03% | 3.93M |
2008-11-06 | BMO | Q3 2008 PG&E Corpora | 0.86 | 0.83 | 34.36 | 36.3 | 34.5 | 33.57 | 35.9 | -4.96% | -0.41% | -5.34% | 2.89M |
2008-08-06 | BMO | Q2 2008 PG&E Corpora | 0.81 | 0.8 | 37.8 | 38.5 | 38.89 | 36.95 | 38.89 | 1.01% | -2.80% | -1.82% | 1.50M |
2008-05-06 | BMO | Q1 2008 PG&E Corpora | 0.67 | 0.62 | 40.64 | 40.71 | 41.74 | 40.06 | 41.74 | 2.53% | -2.64% | -0.17% | 1.52M |
2008-02-22 | BMO | Q4 2007 PG&E Corpora | 0.55 | 0.56 | 39.3 | 39.17 | 39.1 | 38.82 | 40.1 | -0.18%▲ | 0.51% | 0.33% | 2.43M |
2007-11-01 | BMO | Q3 2007 PG&E Corpora | 0.86 | 0.77 | 46.25 | 48.93 | 49.1 | 45.25 | 49.39 | 0.35% | -5.80% | -5.48% | 5.34M |
2007-08-07 | BMO | Q2 2007 PG&E Corpora | 0.66 | 0.74 | 46.36 | 45.16 | 45.23 | 44.55 | 46.94 | 0.16% | 2.50% | 2.66% | 3.53M |
2007-05-10 | Q1 2007 PG&E Corpora | 0.63 | 0.71 | 50.9 | 50.46 | 50.65 | 50.65 | 51.25 | 0.38% | 0.49% | 0.87% | 1.76M | |
2007-02-22 | BMO | Q4 2006 PG&E Corpora | 0.44 | 0.48 | 47.85 | 47.91 | 48 | 47.52 | 48.25 | 0.19%▲ | -0.31% | -0.13% | 1.28M |
2006-11-08 | Q3 2006 PG&E Corpora | 0.67 | 0.86 | 43.97 | 43.75 | 43.74 | 43.61 | 44.12 | -0.02% | 0.53% | 0.50% | 1.23M | |
2006-08-02 | Q2 2006 PG&E Corpora | 0.64 | 41.09 | 41.96 | 41.4 | 40.81 | 41.73 | -1.33% | -0.75% | -2.07% | 2.41M | ||
2006-05-03 | Q1 2006 PG&E Corpora | 0.6 | 39.46 | 39.58 | 39.55 | 39.43 | 39.76 | -0.08% | -0.23% | -0.30% | 922.50K | ||
2006-02-17 | Q4 2005 PG&E Corpora | 0.43 | 0.49 | 37.74 | 37.65 | 37.65 | 37.65 | 37.94 | ▲ | 0.24% | 0.24% | 1.61M | |
2005-11-02 | Q3 2005 PG&E Corpora | 0.61 | 0.62 | 35.56 | 35.99 | 35.89 | 35.39 | 36.07 | -0.28% | -0.92% | -1.19% | 2.19M | |
2005-08-03 | BMO | Q2 2005 PG&E Corpora | 0.6 | 0.69 | 37.86 | 38 | 37.83 | 37.75 | 38.68 | -0.45% | 0.08% | -0.37% | 2.31M |
2005-05-04 | Q1 2005 PG&E Corpora | 0.5 | 0.56 | 35.7 | 35.88 | 35.15 | 35.13 | 35.8 | -2.03% | 1.56% | -0.50% | 3.53M | |
2005-02-18 | Q4 2004 PG&E Corpora | 34.93 | 35.95 | 35.91 | 34.9 | 35.95 | -0.11%▲ | -2.73% | -2.84% | 2.53M | |||
2004-11-02 | BMO | Q3 2004 PG&E Corpora | 31.57 | 32.46 | 32.3 | 31.57 | 32.31 | -0.49% | -2.26% | -2.74% | 2.89M | ||
2004-08-03 | BMO | Q2 2004 PG&E Corpora | 28.03 | 28.4 | 28.3 | 27.82 | 28.37 | -0.35% | -0.95% | -1.30% | 2.81M | ||
2004-05-04 | Q1 2004 PG&E Corpora | 27.91 | 28.13 | 28.15 | 27.9 | 28.2 | 0.07% | -0.85% | -0.78% | 1.57M | |||
2004-02-19 | BMO | Q4 2003 PG&E Corpora | 27.73 | 27.73 | 27.7 | 27.65 | 28.34 | -0.11%▲ | 0.11% | 1.44M | |||
2003-11-12 | Q3 2003 PG&E Corpora | 24.05 | 24.06 | 24.03 | 23.91 | 24.07 | -0.12% | 0.08% | -0.04% | 1.08M | |||
2003-08-19 | Q2 2003 PG&E Corpora | 21.79 | 21.63 | 21.43 | 21.43 | 21.94 | -0.92% | 1.68% | 0.74% | 1.93M | |||
2003-05-13 | BMO | Q1 2003 PG&E Corpora | 15.66 | 15.2 | 15.25 | 15.23 | 15.67 | 0.33% | 2.69% | 3.03% | 1.39M | ||
2003-02-27 | Q4 2002 PG&E Corpora | 12.75 | 13.19 | 13.34 | 12.73 | 13.34 | 1.14%▲ | -4.42% | -3.34% | 1.99M | |||
2002-11-13 | BMO | Q3 2002 PG&E Earning | 11.6 | 11.37 | 11.38 | 11.19 | 11.87 | 0.09% | 1.93% | 2.02% | 1.69M | ||
2002-08-01 | BMO | Q2 2002 PG&E Earning | 9.76 | 13.9 | 11 | 8 | 11.34 | -20.86% | -11.27% | -29.78% | 19.52M | ||
2002-05-01 | BMO | Q1 2002 PG&E Earning | 23.49 | 23.5 | 23.4 | 23.15 | 23.6 | -0.43% | 0.38% | -0.04% | 623.10K | ||
2002-03-05 | BMO | Q4 2001 PG&E Earning | 22.97 | 22.54 | 22.54 | 22.21 | 22.99 | ▲ | 1.91% | 1.91% | 1.65M | ||
2001-11-05 | BMO | Q3 2001 PG&E Corpora | 18.36 | 17.93 | 17.9 | 17.9 | 18.6 | -0.17% | 2.57% | 2.40% | 920.50K | ||
2001-08-01 | BMO | Q2 2001 PG&E Earning | 15.05 | 14.87 | 14.85 | 14.5 | 15.25 | -0.13% | 1.35% | 1.21% | 825.70K | ||
2001-05-02 | Q1 2001 PG&E Earning | 8.86 | 8.96 | 8.89 | 8.74 | 8.93 | -0.78% | -0.34% | -1.12% | 672.70K | |||
2001-04-16 | AMC | Q4 2000 PG&E Earning | 8.9 | 8.84 | 8.75 | 8.69 | 8.94 | -1.02% | 1.71% | 0.68% | 1.90M | ||
2000-10-24 | BMO | Q3 2000 PG&E Earning | 29.19 | 29.06 | 29.19 | 28.56 | 29.5 | 0.45% | 0.45% | 1.38M | |||
2000-07-20 | BMO | Q2 2000 PG&E Earning | 26.44 | 26.81 | 27.5 | 26.25 | 27.56 | 2.57% | -3.85% | -1.38% | 778.30K | ||
2000-04-20 | BMO | PG&E Earnings Releas | 24.56 | 23.94 | 24 | 24 | 24.88 | 0.25% | 2.33% | 2.59% | 1.03M | ||
2000-03-02 | BMO | PG&E Earnings Releas | 20.7 | 19.66 | 19.96 | 19.96 | 20.83 | 1.53%▲ | 3.71% | 5.29% | 954.90K | ||
1999-10-15 | BMO | PG&E Earnings Releas | 23.87 | 24.12 | 24.12 | 23.81 | 24.12 | -1.04% | -1.04% | 656.10K | |||
1999-07-21 | BMO | PG&E Earnings Releas | 31.15 | 31.39 | 31.39 | 30.91 | 31.69 | -0.76% | -0.76% | 1.57M | |||
1999-05-17 | PG&E Earnings Releas | 30.62 | 30.39 | 30.39 | 30.27 | 30.74 | 0.76% | 0.76% | 660.90K |
Tuesday Feb 19, 2019 EST
Economic Calendar
AAII Sentiment Survey
BULL^ neut ^ BEARChart

SPY | 257.645 | 0.50 | 0.19% | 41,867,194 |