PER: - 2.801, $148.31M, 0.00 (0.04%)
Sector: Basic Materials - Industry: Independent Oil & Gas
Past PER reports
Earning Date | Time | Title | EPS-e | EPS-a | Close | Prev Close | Open | Day Low | Day High | Gap % | CFO % | Change % | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-05-07 | 8.38 | 8.5 | 8.4 | 7.9 | 8.49 | -1.18% | -0.24% | -1.41% | 746.36K | ||||
2015-05-06 | 8.5 | 8.65 | 8.65 | 8.3 | 8.65 | -1.73% | -1.73% | 538.71K | |||||
2015-05-05 | 8.65 | 8.65 | 8.78 | 8.5 | 8.78 | 1.50% | -1.48% | 493.99K | |||||
2015-05-04 | 8.65 | 8.63 | 8.71 | 8.62 | 8.78 | 0.93% | -0.69% | 0.23% | 659.36K | ||||
2015-03-13 | ▲ | ||||||||||||
2015-03-12 | 6.94 | 7.05 | 7 | 6.81 | 7 | -0.71%▲ | -0.86% | -1.56% | 200.09K | ||||
2015-03-11 | 7.05 | 6.95 | 6.9 | 6.9 | 7.05 | -0.72%▲ | 2.17% | 1.44% | 124.77K | ||||
2015-03-09 | 7.06 | 7.13 | 7.15 | 6.91 | 7.15 | 0.28%▲ | -1.26% | -0.98% | 212.96K | ||||
2015-03-05 | 7.29 | 7.26 | 7.25 | 7.21 | 7.46 | -0.14%▲ | 0.55% | 0.41% | 322.06K | ||||
2015-03-04 | 7.26 | 7.37 | 7.37 | 7.26 | 7.46 | ▲ | -1.49% | -1.49% | 263.04K | ||||
2015-03-03 | 7.37 | 7.2 | 7.26 | 7.2 | 7.43 | 0.83%▲ | 1.52% | 2.36% | 198.34K | ||||
2015-03-02 | 7.2 | 7.27 | 7.23 | 7.2 | 7.5499 | -0.55%▲ | -0.41% | -0.96% | 841.56K | ||||
2015-02-26 | 7.35 | 7.22 | 7.3 | 7.25 | 7.4 | 1.11%▲ | 0.68% | 1.80% | 399.37K | ||||
2015-02-25 | 7.22 | 7.13 | 7.19 | 7.01 | 7.23 | 0.84%▲ | 0.42% | 1.26% | 276.97K | ||||
2015-02-24 | 7.13 | 7.15 | 7.12 | 6.94 | 7.14 | -0.42%▲ | 0.14% | -0.28% | 276.46K | ||||
2015-02-23 | 7.15 | 6.82 | 6.85 | 6.85 | 7.26 | 0.44%▲ | 4.38% | 4.84% | 431.79K | ||||
2015-02-12 | 0.7 | 7.66 | 7.45 | 7.7 | 7.4878 | 7.7 | 3.36%▲ | -0.52% | 2.82% | 492.26K | |||
2015-02-11 | 0.7 | 7.45 | 7.32 | 7.36 | 7.36 | 7.55 | 0.55%▲ | 1.22% | 1.78% | 414.62K | |||
2015-02-10 | 0.7 | 7.32 | 7.524 | 7.3 | 7.07 | 7.46 | -2.98%▲ | 0.27% | -2.71% | 538.38K | |||
2015-02-09 | 0.7 | 8.18 | 8.44 | 8.45 | 8 | 8.55 | 0.12%▲ | -3.20% | -3.08% | 988.40K | |||
2014-11-14 | Sandridge Permn | 0.68 | 0.72 | 8.8 | 8.93 | 8.92 | 8.6 | 8.93 | -0.11% | -1.35% | -1.46% | 367.60K | |
2014-08-08 | Sandridge Permn | 0.68 | 0.78 | 12.64 | 12.53 | 12.73 | 12.58 | 12.81 | 1.60% | -0.71% | 0.88% | 944.80K | |
2014-05-23 | Sandridge Permn | 0.66 | 0.65 | 12.17 | 12.07 | 12.1 | 12.09 | 12.39 | 0.25% | 0.58% | 0.83% | 455.70K | |
2014-03-07 | Sandridge Permn | 0.64 | 12.57 | 12.59 | 12.58 | 12.47 | 12.63 | -0.08%▲ | -0.08% | -0.16% | 176.40K | ||
2013-11-26 | Sandridge Permn | 0.67 | 0.59 | 12.67 | 12.62 | 12.71 | 12.51 | 12.72 | 0.71% | -0.31% | 0.40% | 240.40K | |
2013-09-30 | Sandridge Permn | 0.66 | 14.28 | 14.21 | 14.21 | 14.21 | 14.44 | 0.49% | 0.49% | 143.90K | |||
2013-06-04 | Sandridge Permn | 0.64 | 15.26 | 15.1 | 15.26 | 14.95 | 15.47 | 1.06% | 1.06% | 566.30K | |||
2013-03-05 | Sandridge Permn | 0.66 | 14 | 14.09 | 14.05 | 13.42 | 14.1 | -0.28%▲ | -0.36% | -0.64% | 1.25M | ||
2013-01-31 | 0.67 | ▲ | |||||||||||
2012-12-03 | Sandridge Permn | 0.63 | 0.61 | 17.27 | 17.42 | 17.47 | 17.27 | 17.56 | 0.29% | -1.14% | -0.86% | 332.50K | |
2011-12-15 | Sandridge Permn | 0.68 | 19.55 | 19.3 | 19.43 | 19.35 | 19.71 | 0.67% | 0.62% | 1.30% | 161.90K |
Thursday Feb 21, 2019 EST
Economic Calendar
AAII Sentiment Survey
BULL^ neut ^ BEARChart

SPY | 257.645 | 0.50 | 0.19% | 41,867,194 |