PPG: - 116.12, $29.85B, -0.12 (-0.10%)
Sector: Basic Materials - Industry: Specialty Chemicals
Past PPG reports
Earning Date | Time | Title | EPS-e | EPS-a | Close | Prev Close | Open | Day Low | Day High | Gap % | CFO % | Change % | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-01-19 | BMO | 1.18 | 97.5 | 96.69 | 97.84 | 96 | 98.98 | 1.19% | -0.35% | 0.84% | 3.38M | ||
2016-10-20 | BMO | 1.71 | 92.66 | 92.56 | 92.69 | 92.51 | 94.47 | 0.14% | -0.03% | 0.11% | 2.41M | ||
2016-07-21 | BMO | 1.85 | 108.59 | 110.03 | 109 | 107.56 | 110.13 | -0.94% | -0.38% | -1.31% | 2.14M | ||
2016-04-21 | BMO | 1.3 | 110.26 | 116.07 | 111.7 | 110.1 | 113 | -3.76%▲ | -1.29% | -5.01% | 3.64M | ||
2016-01-21 | BMO | 1.22 | 91.92 | 93.52 | 93 | 90.61 | 94.67 | -0.56% | -1.16% | -1.71% | 4.31M | ||
2015-10-15 | BMO | 1.6 | 99.26 | 97.32 | 98.55 | 96.31 | 99.38 | 1.26% | 0.72% | 1.99% | 3.25M | ||
2015-07-16 | BMO | 1.64 | 111.82 | 116.98 | 117.09 | 111.54 | 118.27 | 0.09% | -4.50% | -4.41% | 5.36M | ||
2015-04-16 | BMO | 2.34 | 226.75 | 227.27 | 233.03 | 226.57 | 233.11 | 2.53%▲ | -2.69% | -0.23% | 1.24M | ||
2015-01-15 | BMO | Ppg Inds Inc | 1.97 | 2.11 | 226.2 | 226.97 | 226.97 | 224.77 | 233.98 | -0.34% | -0.34% | 1.55M | |
2014-10-16 | BMO | Ppg Inds Inc | 2.76 | 2.82 | 181.83 | 180.5 | 173.9 | 171.56 | 183.5 | -3.66% | 4.56% | 0.74% | 2.05M |
2014-07-17 | BMO | Ppg Inds Inc | 2.79 | 2.83 | 207.7 | 205.79 | 205.02 | 205.02 | 209.75 | -0.37% | 1.31% | 0.93% | 945.50K |
2014-04-17 | BMO | Ppg Inds Inc | 1.88 | 1.98 | 199.46 | 191.63 | 199.99 | 196.48 | 200 | 4.36%▲ | -0.27% | 4.09% | 1.79M |
2014-01-16 | BMO | Ppg Inds Inc | 1.73 | 1.81 | 187.67 | 190.7 | 182.57 | 182.57 | 189.89 | -4.26% | 2.79% | -1.59% | 1.65M |
2013-10-17 | BMO | Ppg Inds Inc | 2.34 | 2.44 | 174.47 | 166.22 | 169.75 | 167.24 | 174.74 | 2.12% | 2.78% | 4.96% | 1.53M |
2013-07-18 | BMO | Ppg Inds Inc | 2.34 | 2.45 | 160 | 156.86 | 156.79 | 156.18 | 161.47 | -0.04% | 2.05% | 2.00% | 1.37M |
2013-04-18 | BMO | 1.54 | 140.65 | 132.4 | 138.23 | 135.66 | 142 | 4.40%▲ | 1.75% | 6.23% | 2.39M | ||
2013-01-14 | BMO | 1.53 | 141.03 | 142.1 | 140.5 | 140 | 142.75 | -1.13% | 0.38% | -0.75% | 2.94M | ||
2012-10-18 | BMO | Q3 2012 PPG Industri | 2.2 | 2.24 | 119.09 | 118.97 | 118.87 | 117.6 | 120 | -0.08% | 0.19% | 0.10% | 1.03M |
2012-07-19 | BMO | Q2 2012 PPG Industri | 2.36 | 111.96 | 104.19 | 109.25 | 106.85 | 112.18 | 4.86% | 2.48% | 7.46% | 4.23M | |
2012-04-19 | BMO | Q1 2012 PPG Industri | 1.69 | 1.81 | 101 | 98.47 | 98.97 | 97.39 | 101.9 | 0.51%▲ | 2.05% | 2.57% | 3.66M |
2012-01-19 | BMO | Q4 2011 PPG Industri | 1.27 | 1.31 | 87.76 | 89.9 | 89.4 | 86.74 | 89.4 | -0.56% | -1.83% | -2.38% | 2.01M |
2011-10-20 | BMO | Q3 2011 PPG Industri | 1.92 | 1.96 | 80.68 | 78.84 | 80.17 | 78.29 | 80.94 | 1.69% | 0.64% | 2.33% | 1.54M |
2011-07-21 | BMO | Q2 2011 PPG Industri | 2.01 | 2.12 | 89.98 | 89.35 | 91.55 | 89.76 | 91.65 | 2.46% | -1.71% | 0.71% | 1.42M |
2011-04-21 | BMO | Q1 2011 PPG Industri | 1.34 | 1.4 | 94.64 | 94.54 | 94.61 | 93.92 | 95.73 | 0.07%▲ | 0.03% | 0.11% | 1.08M |
2011-01-20 | BMO | Q4 2010 PPG Industri | 1.13 | 1.25 | 81.36 | 82.79 | 80.49 | 78.75 | 81.9 | -2.78% | 1.08% | -1.73% | 3.04M |
2010-10-21 | BMO | Q3 2010 PPG Industri | 1.46 | 1.59 | 76.67 | 77.46 | 76.49 | 75.95 | 77.37 | -1.25% | 0.24% | -1.02% | 1.67M |
2010-07-15 | BMO | Q2 2010 PPG Industri | 1.43 | 1.64 | 64.6 | 64.52 | 64.51 | 63.6 | 65.22 | -0.02% | 0.14% | 0.12% | 1.44M |
2010-04-15 | BMO | Q1 2010 PPG Industri | 0.63 | 0.7 | 69.73 | 69.51 | 69.75 | 68.21 | 70 | 0.35%▲ | -0.03% | 0.32% | 2.05M |
2010-01-21 | BMO | Q4 2009 PPG Industri | 0.73 | 0.86 | 59.1 | 63.13 | 61.26 | 59 | 62.47 | -2.96% | -3.53% | -6.38% | 5.47M |
2009-10-15 | BMO | Q3 2009 PPG Industri | 0.89 | 0.97 | 62.08 | 61.53 | 59.85 | 59.85 | 62.23 | -2.73% | 3.73% | 0.89% | 2.65M |
2009-07-16 | BMO | Q2 2009 PPG Industri | 0.75 | 0.91 | 49.27 | 46.1 | 47.15 | 47.1 | 49.5 | 2.28% | 4.50% | 6.88% | 5.02M |
2009-04-16 | Q1 2009 PPG Industri | 0.14 | 0.19 | 45.29 | 46.11 | 46.14 | 44.15 | 46.15 | 0.07%▲ | -1.84% | -1.78% | 2.30M | |
2009-01-16 | BMO | Q4 2008 PPG Industri | 0.4 | 0.41 | 41.43 | 41.41 | 39.64 | 39.64 | 41.96 | -4.27% | 4.52% | 0.05% | 2.62M |
2008-10-16 | Q3 2008 PPG Industri | 1.28 | 1.37 | 48.17 | 51.09 | 47.41 | 47.41 | 50.79 | -7.20% | 1.60% | -5.72% | 2.06M | |
2008-07-17 | BMO | Q2 2008 PPG Industri | 1.54 | 1.62 | 61.04 | 57.08 | 58.5 | 58.5 | 61.55 | 2.49% | 4.34% | 6.94% | 3.30M |
2008-04-17 | BMO | Q1 2008 PPG Industri | 1.09 | 1.07 | 64.75 | 65.92 | 65.46 | 64.11 | 66.02 | -0.70%▲ | -1.08% | -1.77% | 1.42M |
2008-01-17 | Q4 2007 PPG Industri | 1.12 | 1.18 | 62.06 | 62.64 | 62.47 | 60.71 | 63.88 | -0.27% | -0.66% | -0.93% | 2.57M | |
2007-10-18 | BMO | Q3 2007 PPG Industri | 1.37 | 75.37 | 77.7 | 76 | 75.18 | 77.5 | -2.19% | -0.83% | -3.00% | 1.82M | |
2007-07-19 | BMO | Q2 2007 PPG Industri | 1.53 | 80.5 | 80.42 | 77.65 | 77.63 | 81.42 | -3.44% | 3.67% | 0.10% | 2.54M | |
2007-04-19 | BMO | Q1 2007 PPG Industri | 1.08 | 1.2 | 75.5 | 70.92 | 71.52 | 70.92 | 75.89 | 0.85%▲ | 5.56% | 6.46% | 2.88M |
2007-01-18 | BMO | Q4 2006 PPG Industri | 1.02 | 0.96 | 66.01 | 67.83 | 67.65 | 65.8 | 67.69 | -0.27% | -2.42% | -2.68% | 1.89M |
2006-10-19 | Q3 2006 PPG Industri | 1.27 | 1.28 | 68.27 | 67.71 | 68.04 | 67.4 | 68.35 | 0.49% | 0.34% | 0.83% | 961.30K | |
2006-07-20 | BMO | Q2 2006 PPG Industri | 1.49 | 1.64 | 64.19 | 65.29 | 65.04 | 64.07 | 65.53 | -0.38% | -1.31% | -1.68% | 796.70K |
2005-04-21 | BMO | Q1 2005 PPG Industri | 1.06 | 1.1 | 67.45 | 65.75 | 66.75 | 65.92 | 67.57 | 1.52%▲ | 1.05% | 2.59% | 912.60K |
2004-07-15 | BMO | Q2 2004 PPG Industri | 60.81 | 61.66 | 61.61 | 60.81 | 62 | -0.08% | -1.30% | -1.38% | 396.20K | ||
2004-04-15 | BMO | Q1 2004 PPG Industri | 60.71 | 59.42 | 60.85 | 60.5 | 62.25 | 2.41%▲ | -0.23% | 2.17% | 1.38M | ||
2004-01-15 | BMO | Q4 2003 PPG Industri | 63.34 | 63.53 | 63.75 | 63.26 | 64.36 | 0.35% | -0.64% | -0.30% | 523.30K | ||
2003-10-16 | BMO | Q3 2003 PPG Industri | 55.34 | 55.31 | 55.1 | 55.06 | 55.74 | -0.38% | 0.44% | 0.05% | 679.50K | ||
2003-07-17 | Q2 2003 PPG Industri | 52.41 | 51.24 | 51.24 | 51.24 | 52.55 | 2.28% | 2.28% | 1.16M | ||||
2003-04-17 | Q1 2003 PPG Industri | 46.02 | 46.08 | 46.33 | 45.78 | 46.69 | 0.54%▲ | -0.67% | -0.13% | 722.40K | |||
2003-01-16 | Q4 2002 PPG Industri | 52.12 | 52.62 | 52.5 | 52 | 52.85 | -0.23% | -0.72% | -0.95% | 564.20K | |||
2002-10-17 | BMO | Q3 2002 PPG Industri | 50.92 | 47.64 | 49 | 49 | 51.69 | 2.85% | 3.92% | 6.88% | 1.31M | ||
2002-07-18 | Q2 2002 PPG Industri | 51.65 | 56.11 | 54.7 | 51.57 | 54.71 | -2.51% | -5.58% | -7.95% | 1.86M | |||
2002-04-18 | Q1 2002 PPG Industri | 53.5 | 53.02 | 53.7 | 53.28 | 54.16 | 1.28%▲ | -0.37% | 0.91% | 647.30K | |||
2002-01-17 | BMO | Q4 2001 PPG Industri | 45.55 | 46.59 | 43.75 | 42.62 | 45.73 | -6.10% | 4.11% | -2.23% | 3.38M | ||
2001-10-19 | Q3 2001 PPG Industri | 50.3 | 48.42 | 48.2 | 48.1 | 50.49 | -0.45% | 4.36% | 3.88% | 872.60K | |||
2001-07-19 | Q2 2001 PPG Industri | 54.54 | 54.65 | 54.65 | 53.89 | 54.9 | -0.20% | -0.20% | 791.40K | ||||
2001-04-19 | Q1 2001 PPG Industri | 52.85 | 52.64 | 53.25 | 52.66 | 53.73 | 1.16%▲ | -0.75% | 0.40% | 1.18M | |||
2001-01-18 | Q4 2000 PPG Industri | 43.94 | 45 | 44.69 | 43.38 | 44.69 | -0.69% | -1.68% | -2.36% | 563.50K | |||
2000-10-19 | BMO | Q3 2000 PPG Industri | 38.56 | 38 | 38.12 | 37.31 | 38.62 | 0.32% | 1.15% | 1.47% | 586.80K | ||
2000-07-20 | PPG Industries Earni | 42.81 | 42.12 | 42.38 | 42.19 | 43.06 | 0.62% | 1.01% | 1.64% | 769.50K | |||
2000-04-20 | PPG Industries Earni | 54.31 | 53 | 52.94 | 52.94 | 55.63 | -0.11%▲ | 2.59% | 2.47% | 645.30K | |||
2000-01-20 | BMO | PPG Industries Earni | 57.44 | 59.86 | 60.1 | 57.06 | 60.1 | 0.40% | -4.43% | -4.04% | 435.10K | ||
1999-10-21 | AMC | PPG Industries Earni | 56.64 | 56.33 | 55.47 | 55.1 | 57.32 | -1.53% | 2.11% | 0.55% | 360.30K | ||
1999-07-15 | PPG Industries Earni | 60.16 | 59.05 | 59.54 | 59.3 | 60.28 | 0.83% | 1.04% | 1.88% | 827.60K | |||
1999-04-15 | PPG Industries Earni | 57.08 | 57.38 | 57.62 | 56.41 | 57.62 | 0.42%▲ | -0.94% | -0.52% | 905.10K |
Friday Apr 20, 2018 EST
Economic Calendar
Lael Brainard Speaks 8:00 AM ET Jobless Claims 8:30 AM ET Philadelphia Fed Business Outlook Survey 8:30 AM ET Randal Quarles Speaks 9:30 AM ET Bloomberg Consumer Comfort Index 9:45 AM ET Leading Indicators 10:00 AM ET EIA Natural Gas Report 10:30 AM ET 3-Month Bill Announcement 11:00 AM ET 6-Month Bill Announcement 11:00 AM ET 52-Week Bill Announcement 11:00 AM ET 2-Yr FRN Note Announcement 11:00 AM ET 2-Yr Note Announcement 11:00 AM ET 5-Yr Note Announcement 11:00 AM ET 7-Yr Note Announcement 11:00 AM ET 5-Yr TIPS Auction 1:00 PM ET Fed Balance Sheet 4:30 PM ET Money Supply 4:30 PM ET Loretta Mester Speaks 6:45 PM ET
AAII Sentiment Survey
BULL^ neut ^ BEARChart

SPY | 257.645 | 0.50 | 0.19% | 41,867,194 |