RICK: Rick's Cabaret International Inc. - 27.2, $270.26M, -0.35 (-1.27%)
Sector: Services - Industry: Restaurants
Past RICK reports
Earning Date | Time | Title | EPS-e | EPS-a | Close | Prev Close | Open | Day Low | Day High | Gap % | CFO % | Change % | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-02-09 | AMC | 0.34 | 17.71 | 17.93 | 17.51 | 17.5 | 18 | -2.34%▲ | 1.14% | -1.23% | 73.81K | ||
2016-12-13 | AMC | 0.28 | 15.15 | 15.66 | 15.95 | 15.02 | 16.38 | 1.85% | -5.02% | -3.26% | 344.98K | ||
2016-10-13 | 11.77 | 11.94 | 11.92 | 11.73 | 12 | -0.17% | -1.26% | -1.42% | 45.74K | ||||
2016-08-04 | AMC | 0.25 | 10.85 | 10.49 | 10.63 | 10.43 | 10.89 | 1.33% | 2.07% | 3.43% | 75.98K | ||
2016-05-10 | AMC | 0.26 | 10.89 | 10.15 | 10.75 | 10.54 | 11.06 | 5.91% | 1.30% | 7.29% | 110.59K | ||
2016-02-09 | AMC | 8.11 | 7.6 | 7.5 | 7.5 | 8.38 | -1.32%▲ | 8.13% | 6.71% | 98.52K | |||
2015-12-14 | AMC | 10.1 | 10.2 | 9.95 | 9.83 | 10.37 | -2.45% | 1.51% | -0.98% | 108.84K | |||
2015-08-10 | AMC | 10.51 | 10.99 | 11.12 | 10.5 | 11.23 | 1.18% | -5.49% | -4.37% | 127.15K | |||
2014-12-15 | AMC | Rci Hospitality | 0.27 | 9.53 | 9.48 | 9.5 | 9.13 | 9.82 | 0.21% | 0.32% | 0.53% | 130.60K | |
2014-08-11 | AMC | Ricks Cabaret | 0.35 | 11.82 | 11.65 | 11.75 | 10.97 | 11.85 | 0.86% | 0.60% | 1.46% | 177.70K | |
2014-05-12 | AMC | Ricks Cabaret | 0.44 | 11.15 | 10.67 | 11 | 10.75 | 11.3 | 3.09% | 1.36% | 4.50% | 184.20K | |
2014-02-10 | AMC | Ricks Cabaret | 0.27 | 11.67 | 11.88 | 11.5 | 11.5 | 12.1 | -3.20%▲ | 1.48% | -1.77% | 103.30K | |
2013-12-16 | AMC | Ricks Cabaret | 0.27 | 12.2 | 10.75 | 12 | 11.76 | 12.47 | 11.63% | 1.67% | 13.49% | 472.50K | |
2013-08-08 | AMC | Ricks Cabaret | 0.34 | 9.29 | 9.6 | 9.62 | 9.19 | 9.62 | 0.21% | -3.43% | -3.23% | 96.80K | |
2013-05-09 | AMC | 8.8 | 8.79 | 8.82 | 8.675 | 8.92 | 0.34% | -0.23% | 0.11% | 78.39K | |||
2013-02-11 | AMC | 9.02 | 8.5 | 8.6 | 8.59 | 9.12 | 1.18%▲ | 4.88% | 6.12% | 117.37K | |||
2012-12-14 | AMC | ||||||||||||
2012-08-09 | AMC | Q3 2012 Rick's Cabar | 7.69 | 8.09 | 8.25 | 7.66 | 8.26 | 1.98% | -6.79% | -4.94% | 38.50K | ||
2012-05-10 | Q2 2012 Rick s Cabar | 9.18 | 9.53 | 9.28 | 9.07 | 9.5 | -2.62% | -1.08% | -3.67% | 16.10K | |||
2012-02-07 | AMC | Q1 2012 Rick s Cabar | 9.59 | 10.4 | 9.79 | 9.25 | 10.34 | -5.87%▲ | -2.04% | -7.79% | 274.00K | ||
2011-12-14 | Q4 2011 Rick s Cabar | 8.46 | 8.31 | 8.39 | 8.17 | 8.6 | 0.96% | 0.83% | 1.81% | 53.10K | |||
2011-08-09 | AMC | Q3 2011 Rick s Cabar | 7.09 | 7.29 | 7.29 | 7.09 | 7.37 | -2.74% | -2.74% | 57.30K | |||
2011-05-10 | AMC | Q2 2011 Rick's Cabar | 10.51 | 10.42 | 10.22 | 10.2 | 11.05 | -1.92% | 2.84% | 0.86% | 102.40K | ||
2011-02-09 | AMC | Q1 2011 Rick's Cabar | 10.53 | 9.36 | 9.53 | 9.09 | 10.54 | 1.82%▲ | 10.49% | 12.50% | 743.80K | ||
2010-12-16 | AMC | Ricks Cabaret | 0.14 | 0.08 | 7.86 | 7.75 | 7.75 | 7.75 | 7.93 | 1.42% | 1.42% | 93.70K | |
2010-12-14 | AMC | Q4 2010 Rick's Cabar | 7.84 | 7.3 | 7.42 | 7.36 | 7.98 | 1.64% | 5.66% | 7.40% | 343.20K | ||
2010-08-16 | AMC | Q3 2010 Rick's Cabar | 6.79 | 7.12 | 6.88 | 6.43 | 6.92 | -3.37% | -1.31% | -4.63% | 253.20K | ||
2010-05-11 | Q2 2010 Rick's Cabar | 11.09 | 11.4 | 11.76 | 10.8 | 11.85 | 3.16% | -5.70% | -2.72% | 408.90K | |||
2010-02-16 | AMC | Q1 2010 Rick's Cabar | 11.95 | 12.89 | 12.45 | 11.25 | 12.5 | -3.41%▲ | -4.02% | -7.29% | 932.40K | ||
2009-12-17 | Q4 2009 Rick's Cabar | 7.67 | 7.95 | 7.95 | 7.58 | 7.95 | -3.52% | -3.52% | 101.40K | ||||
2009-08-12 | Q3 2009 Rick's Cabar | 8.58 | 9.03 | 9.08 | 8.15 | 9.08 | 0.55% | -5.51% | -4.98% | 242.90K | |||
2009-05-12 | Q2 2009 Rick's Cabar | 6.53 | 7.4 | 7.51 | 6.01 | 7.51 | 1.49% | -13.05% | -11.76% | 401.90K | |||
2009-02-17 | Q1 2009 Rick's Cabar | 3.92 | 3.63 | 3.9 | 3.66 | 4.03 | 7.44%▲ | 0.51% | 7.99% | 119.40K | |||
2008-12-29 | Q4 2008 Rick's Cabar | 3.99 | 4.64 | 4.47 | 3.75 | 4.6 | -3.66% | -10.74% | -14.01% | 486.20K | |||
2008-08-14 | Q3 2008 Rick's Cabar | 13.69 | 12.95 | 13.55 | 13.25 | 14.98 | 4.63% | 1.03% | 5.71% | 917.20K | |||
2008-05-08 | Q2 2008 Rick's Cabar | 22.14 | 19.56 | 21.14 | 20.15 | 22.6 | 8.08% | 4.73% | 13.19% | 1.04M | |||
2008-02-12 | Q1 2008 Rick's Cabar | 25.11 | 26.03 | 26.88 | 23.4 | 26.88 | 3.27%▲ | -6.58% | -3.53% | 488.50K | |||
2007-12-20 | Q4 2007 Rick's Cabar | 27.34 | 26.39 | 27 | 26.31 | 27.7 | 2.31% | 1.26% | 3.60% | 299.40K |
Tuesday Feb 19, 2019 EST
Economic Calendar
AAII Sentiment Survey
BULL^ neut ^ BEARChart

SPY | 257.645 | 0.50 | 0.19% | 41,867,194 |