UGI: UGI Corp. - 47.9, $8.30B, 0.04 (0.08%)
Sector: Utilities - Industry: Diversified Utilities
Past UGI reports
Earning Date | Time | Title | EPS-e | EPS-a | Close | Prev Close | Open | Day Low | Day High | Gap % | CFO % | Change % | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-02-01 | AMC | 0.76 | 46.83 | 45.75 | 46.13 | 46.01 | 47.13 | 0.83% | 1.52% | 2.36% | 1.36M | ||
2016-11-09 | AMC | -0.06 | 42.07 | 45.27 | 44.41 | 41.86 | 44.41 | -1.90% | -5.27% | -7.07% | 1.35M | ||
2016-08-01 | AMC | 0.07 | 46.09 | 45.04 | 45.57 | 45.13 | 46.23 | 1.18% | 1.14% | 2.33% | 921.69K | ||
2016-05-02 | AMC | 1.25 | 39.86 | 40.09 | 40.58 | 39.44 | 40.78 | 1.22%▲ | -1.77% | -0.57% | 1.26M | ||
2016-02-01 | AMC | 0.72 | 34.25 | 34.11 | 33.72 | 33.33 | 34.32 | -1.14% | 1.57% | 0.41% | 911.74K | ||
2015-11-09 | AMC | -0.03 | 34.33 | 34.8 | 34.21 | 33.68 | 34.65 | -1.70% | 0.35% | -1.35% | 1.30M | ||
2015-08-03 | AMC | 0.15 | 35.13 | 36.64 | 36.12 | 35.04 | 36.42 | -1.42% | -2.74% | -4.12% | 1.15M | ||
2015-05-04 | AMC | 1.18 | 34.4 | 35.4 | 35.3 | 34.3 | 35.99 | -0.28%▲ | -2.55% | -2.82% | 1.78M | ||
2015-02-04 | AMC | Ugi Corp | 0.77 | 0.66 | 36.93 | 37.47 | 37.84 | 36.65 | 37.91 | 0.99% | -2.40% | -1.44% | 1.46M |
2014-11-12 | AMC | Ugi Corp | -0.05 | -0.08 | 37.12 | 37.95 | 37.85 | 36.65 | 37.94 | -0.26% | -1.93% | -2.19% | 1.51M |
2014-07-29 | AMC | Ugi Corp | 0.16 | 0.15 | 49.31 | 49.72 | 49.63 | 49.26 | 50.31 | -0.18% | -0.64% | -0.82% | 1.12M |
2014-05-07 | AMC | Ugi Corp | 1.64 | 1.9 | 46.78 | 46.78 | 48 | 46.71 | 48.35 | 2.61%▲ | -2.54% | 1.27M | |
2014-02-03 | AMC | Ugi Corp | 1.08 | 1.06 | 41.59 | 42.16 | 42.45 | 41.59 | 43.3 | 0.69% | -2.03% | -1.35% | 1.48M |
2013-11-18 | AMC | Ugi Corp | -0.1 | -0.09 | 40.77 | 40.96 | 40.79 | 40.36 | 41.06 | -0.42% | -0.05% | -0.46% | 745.80K |
2013-07-30 | AMC | Ugi Corp | 0.05 | 0.13 | 41.99 | 41.8 | 41.7 | 41.51 | 42.32 | -0.24% | 0.70% | 0.45% | 820.20K |
2013-04-30 | AMC | 1.44 | 40.48 | 40.98 | 41.01 | 40.46 | 41.35 | 0.07%▲ | -1.29% | -1.22% | 853.53K | ||
2013-01-31 | BMO | 1.04 | 35.24 | 35.07 | 35.07 | 34.76 | 35.34 | 0.48% | 0.48% | 1.92M | |||
2012-11-08 | BMO | -0.12 | 31.55 | 31.41 | 31.26 | 31.26 | 32.305 | -0.48% | 0.93% | 0.45% | 647.71K | ||
2012-08-07 | BMO | Q3 2012 UGI Corp Rel | -0.01 | -0.03 | 30.5 | 30.97 | 30.97 | 30.27 | 30.97 | -1.52% | -1.52% | 655.10K | |
2012-04-26 | BMO | Q2 2012 UGI Corp Rel | 1.22 | 1.18 | 27.48 | 27.17 | 26.98 | 26.73 | 27.56 | -0.70%▲ | 1.85% | 1.14% | 982.70K |
2012-01-25 | BMO | Q1 2012 Ugi Corp Ear | 1 | 0.77 | 26.91 | 28.1 | 26.58 | 26.01 | 27.5 | -5.41% | 1.24% | -4.23% | 2.91M |
2011-11-08 | BMO | Q4 2011 Ugi Corp and | -0.06 | -0.12 | 28.82 | 29.35 | 29.14 | 28.15 | 29.24 | -0.72% | -1.10% | -1.81% | 1.16M |
2011-07-27 | BMO | Q3 2011 UGI Corp and | 0.04 | -0.06 | 30.62 | 31.25 | 31.19 | 30.46 | 31.19 | -0.19% | -1.83% | -2.02% | 963.90K |
2011-05-02 | Q2 2011 UGI and Amer | 1.48 | 1.37 | 32.59 | 32.74 | 32.5 | 32.47 | 33.09 | -0.73%▲ | 0.28% | -0.46% | 685.10K | |
2011-01-26 | Q1 2011 UGI and Amer | 0.94 | 0.93 | 32.61 | 33.07 | 32.58 | 32.5 | 32.85 | -1.48% | 0.09% | -1.39% | 747.00K | |
2010-11-10 | BMO | Q4 2010 UGI and Amer | -0.12 | 0.02 | 30.42 | 30.41 | 30.46 | 30.24 | 30.83 | 0.16% | -0.13% | 0.03% | 429.60K |
2010-07-28 | BMO | Ugi Corp | 0.07 | 27.32 | 28.54 | 28.28 | 27.15 | 28.28 | -0.91% | -3.39% | -4.27% | 1.64M | |
2010-07-27 | AMC | Q3 2010 UGI and Amer | 0.07 | 0.03 | 27.32 | 28.54 | 28.28 | 27.15 | 28.28 | -0.91% | -3.39% | -4.27% | 1.09M |
2010-04-28 | Q2 2010 UGI and Amer | 1.44 | 1.46 | 27.44 | 27.34 | 27.49 | 27.34 | 27.88 | 0.55%▲ | -0.18% | 0.37% | 718.00K | |
2010-01-27 | Q1 2010 UGI and Amer | 0.91 | 0.9 | 25.01 | 24.76 | 24.86 | 24.68 | 25.13 | 0.40% | 0.60% | 1.01% | 955.20K | |
2009-11-11 | BMO | Q4 2009 UGI and Amer | -0.12 | -0.1 | 24.2 | 24.07 | 24.16 | 23.95 | 24.36 | 0.37% | 0.17% | 0.54% | 557.40K |
2009-07-29 | BMO | Q3 2009 UGI and Amer | 0.07 | 0.06 | 26.78 | 26.75 | 26.74 | 25.85 | 26.98 | -0.04% | 0.15% | 0.11% | 539.80K |
2009-04-30 | BMO | Q2 2009 UGI and Amer | 1.23 | 1.45 | 22.94 | 23 | 23.35 | 22.76 | 23.37 | 1.52%▲ | -1.76% | -0.26% | 853.50K |
2009-01-28 | 1Q 2009 UGI and Amer | 0.76 | 0.95 | 25.56 | 25.12 | 25.05 | 24.89 | 25.83 | -0.28% | 2.04% | 1.75% | 632.90K | |
2008-11-11 | Q4 2008 UGI Earnings | -0.04 | -0.06 | 22.01 | 23.01 | 22.59 | 21.7 | 22.82 | -1.83% | -2.57% | -4.35% | 798.50K | |
2008-07-30 | Q3 2008 UGI Earnings | 0.12 | 0.14 | 27.06 | 27.38 | 26.99 | 26.58 | 27.4 | -1.42% | 0.26% | -1.17% | 410.90K | |
2008-04-30 | BMO | Q2 2008 UGI Earnings | 1.18 | 1.17 | 26 | 26.25 | 25.17 | 25.17 | 26.45 | -4.11%▲ | 3.30% | -0.95% | 433.90K |
2008-01-30 | Q1 2008 UGI and Amer | 0.67 | 0.74 | 26.62 | 25.81 | 25.64 | 25.59 | 26.74 | -0.66% | 3.82% | 3.14% | 416.20K | |
2007-11-14 | Q4 2007 UGI Earnings | -0.03 | -0.02 | 25.41 | 26 | 26 | 25.29 | 26.11 | -2.27% | -2.27% | 786.50K | ||
2007-08-01 | BMO | Q3 2007 UGI Earnings | 0.11 | 26.21 | 25.81 | 25.67 | 25.58 | 26.3 | -0.54% | 2.10% | 1.55% | 466.50K | |
2007-04-25 | BMO | Q2 2007 UGI Earnings | 1.14 | 1.12 | 27.91 | 27.46 | 27.68 | 27.53 | 28.02 | 0.80%▲ | 0.83% | 1.64% | 473.00K |
2007-01-31 | Q1 2007 UGI Earnings | 0.61 | 0.58 | 27.16 | 27.41 | 27.19 | 26.79 | 27.41 | -0.80% | -0.11% | -0.91% | 505.40K | |
2006-11-15 | Q4 2006 UGI Earnings | -0.06 | -0.04 | 27.15 | 27.14 | 27.23 | 27.01 | 27.36 | 0.33% | -0.29% | 0.04% | 287.10K | |
2006-07-26 | Q3 2006 UGI Earnings | 0.09 | 0.13 | 24.7 | 25.64 | 25.4 | 24.53 | 25.69 | -0.94% | -2.76% | -3.67% | 731.10K | |
2006-04-26 | Q2 2006 UGI Earnings | 1.06 | 0.98 | 22.06 | 22 | 21.85 | 21.63 | 22.15 | -0.68%▲ | 0.96% | 0.27% | 393.80K | |
2006-02-01 | Q1 2006 UGI Earnings | 0.58 | 0.54 | 21.5 | 21.52 | 21.33 | 21.06 | 21.58 | -0.88% | 0.80% | -0.09% | 977.30K | |
2005-11-16 | Q4 2005 UGI Earnings | -0.05 | -0.08 | 21.59 | 22 | 21.8 | 21.26 | 22.2 | -0.91% | -0.96% | -1.86% | 1.20M | |
2005-07-27 | BMO | Q3 2005 UGI/AmeriGas | 0.03 | 0.1 | 28.45 | 27.86 | 28 | 27.85 | 28.8 | 0.50% | 1.61% | 2.12% | 576.00K |
2005-04-27 | Q2 2005 UGI & AmeriG | 0.93 | 1.12 | 49.99 | 50 | 50.45 | 49.88 | 50.45 | 0.90%▲ | -0.91% | -0.02% | 796.80K | |
2005-01-26 | Q1 2005 UGI & AmeriG | 0.51 | 0.61 | 41.24 | 41.44 | 41.35 | 41.07 | 41.6 | -0.22% | -0.27% | -0.48% | 384.20K | |
2004-11-17 | Q4 2004 UGI & AmeriG | 39.14 | 39.02 | 39.23 | 39 | 39.46 | 0.54% | -0.23% | 0.31% | 408.80K | |||
2004-07-28 | Q3 2004 UGI & AmeriG | 32.08 | 31.56 | 31.8 | 31.75 | 32.3 | 0.76% | 0.88% | 1.65% | 636.80K | |||
2004-04-28 | BMO | Q2 2004 UGI & AmeriG | 32.47 | 32.53 | 32.6 | 32.4 | 32.68 | 0.22%▲ | -0.40% | -0.18% | 196.60K | ||
2004-01-28 | BMO | Q1 2004 UGI & AmeriG | 32.3 | 32.09 | 32.2 | 32.1 | 32.53 | 0.34% | 0.31% | 0.65% | 479.00K | ||
2003-11-19 | BMO | Q4 2003 UGI & AmeriG | 31.31 | 31.35 | 31.75 | 31.28 | 31.88 | 1.28% | -1.39% | -0.13% | 256.80K | ||
2003-07-30 | Q3 2003 UGI & AmeriG | 31.57 | 31.71 | 31.5 | 31 | 31.58 | -0.66% | 0.22% | -0.44% | 344.00K | |||
2003-04-30 | Q2 2003 UGI & AmeriG | 31.23 | 31.6 | 31.85 | 31.23 | 32.1 | 0.79%▲ | -1.95% | -1.17% | 396.20K | |||
2003-01-29 | UGI & AmeriGas Partn | 39.77 | 39.35 | 39.55 | 39.4 | 40.19 | 0.51% | 0.56% | 1.07% | 412.80K | |||
2002-11-20 | Q4 2002 UGI and Amer | 37.73 | 38.8 | 38.86 | 37.52 | 38.86 | 0.15% | -2.91% | -2.76% | 366.90K | |||
2002-07-31 | Q3 2002 UGI and Amer | 31.65 | 31 | 31.4 | 30.9 | 31.82 | 1.29% | 0.80% | 2.10% | 360.30K | |||
2002-05-01 | Q2 2002 UGI and Amer | 32.22 | 31.7 | 31.95 | 31.9 | 32.23 | 0.79%▲ | 0.85% | 1.64% | 258.30K | |||
2002-01-30 | Q1 2002 UGI and Amer | 28.39 | 28.25 | 28.3 | 27.98 | 28.39 | 0.18% | 0.32% | 0.50% | 261.90K | |||
2001-11-20 | AMC | Q4 FY 2001 UGI Earni | 29.78 | 29.98 | 30 | 29.17 | 30 | 0.07% | -0.73% | -0.67% | 105.00K | ||
2001-08-01 | Q3 2001 UGI Earnings | 27.25 | 26.9 | 26.75 | 26.7 | 27.3 | -0.56% | 1.87% | 1.30% | 301.50K | |||
2001-04-25 | Q2 2001 APU & UGI Ea | 26.78 | 25.95 | 25.95 | 25.91 | 26.78 | ▲ | 3.20% | 3.20% | 263.70K | |||
2001-01-31 | Q1 2001 UGI Earnings | 23.27 | 23.26 | 23.75 | 23.27 | 23.81 | 2.11% | -2.02% | 0.04% | 525.60K | |||
2000-11-15 | Q4 2000 UGI Earnings | 23.37 | 23.31 | 23.06 | 22.94 | 23.69 | -1.07% | 1.34% | 0.26% | 186.00K | |||
2000-07-26 | BMO | Q3 2000 UGI Earnings | 22.12 | 21.81 | 21.94 | 21.75 | 22.19 | 0.60% | 0.82% | 1.42% | 308.10K | ||
2000-04-26 | UGI Earnings Release | 20.37 | 21.94 | 21.69 | 19.75 | 21.69 | -1.14%▲ | -6.09% | -7.16% | 289.80K | |||
2000-01-26 | UGI Corporation Earn | 21.81 | 22 | 21.94 | 21.81 | 22.06 | -0.27% | -0.59% | -0.86% | 134.40K | |||
1999-11-17 | UGI Earnings Release | 21.44 | 21.5 | 21.25 | 20.94 | 21.44 | -1.16% | 0.89% | -0.28% | 492.60K | |||
1999-09-22 | UGI Corporation Acqu | 23.37 | 23.44 | 23.56 | 23.37 | 23.87 | 0.51% | -0.81% | -0.30% | 137.40K | |||
1999-07-28 | UGI Corp Earnings Re | 23.69 | 23.81 | 23.62 | 23.37 | 23.87 | -0.80% | 0.30% | -0.50% | 715.80K |
Saturday Apr 21, 2018 EST
Economic Calendar
AAII Sentiment Survey
BULL^ neut ^ BEARChart

SPY | 257.645 | 0.50 | 0.19% | 41,867,194 |