VJET: - 4.99, $93.37M, -0.05 (-0.99%)
Sector: Technology - Industry: Computer Peripherals
Past VJET reports
Earning Date | Time | Title | EPS-e | EPS-a | Close | Prev Close | Open | Day Low | Day High | Gap % | CFO % | Change % | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-11-10 | AMC | -0.19 | 4 | 4.1 | 3.7 | 3.65 | 4 | -9.76% | 8.11% | -2.44% | 92.23K | ||
2016-08-11 | AMC | -0.12 | 4.45 | 4.955 | 4.38 | 4.31 | 4.58 | -11.60% | 1.60% | -10.19% | 161.85K | ||
2016-05-12 | AMC | -0.12 | 4.95 | 5.09 | 4.56 | 4.56 | 5.28 | -10.41%▲ | 8.55% | -2.75% | 124.46K | ||
2016-03-31 | AMC | -0.12 | 5.92 | 6.1 | 6.46 | 5.77 | 6.46 | 5.90%▲ | -8.36% | -2.95% | 460.15K | ||
2015-11-12 | AMC | -0.11 | 5.69 | 5.48 | 5.63 | 5 | 5.78 | 2.74% | 1.07% | 3.83% | 168.37K | ||
2015-08-13 | AMC | -0.14 | 7.03 | 7.11 | 7.38 | 6.92 | 7.38 | 3.80% | -4.74% | -1.13% | 87.43K | ||
2015-05-12 | AMC | -0.11 | 7.72 | 8.25 | 7.7 | 8.35 | ▲ | -6.42% | 289.43K | ||||
2015-03-26 | AMC | -0.05 | 8.36 | 8.12 | 9 | 8.25 | 9.35 | 10.84%▲ | -7.11% | 2.96% | 701.08K | ||
2014-11-13 | AMC | Voxeljet Ag-adr | -0.1 | 12.89 | 12.24 | 11.68 | 11.51 | 12.94 | -4.58% | 10.36% | 5.31% | 355.90K | |
2014-08-13 | AMC | Voxeljet Ag-adr | -0.13 | -0.1 | 15.71 | 16.17 | 15.15 | 15.11 | 16.14 | -6.31% | 3.70% | -2.84% | 716.30K |
2014-05-15 | AMC | Voxeljet Ag-adr | -0.19 | -0.04 | 13.6 | 13.06 | 12.94 | 12.85 | 13.88 | -0.92%▲ | 5.10% | 4.13% | 570.50K |
2014-03-27 | AMC | Voxeljet Ag-adr | 0.01 | -0.23 | 26.25 | 25.67 | 23.7 | 23.65 | 26.89 | -7.67%▲ | 10.76% | 2.26% | 667.50K |
2013-11-14 | AMC | Voxeljet Ag-adr | 0.02 | 0.03 | 58.99 | 52.4 | 58.29 | 56.02 | 59.85 | 11.24% | 1.20% | 12.58% | 3.56M |
Saturday Apr 21, 2018 EST
Economic Calendar
AAII Sentiment Survey
BULL^ neut ^ BEARChart

SPY | 257.645 | 0.50 | 0.19% | 41,867,194 |