Financial: Valuation & Growth |
33. Shares Short Last Month | 6,280,000.00 | 34. Short % Change Since Last Month | 12.42 | 35. Short Ratio | 1.10 | 36. Estimate 1 year target | 41.37 |
37. Last Trade Date | 2017-11-01 | 38. Enterprise Value | 3,520.00 | 39. Enterprise Value/Revenue | 13.38 | 40. Enterprise Value/EBITDA | |
41. EBITDA (ttm) | 43.09 | 42. PEG Ratio | 22.83 | 43. Forward PE Ratio | 192.31 | 44. Price to Sales (ttm) | 4.85 |
45. Price to Book (mrq) | 4.31 | 46. EPS | 0.16 | 47. Price to Tangibles (ttm) | | 48. Price to Cash Flow (ttm) | |
49. Price to Free Cash Flow (ttm) | | 50. EPS Estimate Current Year | 0.07 | 51. EPS Estimate Next Year | 0.26 | 52. EPS Estimate Next Quarter | 0.05 |
53. EPS (mrq) vs Qtr. 1y Ago | | 54. EPS (ttm) vs ttm 1y Ago | |
Financial: Profitability & Dividend |
55. EPS-5y Growth Rate | | 56. Sales (mrq) vs Qtr. 1y Ago | | 57. Sales (ttm) vs ttm 1y Ago | | 58. Sales-5y Growth Rate | |
59. Capital Spending-5y Growth | | 60. Gross Margin (ttm) | | 61. Gross Margin-5y Avg | | 62. EBITD Margin (ttm) | |
63. EBITD-5y Avg | | 64. Operating Margin (ttm) | | 65. Operating Margin-5y Avg | | 66. Pre-Tax Margin (ttm) | |
67. Pre-Tax Margin-5y Avg | | 68. Net Profit Margin (ttm) | | 69. Net Profit Margin-5y Avg | | 70. Effective Tax Rate (ttm) | |
71. Effecitve Tax Rate-5y Avg | | 72. Dividend Yield | |
Financial: Strength & Efficiency |
73. Dividend | | 74. Dividend Yield(ttm) | | 75. Dividend Yield-5y Avg | | 76. Dividend 5y Growth Rate | |
77. Payout Ratio | | 78. Book Value | 10.85 | 79. Total Cash(mrq) | 399.32 | 80. Total Debt(mrq) | |
81. Quick Ratio (mrq) | | 82. Current Ratio (mrq) | | 83. LT Debt to Equity(mrq) | | 84. Total Debt to Equity(mrq) | |
85. Interest Coverage (ttm) | | 86. Return on Assets (ttm) | | 87. Return on Assets-5y Avg | | 88. Return on Investment (ttm) | |
89. Return on Investment-5y Avg | |