Full Industry List, with number of stocks & total market capitalization

Select: / sort by:

1. Accident & Health Insurance (11, 42.63B)
2. Advertising Agencies (13, 22.11B)
3. Aerospace/Defense - Major Diversified (2, 64.38B)
4. Aerospace/Defense Products & Services (51, 162.58B)
5. Agricultural Chemicals (13, 71.02B)
6. Air Delivery & Freight Services (15, 116.59B)
7. Air Services, Other (10, 6.36B)
8. Aluminum (4, 12.88B)
9. Apparel Stores (45, 76.47B)
10. Appliances (8, 10.67B)
11. Application Software (76, 474.97B)
12. Asset Management (44, 148.10B)
13. Auto Dealerships (12, 16.47B)
14. Auto Manufacturers - Major (9, 54.70B)
15. Auto Parts (38, 52.45B)
16. Auto Parts Stores (5, 22.79B)
17. Auto Parts Wholesale (8, 9.90B)
18. Basic Materials Wholesale (9, 2.60B)
19. Beverages - Brewers (9, 100.83B)
20. Beverages - Soft Drinks (22, 162.96B)
21. Beverages - Wineries & Distillers (8, 5.52B)
22. Biotechnology (199, 220.13B)
23. Broadcasting - Radio (13, 4.65B)
24. Broadcasting - TV (14, 37.82B)
25. Building Materials Wholesale (6, 1.39B)
26. Business Equipment (21, 26.51B)
27. Business Services (193, 192.13B)
28. Business Software & Services (121, 104.27B)
29. Catalog & Mail Order Houses (37, 103.26B)
30. CATV Systems (22, 53.05B)
31. Cement (12, 14.26B)
32. Chemicals - Major Diversified (9, 107.03B)
33. Cigarettes (8, 177.39B)
34. Cleaning Products (10, 26.84B)
35. Closed-End Fund - Debt (333, 2.44B)
36. Closed-End Fund - Equity (95, 1.77B)
37. Closed-End Fund - Foreign (48, 545.70M)
38. Communication Equipment (92, 120.82B)
39. Computer Based Systems (10, 1.15B)
40. Computer Peripherals (37, 15.83B)
41. Computers Wholesale (12, 5.51B)
42. Confectioners (7, 15.34B)
43. Conglomerates (24, 332.89B)
44. Consumer Services (16, 10.83B)
45. Copper (8, 112.63B)
46. Credit Services (52, 120.43B)
47. Dairy Products (8, 3.00B)
48. Data Storage Devices (21, 76.70B)
49. Department Stores (9, 56.55B)
50. Diagnostic Substances (40, 10.99B)
51. Discount, Variety Stores (13, 284.79B)
52. Diversified Communication Services (50, 317.16B)
53. Diversified Computer Systems (8, 267.72B)
54. Diversified Electronics (68, 56.66B)
55. Diversified Investments (154, 175.15B)
56. Diversified Machinery (55, 110.81B)
57. Diversified Utilities (30, 146.09B)
58. Drug Delivery (23, 13.15B)
59. Drug Manufacturers - Major (41, 649.29B)
60. Drug Manufacturers - Other (73, 78.84B)
61. Drug Related Products (32, 18.53B)
62. Drug Stores (6, 67.94B)
63. Drugs - Generic (10, 12.65B)
64. Drugs Wholesale (7, 56.49B)
65. Education & Training Services (33, 26.77B)
66. Electric Utilities (65, 268.89B)
67. Electronic Equipment (26, 8.30B)
68. Electronics Stores (6, 20.57B)
69. Electronics Wholesale (19, 9.69B)
70. Entertainment - Diversified (12, 141.11B)
71. Farm & Construction Machinery (18, 94.82B)
72. Farm Products (16, 32.40B)
73. Food - Major Diversified (6, 70.51B)
74. Food Wholesale (16, 19.62B)
75. Foreign Money Center Banks (18, 347.89B)
76. Foreign Regional Banks (17, 231.03B)
77. Foreign Utilities (8, 11.59B)
78. Gaming Activities (17, 3.69B)
79. Gas Utilities (28, 263.26B)
80. General Building Materials (26, 37.38B)
81. General Contractors (12, 6.54B)
82. General Entertainment (21, 88.69B)
83. Grocery Stores (19, 35.30B)
84. Health Care Plans (15, 103.83B)
85. Healthcare Information Services (17, 12.94B)
86. Heavy Construction (25, 23.92B)
87. Home Furnishing Stores (5, 14.79B)
88. Home Furnishings & Fixtures (22, 16.41B)
89. Home Health Care (12, 5.77B)
90. Home Improvement Stores (5, 81.46B)
91. Hospitals (13, 14.35B)
92. Housewares & Accessories (5, 8.13B)
93. Independent Oil & Gas (110, 400.38B)
94. Industrial Electrical Equipment (59, 49.30B)
95. Industrial Equipment & Components (33, 65.84B)
96. Industrial Equipment Wholesale (14, 21.71B)
97. Industrial Metals & Minerals (133, 95.83B)
98. Information & Delivery Services (17, 14.21B)
99. Information Technology Services (32, 17.64B)
100. Insurance Brokers (13, 33.39B)
101. Internet Information Providers (42, 224.32B)
102. Internet Service Providers (20, 815.44M)
103. Internet Software & Services (56, 25.82B)
104. Investment Brokerage - National (23, 56.77B)
105. Investment Brokerage - Regional (23, 13.54B)
106. Jewelry Stores (5, 7.97B)
107. Life Insurance (31, 234.23B)
108. Lodging (17, 42.14B)
109. Long Distance Carriers (6, 36.41M)
110. Long-Term Care Facilities (16, 5.41B)
111. Lumber, Wood Production (15, 16.46B)
112. Machine Tools & Accessories (11, 17.82B)
113. Major Airlines (8, 22.75B)
114. Major Integrated Oil & Gas (12, 552.24B)
115. Management Services (54, 45.90B)
116. Manufactured Housing (6, 485.21M)
117. Marketing Services (21, 11.53B)
118. Meat Products (14, 32.55B)
119. Medical Appliances & Equipment (113, 111.30B)
120. Medical Equipment Wholesale (10, 12.10B)
121. Medical Instruments & Supplies (110, 132.44B)
122. Medical Laboratories & Research (30, 25.21B)
123. Medical Practitioners (4, 516.50M)
124. Metal Fabrication (14, 32.87B)
125. Money Center Banks (17, 702.29B)
126. Mortgage Investment (29, 19.43B)
127. Movie Production, Theaters (19, 8.78B)
128. Multimedia & Graphics Software (23, 30.98B)
129. Music & Video Stores (6, 7.39B)
130. Networking & Communication Devices (25, 149.56B)
131. Nonmetallic Mineral Mining (20, 8.06B)
132. Office Supplies (6, 999.70M)
133. Oil & Gas Drilling & Exploration (128, 231.10B)
134. Oil & Gas Equipment & Services (67, 186.75B)
135. Oil & Gas Pipelines (32, 144.28B)
136. Oil & Gas Refining & Marketing (30, 111.25B)
137. Packaging & Containers (19, 44.98B)
138. Paper & Paper Products (26, 39.27B)
139. Personal Computers (3, 260.88B)
140. Personal Products (29, 272.19B)
141. Personal Services (29, 28.34B)
142. Photographic Equipment & Supplies (6, 1.50B)
143. Pollution & Treatment Controls (18, 5.29B)
144. Printed Circuit Boards (20, 14.55B)
145. Processed & Packaged Goods (54, 225.10B)
146. Processing Systems & Products (15, 5.17B)
147. Property & Casualty Insurance (87, 208.92B)
148. Property Management (46, 38.65B)
149. Publishing - Books (8, 10.35B)
150. Publishing - Newspapers (11, 9.62B)
151. Publishing - Periodicals (14, 2.89B)
152. Railroads (16, 91.80B)
153. Real Estate Development (16, 3.26B)
154. Recreational Goods, Other (11, 5.39B)
155. Recreational Vehicles (7, 10.24B)
156. Regional - Mid-Atlantic Banks (141, 29.23B)
157. Regional - Midwest Banks (94, 97.50B)
158. Regional - Northeast Banks (155, 54.62B)
159. Regional - Pacific Banks (148, 25.22B)
160. Regional - Southeast Banks (57, 22.41B)
161. Regional - Southwest Banks (34, 18.03B)
162. Regional Airlines (16, 20.95B)
163. REIT - Diversified (22, 24.77B)
164. REIT - Healthcare Facilities (11, 38.13B)
165. REIT - Hotel/Motel (10, 14.86B)
166. REIT - Industrial (15, 44.45B)
167. REIT - Office (11, 27.28B)
168. REIT - Residential (19, 52.91B)
169. REIT - Retail (45, 110.54B)
170. Rental & Leasing Services (24, 21.85B)
171. Research Services (36, 9.59B)
172. Residential Construction (23, 24.97B)
173. Resorts & Casinos (19, 46.16B)
174. Restaurants (60, 134.55B)
175. Rubber & Plastics (25, 8.54B)
176. Savings & Loans (161, 40.85B)
177. Scientific & Technical Instruments (95, 70.85B)
178. Security & Protection Services (30, 4.60B)
179. Security Software & Services (18, 30.25B)
180. Semiconductor - Broad Line (23, 171.58B)
181. Semiconductor - Integrated Circuits (59, 133.20B)
182. Semiconductor - Specialized (46, 62.91B)
183. Semiconductor Equipment & Materials (47, 48.56B)
184. Semiconductor- Memory Chips (10, 20.04B)
185. Shipping (52, 25.33B)
186. Silver (10, 14.72B)
187. Small Tools & Accessories (9, 7.99B)
188. Specialized Health Services (38, 16.02B)
189. Specialty Chemicals (66, 56.65B)
190. Specialty Eateries (9, 27.87B)
191. Specialty Retail, Other (35, 46.19B)
192. Sporting Activities (13, 3.47B)
193. Sporting Goods (9, 1.96B)
194. Sporting Goods Stores (10, 5.31B)
195. Staffing & Outsourcing Services (30, 22.48B)
196. Steel & Iron (36, 42.45B)
197. Surety & Title Insurance (12, 14.66B)
198. Synthetics (33, 47.53B)
199. Technical & System Software (29, 64.35B)
200. Technical Services (23, 19.04B)
201. Telecom Services - Domestic (20, 315.71B)
202. Telecom Services - Foreign (27, 103.75B)
203. Textile - Apparel Clothing (30, 35.35B)
204. Textile - Apparel Footwear & Accessories (24, 58.56B)
205. Textile Industrial (12, 4.65B)
206. Tobacco Products, Other (2, 1.25B)
207. Toy & Hobby Stores (1, 115.80M)
208. Toys & Games (10, 15.41B)
209. Trucking (25, 17.59B)
210. Trucks & Other Vehicles (12, 23.58B)
211. Waste Management (31, 44.55B)
212. Water Utilities (13, 9.88B)
213. Wholesale, Other (10, 2.10B)
214. Wireless Communications (59, 80.20B)

Dow Jones Industry Indices

See all in screener

NoNamePrice% Change
1DJ Business Training and Employment Agencies80.725.45%
2DJ Small Cap492.173.45%
3DJ Automobiles133.943.17%
4DJ Consumer Electronics348.763.05%
5DJ Asset Managers100.473.03%
6DJ Life Insurance Index434.893.01%
7DJ Full Line Insurance25.372.84%
8DJ Tires40.952.73%
9DJ Automobile and Parts174.572.72%
10DJ Gambling422.762.67%
11DJ General Financial368.862.66%
12DJ Financial Services329.032.66%
13DJ Financial Services Composite254.512.29%
14DJ Auto Parts201.62.29%
15DJ Recreational Products59.572.27%
16DJ Computer Hardware720.062.22%
17DJ Media Agencies299.222.22%
18DJ Transportation Services140.412.14%
19DJ Electrical Components and Equipment128.182.1%
20DJ Bank Index206.032.05%
21DJ Financials260.942.01%
22DJ Computer Services90.671.97%
23DJ Telecommunications Equipment Index607.71.95%
24DJ Technology Hardware and Equipment Index510.911.92%
25DJ Commercial Vehicles and Trucks984.571.87%
26DJ Home Construction241.971.87%
27DJ Health Care Providers439.281.85%
28DJ Clothing and Accessories150.541.83%
29DJ Electronic and Electrical Equipment149.41.82%
30DJ Insurance252.651.8%
31DJ Footwear376.631.78%
32DJ Durable Household Products116.051.75%
33DJ Technology560.841.74%
34DJ Leisure Goods175.71.72%
35DJ Railroad606.221.72%
36DJ Industrial Engineering788.971.71%
37DJ Small Cap Value Index1947.991.7%
38DJ Aeorospace457.561.67%
39DJ Small Cap453.011.64%
40DJ Diversified Industrials276.671.61%
41DJ Consumer Finance65.021.56%
42DJ General Industrials241.771.55%
43DJ US Distillers and Vitners89.61.55%
44DJ Small Cap Growth1716.821.55%
45DJ Steel Index244.641.54%
46DJ Large Cap Growth909.561.54%
47DJ Software and Computer Services653.661.51%
48DJ Exploration and Production548.11.51%
49DJ Industrial Machinery215.541.51%
50DJ Mobile Telecommunications131.631.5%
51DJ Commodity Chemicals208.181.5%
52DJ Property and Casualty Insurance298.651.5%
53DJ Industrial Goods and Services287.111.5%
54DJ Electronic Office Equipment159.091.5%
55DJ Media287.481.49%
56DJ Investment Services952.561.49%
57DJ Pulblishing167.111.48%
58DJ Chemicals284.21.47%
59DJ Industrials267.591.46%
60DJ Mid Cap Value2130.341.45%
61DJ Growth Index1090.531.45%
62DJ US Mid Cap Index364.411.44%
63DJ Broadcasting and Entertainment402.391.43%
64DJ Specialty Chemicals424.651.42%
65DJ US Low Cap Index417.761.41%
66DJ Forestry and Paper105.331.41%
67DJ Paper87.061.41%
68DJ Specialized Consumer Services556.51.4%
69DJ Medical Equipment417.421.39%
70DJ Apparel Retailers355.261.38%
71DJ Recreational and Products92.971.38%
72DJ Software601.061.36%
73DJ Business Support Services173.281.35%
74DJ Nonlife Insurance215.821.34%
75DJ Support Services154.811.34%
76DJ US Broad Market Index275.51.33%
77DJ Aerospace and Defense396.461.33%
78DJ Health Care Equipment and Services405.361.33%
79DJ Specialty Retailers419.021.31%
80DJ Internet345.71.3%